| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 28-May-2010 | HDFC | BUY | 315 +Cross | 2786.90 | 2717.23 |
| 28-May-2010 | HDFC | BUY | 534 +Cross | 2786.90 | 2717.23 |
| 28-May-2010 | IFCI | BUY | 315 +Cross | 52.40 | 51.09 |
| 28-May-2010 | IFCI | BUY | 534 +Cross | 52.40 | 51.09 |
| 28-May-2010 | INFOSYSTCH | BUY | 315 +Cross | 2679.20 | 2612.22 |
| 28-May-2010 | RELIANCE | BUY | 315 +Cross | 1038.10 | 1012.15 |
| 28-May-2010 | SBIN | BUY | 534 +Cross | 2234.15 | 2178.30 |
| 28-May-2010 | TCS | BUY | 315 +Cross | 751.00 | 732.23 |
nice work thiru. thanks
ReplyDeleteIf you give the software it will be much useful to us. In which chart it works. Kindly inform me.If you feel otherwise pl. ignore. thanks
ReplyDeletehi kanagaraj, i still working on giving final touch to software, once its completed i am ready to share with other, its eod chart currently i am getting this chart by download eod data from nse.
ReplyDeletewith current date data