| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 30-Jul-2010 | DLF | SELL | 315 -Cross | 304.35 | 311.96 |
| 30-Jul-2010 | HDIL | BUY | 315 +Cross | 268.30 | 261.59 |
| 30-Jul-2010 | IDFC | SELL | 315 -Cross | 187.50 | 192.19 |
| 30-Jul-2010 | RCOM | SELL | 534 -Cross | 179.95 | 184.45 |
| 30-Jul-2010 | RELCAPITAL | SELL | 315 -Cross | 783.35 | 802.93 |
Friday, July 30, 2010
F&O Crossover : 30-Jul-2010
F&O Crossover as on 30-Jul-2010
Thursday, July 29, 2010
F&O Crossover : 29-Jul-2010
F&O Crossover as on 29-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 29-Jul-2010 | NTPC | SELL | 534 -Cross | 199.40 | 204.39 |
Cash Holding summary : 29-Jul-2010
Cash Holding summary as on 29-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2961 | 5.49 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2830 | 2.91 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2087.55 | 6.24 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2468 | 6.61 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2468 | 7.09 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2468 | 4.58 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 849.5 | 9.44 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 29-Jul-2010 | 335.40 | Part Profit | 335.4 | 11.43 |
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 929 | 6.14 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 335.4 | 7.57 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 204.7 | 4.25 | |||
| 19-Jul-2010 | NTPC | BUY | 534 +CROSS | 202.35 | 197.29 | 29-Jul-2010 | 199.40 | -CROSSOVER | 199.4 | -1.46 |
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 204.7 | 2.89 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 371 | 1.39 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 371 | 1.84 | |||
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2803.00 | 2732.93 | 2830 | 0.96 | |||
| 28-Jul-2010 | ABAN | BUY | 315 +CROSS | 895.00 | 872.63 | 29-Jul-2010 | 879.50 | Stoploss | 879.5 | -1.73 |
Cash Crossover : 29-Jul-2010
Cash Crossover as on 29-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 29-Jul-2010 | HDIL | BUY | 315 +Cross | 263.85 | 257.25 |
Wednesday, July 28, 2010
Cash Holding summary : 28-Jul-2010
Cash Holding summary as on 28-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2906 | 3.53 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2834.2 | 3.06 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 28-Jul-2010 | 117.00 | -CROSSOVER | 117 | -0.26 |
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 28-Jul-2010 | 58.45 | -CROSSOVER | 58.45 | 1.92 |
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2088.5 | 6.28 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2472.5 | 6.80 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2472.5 | 7.29 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2472.5 | 4.77 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 852.8 | 9.86 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 328 | 8.97 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 910.65 | 4.04 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 328 | 5.20 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 208.7 | 6.29 | |||
| 19-Jul-2010 | NTPC | BUY | 315 +CROSS | 202.35 | 197.29 | 28-Jul-2010 | 199.00 | -CROSSOVER | 199 | -1.66 |
| 19-Jul-2010 | NTPC | BUY | 534 +CROSS | 202.35 | 197.29 | 199 | -1.66 | |||
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 208.7 | 4.90 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 372 | 1.67 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 372 | 2.11 | |||
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2803.00 | 2732.93 | 2834.2 | 1.11 |
Cash Crossover : 28-Jul-2010
Cash Crossover as on 28-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 28-Jul-2010 | ABAN | BUY | 315 +Cross | 895.00 | 872.63 |
F&O Crossover : 28-Jul-2010
F&O Crossover as on 28-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 28-Jul-2010 | ABAN | BUY | 315 +Cross | 899.55 | 877.06 |
| 28-Jul-2010 | HDIL | SELL | 315 -Cross | 258.90 | 265.37 |
| 28-Jul-2010 | IDFC | SELL | 315 -Cross | 184.65 | 189.27 |
| 28-Jul-2010 | LT | SELL | 315 -Cross | 1825.25 | 1870.88 |
| 28-Jul-2010 | NTPC | SELL | 315 -Cross | 199.25 | 204.23 |
| 28-Jul-2010 | SUZLON | SELL | 534 -Cross | 58.45 | 59.91 |
Tuesday, July 27, 2010
F&O Crossover : 27-Jul-2010
F&O Crossover as on 27-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 27-Jul-2010 | RCOM | SELL | 315 -Cross | 188.00 | 192.70 |
| 27-Jul-2010 | SUZLON | SELL | 315 -Cross | 59.15 | 60.63 |
F&O Holding summary : 27-Jul-2010
F&O Holding summary as on 27-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2366.40 | 2307.24 | 2436 | 2.94 | |||
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 1057.3 | 0.39 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.50 | 356.36 | 370.95 | 1.49 | |||
| 22-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 366.50 | 357.34 | 27-Jul-2010 | 370.95 | PROFIT | 370.95 | 1.21 |
| 22-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 366.50 | 357.34 | 27-Jul-2010 | 370.95 | PROFIT | 370.95 | 1.21 |
| 23-Jul-2010 | ESSAROIL | SELL | 534 -CROSS | 132.85 | 136.17 | 27-Jul-2010 | 128.65 | PROFIT | 128.65 | 3.26 |
| 23-Jul-2010 | ESSAROIL | SELL | 534 -CROSS | 133.05 | 136.38 | 27-Jul-2010 | 128.65 | PROFIT | 128.65 | 3.42 |
| 26-Jul-2010 | ABAN | SELL | 315 -CROSS | 833.00 | 853.83 | 829.7 | 0.40 | |||
| 26-Jul-2010 | HDFC | SELL | 315 -CROSS | 2961.60 | 3035.64 | 2946.15 | 0.52 | |||
| 26-Jul-2010 | IDBI | SELL | 315 -CROSS | 119.05 | 122.03 | 120.5 | -1.20 | |||
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2806.00 | 2735.85 | 27-Jul-2010 | 2825.00 | PROFIT | 2825 | 0.68 |
| 26-Jul-2010 | JPASSOCIAT | SELL | 315 -CROSS | 121.70 | 124.74 | 27-Jul-2010 | 121.05 | PROFIT | 121.05 | 0.54 |
| 26-Jul-2010 | JPASSOCIAT | SELL | 534 -CROSS | 121.70 | 124.74 | 27-Jul-2010 | 121.05 | PROFIT | 121.05 | 0.54 |
| 26-Jul-2010 | RCOM | SELL | 315 -CROSS | 188.05 | 192.75 | 188 | 0.03 | |||
| 26-Jul-2010 | RELIANCE | SELL | 534 -CROSS | 1056.00 | 1082.40 | 1057.3 | -0.12 |
Monday, July 26, 2010
F&O Holding summary : 26-Jul-2010
F&O Holding summary as on 26-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2366.40 | 2307.24 | 2411 | 1.88 | |||
| 14-Jul-2010 | INFOSYSTCH | SELL | 315 -CROSS | 2748.50 | 2817.21 | 26-Jul-2010 | 2806.00 | -CROSSOVER | 2806 | -2.05 |
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 1056 | 0.52 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.50 | 356.36 | 365.5 | 0.00 | |||
| 22-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 366.50 | 357.34 | 365.5 | -0.27 | |||
| 22-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 366.50 | 357.34 | 365.5 | -0.27 | |||
| 23-Jul-2010 | ESSAROIL | SELL | 534 -CROSS | 132.85 | 136.17 | 130.8 | 1.57 | |||
| 23-Jul-2010 | ESSAROIL | SELL | 534 -CROSS | 133.05 | 136.38 | 130.8 | 1.72 |
F&O Crossover : 26-Jul-2010
F&O Crossover as on 26-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 26-Jul-2010 | ABAN | SELL | 315 -Cross | 833.00 | 853.83 |
| 26-Jul-2010 | HDFC | SELL | 315 -Cross | 2961.60 | 3035.64 |
| 26-Jul-2010 | IDBI | SELL | 315 -Cross | 119.05 | 122.03 |
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +Cross | 2806.00 | 2735.85 |
| 26-Jul-2010 | JPASSOCIAT | SELL | 315 -Cross | 121.70 | 124.74 |
| 26-Jul-2010 | JPASSOCIAT | SELL | 534 -Cross | 121.70 | 124.74 |
| 26-Jul-2010 | RCOM | SELL | 315 -Cross | 188.05 | 192.75 |
| 26-Jul-2010 | RELIANCE | SELL | 534 -Cross | 1056.00 | 1082.40 |
Cash Holding summary : 26-Jul-2010
Cash Holding summary as on 26-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2956.8 | 5.34 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 26-Jul-2010 | 119.05 | -CROSSOVER | 119.05 | 0.89 |
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2803 | 1.93 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 26-Jul-2010 | 1053.50 | -CROSSOVER | 1053.5 | -0.93 |
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 119.05 | 1.49 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 59.35 | 3.49 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2057 | 4.68 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2408.1 | 4.02 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2408.1 | 4.50 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2408.1 | 2.04 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 849.75 | 9.47 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 330.75 | 9.88 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 917.5 | 4.83 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 330.75 | 6.08 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 207.4 | 5.63 | |||
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +CROSS | 130.25 | 126.99 | 26-Jul-2010 | 121.30 | Stoploss | 121.3 | -6.87 |
| 14-Jul-2010 | JPASSOCIAT | BUY | 534 +CROSS | 129.45 | 126.21 | 26-Jul-2010 | 121.30 | Stoploss | 121.3 | -6.30 |
| 14-Jul-2010 | TATASTEEL | BUY | 534 +CROSS | 506.15 | 493.50 | 26-Jul-2010 | 531.95 | Stoploss | 531.95 | 5.10 |
| 19-Jul-2010 | NTPC | BUY | 315 +CROSS | 202.35 | 197.29 | 201.55 | -0.40 | |||
| 19-Jul-2010 | NTPC | BUY | 534 +CROSS | 202.35 | 197.29 | 201.55 | -0.40 | |||
| 19-Jul-2010 | RCOM | BUY | 315 +CROSS | 191.55 | 186.76 | 26-Jul-2010 | 187.90 | Stoploss | 187.9 | -1.91 |
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 207.4 | 4.25 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 365.4 | -0.14 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 365.4 | 0.30 |
Cash Crossover : 26-Jul-2010
Cash Crossover as on 26-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +Cross | 2803.00 | 2732.93 |
Friday, July 23, 2010
F&O Crossover : 23-Jul-2010
F&O Crossover as on 23-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 23-Jul-2010 | ESSAROIL | SELL | 534 -Cross | 133.05 | 136.38 |
Cash Holding summary : 23-Jul-2010
Cash Holding summary as on 23-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2998 | 6.81 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 121.7 | 3.14 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2787 | 1.34 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1059.2 | -0.39 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 121.7 | 3.75 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 59.4 | 3.57 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2041.05 | 3.87 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2494.8 | 7.77 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2494.8 | 8.26 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2494.8 | 5.71 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 840.25 | 8.24 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 325.8 | 8.24 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 911 | 4.08 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 325.8 | 4.49 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 207.1 | 5.47 | |||
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +CROSS | 130.25 | 126.99 | 128.55 | -1.31 | |||
| 14-Jul-2010 | JPASSOCIAT | BUY | 534 +CROSS | 129.45 | 126.21 | 128.55 | -0.70 | |||
| 14-Jul-2010 | TATASTEEL | BUY | 534 +CROSS | 506.15 | 493.50 | 534.8 | 5.66 | |||
| 19-Jul-2010 | NTPC | BUY | 315 +CROSS | 202.35 | 197.29 | 202.05 | -0.15 | |||
| 19-Jul-2010 | NTPC | BUY | 534 +CROSS | 202.35 | 197.29 | 202.05 | -0.15 | |||
| 19-Jul-2010 | RCOM | BUY | 315 +CROSS | 191.55 | 186.76 | 188.15 | -1.77 | |||
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 207.1 | 4.10 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 364.3 | -0.44 |
Cash Crossover : 23-Jul-2010
Cash Crossover as on 23-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 23-Jul-2010 | SESAGOA | BUY | 534 +Cross | 364.30 | 355.19 |
Thursday, July 22, 2010
F&O Crossover : 22-Jul-2010
F&O Crossover as on 22-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 22-Jul-2010 | SESAGOA | BUY | 534 +Cross | 366.50 | 357.34 |
F&O Holding summary : 22-Jul-2010
F&O Holding summary as on 22-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2366.40 | 2307.24 | 2480 | 4.80 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.45 | 191.54 | 22-Jul-2010 | 205.95 | Part Profit | 205.95 | 4.84 |
| 13-Jul-2010 | SAIL | BUY | 315 +CROSS | 198.85 | 193.88 | 22-Jul-2010 | 205.95 | Part Profit | 205.95 | 3.57 |
| 14-Jul-2010 | INFOSYSTCH | SELL | 315 -CROSS | 2748.50 | 2817.21 | 2762 | -0.49 | |||
| 19-Jul-2010 | RCOM | BUY | 315 +CROSS | 192.80 | 187.98 | 190.95 | -0.96 | |||
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 1064 | -0.24 | |||
| 21-Jul-2010 | SAIL | BUY | 534 +CROSS | 203.70 | 198.61 | 205.95 | 1.10 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.50 | 356.36 | 366.5 | 0.27 |
F&O Crossover : 22-Jul-2010
F&O Crossover as on 22-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 22-Jul-2010 | SESAGOA | BUY | 534 +Cross | 366.50 | 357.34 |
Cash Holding summary : 22-Jul-2010
Cash Holding summary as on 22-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 3020.15 | 7.60 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 122.5 | 3.81 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2756.9 | 0.25 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1059.5 | -0.36 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 122.5 | 4.43 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 60.2 | 4.97 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2060.15 | 4.84 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2473.9 | 6.86 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2473.9 | 7.35 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2473.9 | 4.83 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 844.5 | 8.79 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 323.4 | 7.44 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 907.5 | 3.68 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 323.4 | 3.72 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 207.3 | 5.58 | |||
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +CROSS | 130.25 | 126.99 | 130.7 | 0.35 | |||
| 14-Jul-2010 | JPASSOCIAT | BUY | 534 +CROSS | 129.45 | 126.21 | 130.7 | 0.97 | |||
| 14-Jul-2010 | TATASTEEL | BUY | 534 +CROSS | 506.15 | 493.50 | 540.7 | 6.83 | |||
| 19-Jul-2010 | NTPC | BUY | 315 +CROSS | 202.35 | 197.29 | 203.4 | 0.52 | |||
| 19-Jul-2010 | NTPC | BUY | 534 +CROSS | 202.35 | 197.29 | 203.4 | 0.52 | |||
| 19-Jul-2010 | RCOM | BUY | 315 +CROSS | 191.55 | 186.76 | 190 | -0.81 | |||
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 207.3 | 4.20 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 367.05 | 0.31 |
Wednesday, July 21, 2010
F&O Crossover : 21-Jul-2010
F&O Crossover as on 21-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 21-Jul-2010 | SAIL | BUY | 534 +Cross | 203.70 | 198.61 |
| 21-Jul-2010 | SESAGOA | BUY | 315 +Cross | 365.50 | 356.36 |
Cash Holding summary : 21-Jul-2010
Cash Holding summary as on 21-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2976.5 | 6.05 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 122.15 | 3.52 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2772.5 | 0.82 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1058.5 | -0.46 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 122.15 | 4.13 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 59.25 | 3.31 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2034 | 3.51 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 2438.05 | 5.32 | |||
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 2438.05 | 5.80 | |||
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 2438.05 | 3.31 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 843 | 8.60 | |||
| 09-Jul-2010 | CAIRN | BUY | 534 +CROSS | 301.00 | 293.48 | 314.05 | 4.34 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 904.2 | 3.31 | |||
| 09-Jul-2010 | TATASTEEL | BUY | 315 +CROSS | 495.40 | 483.02 | 21-Jul-2010 | 531.25 | Part Profit | 531.25 | 7.24 |
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 314.05 | 0.72 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 205.4 | 4.61 | |||
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +CROSS | 130.25 | 126.99 | 128.15 | -1.61 | |||
| 14-Jul-2010 | JPASSOCIAT | BUY | 534 +CROSS | 129.45 | 126.21 | 128.15 | -1.00 | |||
| 14-Jul-2010 | TATASTEEL | BUY | 534 +CROSS | 506.15 | 493.50 | 531.25 | 4.96 | |||
| 19-Jul-2010 | NTPC | BUY | 315 +CROSS | 202.35 | 197.29 | 203.25 | 0.44 | |||
| 19-Jul-2010 | NTPC | BUY | 534 +CROSS | 202.35 | 197.29 | 203.25 | 0.44 | |||
| 19-Jul-2010 | RCOM | BUY | 315 +CROSS | 191.55 | 186.76 | 188.15 | -1.77 | |||
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 205.4 | 3.24 |
Cash Crossover : 21-Jul-2010
Cash Crossover as on 21-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 21-Jul-2010 | SESAGOA | BUY | 315 +Cross | 365.90 | 356.75 |
Tuesday, July 20, 2010
F&O Holding summary : 20-Jul-2010
F&O Holding summary as on 20-Jul-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2366.40 | 2307.24 | 2441 | 3.15 | |||
| 09-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.60 | 204.59 | 20-Jul-2010 | 203.20 | Stoploss | 203.2 | -1.77 |
| 09-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.60 | 204.59 | 20-Jul-2010 | 203.20 | Stoploss | 203.2 | -1.77 |
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.45 | 191.54 | 197.3 | 0.43 | |||
| 13-Jul-2010 | JPASSOCIAT | BUY | 315 +CROSS | 131.25 | 127.97 | 20-Jul-2010 | 127.60 | Stoploss | 127.6 | -2.78 |
| 13-Jul-2010 | RELIANCE | BUY | 315 +CROSS | 1079.40 | 1052.42 | 20-Jul-2010 | 1055.25 | -CROSSOVER | 1055.25 | -2.24 |
| 13-Jul-2010 | SAIL | BUY | 315 +CROSS | 198.85 | 193.88 | 197.3 | -0.78 | |||
| 14-Jul-2010 | INFOSYSTCH | SELL | 315 -CROSS | 2748.50 | 2817.21 | 2752.7 | -0.15 | |||
| 14-Jul-2010 | NTPC | SELL | 315 -CROSS | 199.35 | 204.33 | 20-Jul-2010 | 203.20 | Stoploss | 203.2 | -1.89 |
