| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 798 | 5.89 | 14.23 | 16.17 | |||
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 29-Oct-2010 | 351.75 | Part Profit | 351.75 | 5.32 | 14.59 | 14.59 |
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 29-Oct-2010 | 120.90 | Part Profit | 120.9 | 5.75 | 12.49 | 13.90 |
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 169.85 | 0.85 | 10.13 | 30.74 | |||
| 22-Oct-2010 | SBIN | BUY | 315 +CROSS | 3212.00 | 3131.70 | 29-Oct-2010 | 3164.05 | Stoploss | 3164.05 | -1.49 | 63.62 | 56.28 |
| 26-Oct-2010 | IDFC | BUY | 315 +CROSS | 209.10 | 203.87 | 29-Oct-2010 | 200.70 | Stoploss | 200.7 | -4.02 | 64.53 | 37.39 |
| 26-Oct-2010 | RELCAPITAL | BUY | 315 +CROSS | 859.15 | 837.67 | 29-Oct-2010 | 818.20 | Stoploss | 818.2 | -4.77 | 51.69 | 29.31 |
| 27-Oct-2010 | HDFC | SELL | 534 -CROSS | 681.50 | 698.54 | 29-Oct-2010 | 691.00 | 691 | -1.37 | 19.83 | 23.15 | |
| 27-Oct-2010 | ICICIBANK | SELL | 315 -CROSS | 1116.00 | 1143.90 | 29-Oct-2010 | 1169.00 | Stoploss | 1169 | -4.53 | 39.96 | 39.96 |
| 27-Oct-2010 | LT | SELL | 315 -CROSS | 2018.40 | 2068.86 | 2034 | -0.77 | 42.64 | 42.64 | |||
| 27-Oct-2010 | MINIFTY | SELL | 315 -CROSS | 6033.30 | 6184.13 | 6041.7 | -0.14 | 22.04 | 22.04 | |||
| 27-Oct-2010 | NIFTY | SELL | 315 -CROSS | 6031.00 | 6181.78 | 6040 | -0.15 | 22.04 | 22.04 | |||
| 27-Oct-2010 | TATASTEEL | SELL | 534 -CROSS | 615.95 | 631.35 | 29-Oct-2010 | 592.75 | Part Profit | 592.75 | 3.91 | 14.36 | 14.36 |
| 27-Oct-2010 | UNITECH | SELL | 534 -CROSS | 88.75 | 90.97 | 87.45 | 1.49 | 15.50 | 15.50 |
Friday, October 29, 2010
F&O Holding summary : 29-Oct-2010
F&O Holding summary as on 29-Oct-2010
F&O Crossover : 29-Oct-2010
F&O Crossover as on 29-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 29-Oct-2010 | ICICIBANK | BUY | 315 +Cross | 1169.00 | 1139.78 |
| 29-Oct-2010 | IFCI | SELL | 315 -Cross | 69.90 | 71.65 |
Cash Holding summary : 29-Oct-2010
Cash Holding summary as on 29-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 21-Oct-2010 | LT | BUY | 315 +CROSS | 2042.85 | 1991.78 | 29-Oct-2010 | 2020.00 | -Crossover | 2020 | -1.12 | 76.72 | 48.92 |
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1130.15 | 1101.90 | 29-Oct-2010 | 1164.10 | Stoploss | 1164.1 | 3.00 | 58.31 | 42.48 |
| 22-Oct-2010 | RCOM | BUY | 315 +CROSS | 178.30 | 173.84 | 180.25 | 1.09 | 64.48 | 64.48 | |||
| 25-Oct-2010 | SBIN | BUY | 315 +CROSS | 3237.85 | 3156.90 | 29-Oct-2010 | 3157.00 | Stoploss | 3157 | -2.50 | 60.63 | 57.68 |
Cash Crossover : 29-Oct-2010
Cash Crossover as on 29-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 29-Oct-2010 | ICICIBANK | BUY | 315 +Cross | 1164.10 | 1135.00 |
Wednesday, October 27, 2010
F&O Holding summary : 27-Oct-2010
F&O Holding summary as on 27-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 15-Oct-2010 | NTPC | SELL | 534 -CROSS | 205.95 | 211.10 | 27-Oct-2010 | 198.80 | Part Profit | 198.8 | 3.60 | 12.55 | 36.42 |
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 812.55 | 3.99 | 14.23 | 22.10 | |||
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 363.95 | 1.79 | 17.22 | 18.58 | |||
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 125.2 | 2.12 | 12.49 | 19.70 | |||
| 20-Oct-2010 | HDFC | SELL | 315 -CROSS | 702.00 | 719.55 | 27-Oct-2010 | 681.50 | Part Profit | 681.5 | 3.01 | 13.84 | 19.83 |
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 172.9 | -0.93 | 10.13 | 32.58 | |||
| 22-Oct-2010 | HDIL | SELL | 315 -CROSS | 268.20 | 274.91 | 27-Oct-2010 | 257.10 | Part Profit | 257.1 | 4.32 | 13.29 | 13.29 |
| 22-Oct-2010 | HDIL | SELL | 534 -CROSS | 268.20 | 274.91 | 27-Oct-2010 | 257.10 | Part Profit | 257.1 | 4.32 | 13.29 | 13.29 |
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1135.10 | 1106.72 | 27-Oct-2010 | 1116.00 | Stoploss | 1116 | -1.68 | 56.45 | 50.56 |
| 22-Oct-2010 | SBIN | BUY | 315 +CROSS | 3212.00 | 3131.70 | 3206 | -0.19 | 63.62 | 63.62 | |||
| 25-Oct-2010 | LT | BUY | 315 +CROSS | 2045.00 | 1993.88 | 27-Oct-2010 | 2018.40 | -Crossover | 2018.4 | -1.30 | 71.14 | 71.14 |
| 25-Oct-2010 | MINIFTY | BUY | 315 +CROSS | 6139.00 | 5985.53 | 27-Oct-2010 | 6033.30 | -Crossover | 6033.3 | -1.72 | 43.07 | 39.30 |
| 25-Oct-2010 | NIFTY | BUY | 315 +CROSS | 6138.80 | 5985.33 | 27-Oct-2010 | 6031.00 | -Crossover | 6031 | -1.76 | 43.46 | 39.47 |
| 26-Oct-2010 | CAIRN | SELL | 534 -CROSS | 329.85 | 338.10 | 27-Oct-2010 | 322.65 | Part Profit | 322.65 | 2.23 | 10.31 | 10.31 |
| 26-Oct-2010 | IDFC | BUY | 315 +CROSS | 209.10 | 203.87 | 205.7 | -1.63 | 64.53 | 64.53 | |||
| 26-Oct-2010 | RELCAPITAL | BUY | 315 +CROSS | 859.15 | 837.67 | 847.5 | -1.36 | 51.69 | 51.69 | |||
| 26-Oct-2010 | SESAGOA | SELL | 534 -CROSS | 332.15 | 340.45 | 27-Oct-2010 | 332.15 | Profit | 332.15 | 0.00 | 2.76 | 4.43 |
F&O Crossover : 27-Oct-2010
F&O Crossover as on 27-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 27-Oct-2010 | HDFC | SELL | 534 -Cross | 681.50 | 698.54 |
| 27-Oct-2010 | ICICIBANK | SELL | 315 -Cross | 1116.00 | 1143.90 |
| 27-Oct-2010 | LT | SELL | 315 -Cross | 2018.40 | 2068.86 |
| 27-Oct-2010 | MINIFTY | SELL | 315 -Cross | 6033.30 | 6184.13 |
| 27-Oct-2010 | NIFTY | SELL | 315 -Cross | 6031.00 | 6181.78 |
| 27-Oct-2010 | TATASTEEL | SELL | 534 -Cross | 615.95 | 631.35 |
| 27-Oct-2010 | UNITECH | SELL | 534 -Cross | 88.75 | 90.97 |
Cash Holding summary : 27-Oct-2010
Cash Holding summary as on 27-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 21-Oct-2010 | LT | BUY | 315 +CROSS | 2042.85 | 1991.78 | 2015 | -1.36 | 76.72 | 76.72 | |||
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1130.15 | 1101.90 | 27-Oct-2010 | 1109.00 | 1109 | -1.87 | 58.31 | 50.49 | |
| 22-Oct-2010 | RCOM | BUY | 315 +CROSS | 178.30 | 173.84 | 27-Oct-2010 | 183.75 | 183.75 | 3.06 | 52.52 | 52.52 | |
| 25-Oct-2010 | SBIN | BUY | 315 +CROSS | 3237.85 | 3156.90 | 27-Oct-2010 | 3191.00 | 3191 | -1.45 | 60.63 | 60.63 |
Tuesday, October 26, 2010
F&O Holding summary : 26-Oct-2010
F&O Holding summary as on 26-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 15-Oct-2010 | NTPC | SELL | 534 -CROSS | 205.95 | 211.10 | 206.5 | -0.27 | 12.55 | 46.55 | |||
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 824.8 | 2.45 | 14.23 | 29.41 | |||
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 371.75 | -0.35 | 17.22 | 19.29 | |||
| 19-Oct-2010 | IDFC | SELL | 315 -CROSS | 202.70 | 207.77 | 26-Oct-2010 | 209.10 | Stoploss | 209.1 | -3.06 | 21.65 | 52.09 |
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 127.35 | 0.39 | 12.49 | 16.45 | |||
| 19-Oct-2010 | TATASTEEL | SELL | 315 -CROSS | 635.00 | 650.88 | 26-Oct-2010 | 610.50 | Part Profit | 610.5 | 4.01 | 11.50 | 11.50 |
| 20-Oct-2010 | CAIRN | SELL | 315 -CROSS | 338.80 | 347.27 | 26-Oct-2010 | 329.85 | Part Profit | 329.85 | 2.71 | 10.66 | 10.66 |
| 20-Oct-2010 | HDFC | SELL | 315 -CROSS | 702.00 | 719.55 | 700.7 | 0.19 | 13.84 | 21.01 | |||
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 173 | -0.98 | 10.13 | 23.89 | |||
| 21-Oct-2010 | SAIL | BUY | 315 +CROSS | 222.10 | 216.55 | 26-Oct-2010 | 219.75 | -Crossover | 219.75 | -1.06 | 34.05 | 31.94 |
| 22-Oct-2010 | AXISBANK | SELL | 534 -CROSS | 1470.00 | 1506.75 | 26-Oct-2010 | 1469.00 | Profit | 1469 | 0.07 | 6.42 | 6.42 |
| 22-Oct-2010 | HDFCBANK | SELL | 534 -CROSS | 2331.00 | 2389.28 | 26-Oct-2010 | 2318.00 | Profit | 2318 | 0.56 | 6.88 | 6.88 |
| 22-Oct-2010 | HDIL | SELL | 315 -CROSS | 268.20 | 274.91 | 267.65 | 0.21 | 15.05 | 15.05 | |||
| 22-Oct-2010 | HDIL | SELL | 534 -CROSS | 268.20 | 274.91 | 267.65 | 0.21 | 15.05 | 15.05 | |||
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1135.10 | 1106.72 | 1140 | 0.43 | 56.45 | 56.45 | |||
| 22-Oct-2010 | SBIN | BUY | 315 +CROSS | 3212.00 | 3131.70 | 3202.8 | -0.29 | 58.77 | 58.77 | |||
| 25-Oct-2010 | LT | BUY | 315 +CROSS | 2045.00 | 1993.88 | 2047.1 | 0.10 | 66.62 | 66.62 | |||
| 25-Oct-2010 | MINIFTY | BUY | 315 +CROSS | 6139.00 | 5985.53 | 6117 | -0.36 | 43.07 | 43.07 | |||
| 25-Oct-2010 | NIFTY | BUY | 315 +CROSS | 6138.80 | 5985.33 | 6116.8 | -0.36 | 43.46 | 43.46 |
F&O Crossover : 26-Oct-2010
F&O Crossover as on 26-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 26-Oct-2010 | CAIRN | SELL | 534 -Cross | 329.85 | 338.10 |
| 26-Oct-2010 | IDFC | BUY | 315 +Cross | 209.10 | 203.87 |
| 26-Oct-2010 | RELCAPITAL | BUY | 315 +Cross | 859.15 | 837.67 |
| 26-Oct-2010 | SESAGOA | SELL | 534 -Cross | 332.15 | 340.45 |
Cash Holding summary : 26-Oct-2010
Cash Holding summary as on 26-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 21-Oct-2010 | LT | BUY | 315 +CROSS | 2042.85 | 1991.78 | 2039.9 | -0.14 | 71.31 | 71.31 | |||
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1130.15 | 1101.90 | 1132.8 | 0.23 | 58.31 | 58.31 | |||
| 22-Oct-2010 | RCOM | BUY | 315 +CROSS | 178.30 | 173.84 | 176 | -1.29 | 42.07 | 38.24 | |||
| 25-Oct-2010 | SBIN | BUY | 315 +CROSS | 3237.85 | 3156.90 | 3184 | -1.66 | 56.86 | 56.86 |
Monday, October 25, 2010
F&O Holding summary : 25-Oct-2010
F&O Holding summary as on 25-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 15-Oct-2010 | NTPC | SELL | 534 -CROSS | 205.95 | 211.10 | 206.95 | -0.48 | 12.55 | 39.13 | |||
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 830.7 | 1.72 | 14.23 | 29.71 | |||
| 18-Oct-2010 | SBIN | SELL | 315 -CROSS | 3185.90 | 3265.55 | 25-Oct-2010 | 3247.95 | -Crossover | 3247.95 | -1.91 | 11.12 | 57.56 |
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 367.6 | 0.78 | 17.22 | 19.29 | |||
| 19-Oct-2010 | ICICIBANK | SELL | 315 -CROSS | 1121.50 | 1149.54 | 25-Oct-2010 | 1147.75 | Stoploss | 1147.75 | -2.29 | 24.12 | 50.77 |
| 19-Oct-2010 | IDFC | SELL | 315 -CROSS | 202.70 | 207.77 | 206.5 | -1.84 | 21.65 | 36.87 | |||
| 19-Oct-2010 | INFOSYSTCH | SELL | 315 -CROSS | 2992.00 | 3066.80 | 25-Oct-2010 | 3034.45 | Stoploss | 3034.45 | -1.40 | 11.94 | 25.92 |
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 126.1 | 1.39 | 12.49 | 17.22 | |||
| 19-Oct-2010 | MINIFTY | SELL | 315 -CROSS | 6045.10 | 6196.23 | 25-Oct-2010 | 6139.00 | -Crossover | 6139 | -1.53 | 16.54 | 40.09 |
| 19-Oct-2010 | NIFTY | SELL | 315 -CROSS | 6042.00 | 6193.05 | 25-Oct-2010 | 6138.80 | -Crossover | 6138.8 | -1.58 | 16.52 | 40.46 |
| 19-Oct-2010 | TATASTEEL | SELL | 315 -CROSS | 635.00 | 650.88 | 624.7 | 1.65 | 15.11 | 19.83 | |||
| 20-Oct-2010 | CAIRN | SELL | 315 -CROSS | 338.80 | 347.27 | 338 | 0.24 | 18.80 | 20.57 | |||
| 20-Oct-2010 | HDFC | SELL | 315 -CROSS | 702.00 | 719.55 | 708 | -0.85 | 13.84 | 21.79 | |||
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 173.3 | -1.15 | 10.13 | 18.99 | |||
| 21-Oct-2010 | SAIL | BUY | 315 +CROSS | 222.10 | 216.55 | 220 | -0.95 | 34.05 | 34.05 | |||
| 22-Oct-2010 | AXISBANK | SELL | 534 -CROSS | 1470.00 | 1506.75 | 1470.85 | -0.06 | 13.89 | 15.01 | |||
| 22-Oct-2010 | HDFCBANK | SELL | 534 -CROSS | 2331.00 | 2389.28 | 2324.8 | 0.27 | 15.11 | 16.49 | |||
| 22-Oct-2010 | HDIL | SELL | 315 -CROSS | 268.20 | 274.91 | 270.2 | -0.74 | 34.59 | 34.59 | |||
| 22-Oct-2010 | HDIL | SELL | 534 -CROSS | 268.20 | 274.91 | 270.2 | -0.74 | 34.59 | 34.59 | |||
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1135.10 | 1106.72 | 1147.75 | 1.11 | 50.77 | 50.77 | |||
| 22-Oct-2010 | LT | SELL | 315 -CROSS | 2023.65 | 2074.24 | 25-Oct-2010 | 2045.00 | -Crossover | 2045 | -1.04 | 53.15 | 60.33 |
| 22-Oct-2010 | SBIN | BUY | 315 +CROSS | 3212.00 | 3131.70 | 3247.95 | 1.12 | 57.56 | 57.56 |
F&O Crossover : 25-Oct-2010
F&O Crossover as on 25-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 25-Oct-2010 | LT | BUY | 315 +Cross | 2045.00 | 1993.88 |
| 25-Oct-2010 | MINIFTY | BUY | 315 +Cross | 6139.00 | 5985.53 |
| 25-Oct-2010 | NIFTY | BUY | 315 +Cross | 6138.80 | 5985.33 |
Cash Holding summary : 25-Oct-2010
Cash Holding summary as on 25-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 21-Oct-2010 | LT | BUY | 315 +CROSS | 2042.85 | 1991.78 | 2033.4 | -0.46 | 63.86 | 63.86 | |||
| 21-Oct-2010 | SAIL | BUY | 315 +CROSS | 220.75 | 215.23 | 25-Oct-2010 | 218.45 | -Crossover | 218.45 | -1.04 | 33.55 | 33.55 |
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1130.15 | 1101.90 | 1143.5 | 1.18 | 54.47 | 54.47 | |||
| 22-Oct-2010 | RCOM | BUY | 315 +CROSS | 178.30 | 173.84 | 179.4 | 0.62 | 42.07 | 42.07 |
Cash Crossover : 25-Oct-2010
Cash Crossover as on 25-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 25-Oct-2010 | SBIN | BUY | 315 +Cross | 3237.85 | 3156.90 |
Friday, October 22, 2010
F&O Holding summary : 22-Oct-2010
F&O Holding summary as on 22-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 15-Oct-2010 | NTPC | SELL | 534 -CROSS | 205.95 | 211.10 | 204.9 | 0.51 | 12.55 | 30.94 | |||
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 836.7 | 0.99 | 14.23 | 22.87 | |||
| 18-Oct-2010 | SBIN | SELL | 315 -CROSS | 3185.90 | 3265.55 | 22-Oct-2010 | 3212.00 | 3212 | -0.81 | 11.12 | 38.25 | |
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 364.55 | 1.62 | 17.22 | 17.22 | |||
| 19-Oct-2010 | ICICIBANK | SELL | 315 -CROSS | 1121.50 | 1149.54 | 22-Oct-2010 | 1135.10 | 1135.1 | -1.20 | 24.12 | 38.41 | |
| 19-Oct-2010 | IDFC | SELL | 315 -CROSS | 202.70 | 207.77 | 202 | 0.35 | 21.65 | 25.07 | |||
| 19-Oct-2010 | INFOSYSTCH | SELL | 315 -CROSS | 2992.00 | 3066.80 | 22-Oct-2010 | 3050.00 | 3050 | -1.90 | 11.94 | 20.29 | |
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 126.2 | 1.31 | 12.49 | 17.74 | |||
| 19-Oct-2010 | MINIFTY | SELL | 315 -CROSS | 6045.10 | 6196.23 | 6087.1 | -0.69 | 16.54 | 26.44 | |||
| 19-Oct-2010 | NIFTY | SELL | 315 -CROSS | 6042.00 | 6193.05 | 6086.05 | -0.72 | 16.52 | 26.86 | |||
| 19-Oct-2010 | RCOM | SELL | 315 -CROSS | 175.00 | 179.38 | 22-Oct-2010 | 179.05 | Stoploss | 179.05 | -2.26 | 13.69 | 28.45 |
| 19-Oct-2010 | TATASTEEL | SELL | 315 -CROSS | 635.00 | 650.88 | 620.55 | 2.33 | 15.11 | 15.11 | |||
| 20-Oct-2010 | CAIRN | SELL | 315 -CROSS | 338.80 | 347.27 | 336.7 | 0.62 | 18.80 | 19.35 | |||
| 20-Oct-2010 | HDFC | SELL | 315 -CROSS | 702.00 | 719.55 | 696 | 0.86 | 13.84 | 13.84 | |||
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 169.05 | 1.33 | 10.13 | 10.13 | |||
| 21-Oct-2010 | HDIL | BUY | 315 +CROSS | 276.40 | 269.49 | 22-Oct-2010 | 268.20 | Stoploss | 268.2 | -2.97 | 41.12 | 36.05 |
| 21-Oct-2010 | HDIL | BUY | 534 +CROSS | 276.40 | 269.49 | 22-Oct-2010 | 268.20 | Stoploss | 268.2 | -2.97 | 41.12 | 36.05 |
| 21-Oct-2010 | LT | BUY | 315 +CROSS | 2053.00 | 2001.68 | 22-Oct-2010 | 2023.65 | -Crossover | 2023.65 | -1.43 | 53.15 | 53.15 |
| 21-Oct-2010 | RCOM | BUY | 315 +CROSS | 179.55 | 175.06 | 22-Oct-2010 | 179.05 | Profit | 179.05 | -0.28 | 28.45 | 28.45 |
| 21-Oct-2010 | SAIL | BUY | 315 +CROSS | 222.10 | 216.55 | 220.25 | -0.83 | 28.24 | 28.24 | |||
| 21-Oct-2010 | SESAGOA | SELL | 315 -CROSS | 353.65 | 362.49 | 22-Oct-2010 | 344.30 | Part Profit | 344.3 | 2.72 | 11.08 | 11.08 |
F&O Crossover : 22-Oct-2010
F&O Crossover as on 22-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 22-Oct-2010 | AXISBANK | SELL | 534 -Cross | 1470.00 | 1506.75 |
| 22-Oct-2010 | HDFCBANK | SELL | 534 -Cross | 2331.00 | 2389.28 |
| 22-Oct-2010 | HDIL | SELL | 315 -Cross | 268.20 | 274.91 |
| 22-Oct-2010 | HDIL | SELL | 534 -Cross | 268.20 | 274.91 |
| 22-Oct-2010 | ICICIBANK | BUY | 315 +Cross | 1135.10 | 1106.72 |
| 22-Oct-2010 | LT | SELL | 315 -Cross | 2023.65 | 2074.24 |
| 22-Oct-2010 | SBIN | BUY | 315 +Cross | 3212.00 | 3131.70 |
Cash Holding summary : 22-Oct-2010
Cash Holding summary as on 22-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 21-Oct-2010 | AXISBANK | BUY | 534 +CROSS | 1509.80 | 1472.06 | 22-Oct-2010 | 1463.50 | Stoploss | 1463.5 | -3.07 | 28.01 | 26.45 |
| 21-Oct-2010 | HDIL | BUY | 315 +CROSS | 275.20 | 268.32 | 22-Oct-2010 | 267.20 | Stoploss | 267.2 | -2.91 | 42.43 | 37.36 |
| 21-Oct-2010 | LT | BUY | 315 +CROSS | 2042.85 | 1991.78 | 2019 | -1.17 | 57.64 | 57.64 | |||
| 21-Oct-2010 | SAIL | BUY | 315 +CROSS | 220.75 | 215.23 | 218.8 | -0.88 | 29.95 | 27.18 |
Cash Crossover : 22-Oct-2010
Cash Crossover as on 22-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 22-Oct-2010 | ICICIBANK | BUY | 315 +Cross | 1130.15 | 1101.90 |
| 22-Oct-2010 | RCOM | BUY | 315 +Cross | 178.30 | 173.84 |
Thursday, October 21, 2010
F&O Holding summary : 21-Oct-2010
F&O Holding summary as on 21-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 14-Oct-2010 | LT | SELL | 315 -CROSS | 2027.55 | 2078.24 | 21-Oct-2010 | 2053.00 | -Crossover | 2053 | -1.24 | 22.81 | 48.85 |
| 15-Oct-2010 | LT | SELL | 315 -CROSS | 2004.00 | 2054.10 | 21-Oct-2010 | 2053.00 | -Crossover | 2053 | -2.39 | 29.43 | 48.85 |
| 15-Oct-2010 | NTPC | SELL | 534 -CROSS | 205.95 | 211.10 | 206.8 | -0.41 | 12.55 | 28.00 | |||
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 831.75 | 1.59 | 14.23 | 14.23 | |||
| 18-Oct-2010 | SBIN | SELL | 315 -CROSS | 3185.90 | 3265.55 | 21-Oct-2010 | 3216.05 | 3216.05 | -0.94 | 11.12 | 22.49 | |
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 373.5 | -0.82 | 17.59 | 17.59 | |||
| 19-Oct-2010 | HDIL | SELL | 534 -CROSS | 270.60 | 277.37 | 21-Oct-2010 | 276.40 | Stoploss | 276.4 | -2.10 | 25.20 | 41.12 |
| 19-Oct-2010 | ICICIBANK | SELL | 315 -CROSS | 1121.50 | 1149.54 | 1136 | -1.28 | 24.12 | 32.46 | |||
| 19-Oct-2010 | IDFC | SELL | 315 -CROSS | 202.70 | 207.77 | 204 | -0.64 | 21.65 | 21.65 | |||
| 19-Oct-2010 | INFOSYSTCH | SELL | 315 -CROSS | 2992.00 | 3066.80 | 3045.55 | -1.76 | 11.94 | 11.94 | |||
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 21-Oct-2010 | 129.90 | 129.9 | -1.58 | 12.49 | 17.87 | |
| 19-Oct-2010 | MINIFTY | SELL | 315 -CROSS | 6045.10 | 6196.23 | 6129 | -1.37 | 16.54 | 19.84 | |||
| 19-Oct-2010 | NIFTY | SELL | 315 -CROSS | 6042.00 | 6193.05 | 6128.8 | -1.42 | 16.52 | 20.21 | |||
| 19-Oct-2010 | RCOM | SELL | 315 -CROSS | 175.00 | 179.38 | 21-Oct-2010 | 179.55 | 179.55 | -2.53 | 13.69 | 20.17 | |
| 19-Oct-2010 | TATASTEEL | SELL | 315 -CROSS | 635.00 | 650.88 | 631.55 | 0.55 | 22.13 | 22.13 | |||
| 20-Oct-2010 | ABAN | SELL | 534 -CROSS | 811.00 | 831.28 | 21-Oct-2010 | 831.75 | Stoploss | 831.75 | -2.49 | 14.23 | 14.23 |
| 20-Oct-2010 | CAIRN | SELL | 315 -CROSS | 338.80 | 347.27 | 339.35 | -0.16 | 18.80 | 19.81 | |||
| 20-Oct-2010 | HDFC | SELL | 315 -CROSS | 702.00 | 719.55 | 709.3 | -1.03 | 24.14 | 24.14 | |||
| 20-Oct-2010 | SAIL | SELL | 315 -CROSS | 216.85 | 222.27 | 21-Oct-2010 | 222.10 | Stoploss | 222.1 | -2.36 | 23.90 | 28.23 |
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 172.6 | -0.75 | 17.61 | 17.61 | |||
| 20-Oct-2010 | STER | SELL | 534 -CROSS | 171.30 | 175.58 | 21-Oct-2010 | 172.60 | Profit | 172.6 | -0.75 | 17.61 | 17.61 |
| 20-Oct-2010 | UNITECH | SELL | 315 -CROSS | 88.10 | 90.30 | 21-Oct-2010 | 91.20 | Stoploss | 91.2 | -3.40 | 16.53 | 16.53 |
F&O Crossover : 21-Oct-2010
F&O Crossover as on 21-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 21-Oct-2010 | HDIL | BUY | 315 +Cross | 276.40 | 269.49 |
| 21-Oct-2010 | HDIL | BUY | 534 +Cross | 276.40 | 269.49 |
| 21-Oct-2010 | LT | BUY | 315 +Cross | 2053.00 | 2001.68 |
| 21-Oct-2010 | RCOM | BUY | 315 +Cross | 179.55 | 175.06 |
| 21-Oct-2010 | SAIL | BUY | 315 +Cross | 222.10 | 216.55 |
| 21-Oct-2010 | SESAGOA | SELL | 315 -Cross | 353.65 | 362.49 |
Cash Crossover : 21-Oct-2010
