| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 31-May-2010 | AXISBANK | BUY | 315 +Cross | 1227.10 | 1196.42 |
| 31-May-2010 | AXISBANK | BUY | 534 +Cross | 1227.10 | 1196.42 |
| 31-May-2010 | CAIRN | BUY | 315 +Cross | 300.15 | 292.65 |
| 31-May-2010 | HDFC | BUY | 534 +Cross | 2776.90 | 2707.48 |
| 31-May-2010 | MINIFTY | BUY | 315 +Cross | 5058.25 | 4931.79 |
| 31-May-2010 | NIFTY | BUY | 315 +Cross | 5059.75 | 4933.26 |
No comments:
Post a Comment