| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 23-Sep-2010 | CAIRN | SELL | 315 -CROSS | 331.35 | 339.63 | 330.7 | 0.20 | 25.03 | 30.64 | |||
| 24-Sep-2010 | CAIRN | SELL | 534 -CROSS | 330.50 | 338.76 | 330.7 | -0.06 | 25.03 | 30.64 | |||
| 24-Sep-2010 | UNITECH | BUY | 315 +CROSS | 85.80 | 83.66 | 87.7 | 2.21 | 70.72 | 70.72 |
Wednesday, September 29, 2010
F&O Holding summary : 29-Sep-2010
F&O Holding summary as on 29-Sep-2010
F&O Crossover : 29-Sep-2010
F&O Crossover as on 29-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 29-Sep-2010 | SESAGOA | SELL | 534 -Cross | 328.50 | 336.71 |
| 29-Sep-2010 | STER | SELL | 315 -Cross | 161.25 | 165.28 |
Cash Holding summary : 29-Sep-2010
Cash Holding summary as on 29-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 24-Sep-2010 | UNITECH | BUY | 315 +CROSS | 85.30 | 83.17 | 29-Sep-2010 | 87.50 | 87.5 | 2.58 | 79.42 | 79.42 |
Tuesday, September 28, 2010
F&O Holding summary : 28-Sep-2010
F&O Holding summary as on 28-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 23-Sep-2010 | CAIRN | SELL | 315 -CROSS | 331.35 | 339.63 | 334.4 | -0.91 | 25.03 | 29.91 | |||
| 24-Sep-2010 | CAIRN | SELL | 534 -CROSS | 330.50 | 338.76 | 334.4 | -1.17 | 25.03 | 29.91 | |||
| 24-Sep-2010 | UNITECH | BUY | 315 +CROSS | 85.80 | 83.66 | 87.2 | 1.63 | 61.15 | 61.15 |
Cash Holding summary : 28-Sep-2010
Cash Holding summary as on 28-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 28-Sep-2010 | 170.50 | STS Fall | 170.5 | 1.01 | 79.61 | 64.04 |
| 24-Sep-2010 | UNITECH | BUY | 315 +CROSS | 85.30 | 83.17 | 86.75 | 1.70 | 72.56 | 72.56 |
Monday, September 27, 2010
F&O Holding summary : 27-Sep-2010
F&O Holding summary as on 27-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 23-Sep-2010 | CAIRN | SELL | 315 -CROSS | 331.35 | 339.63 | 335.75 | -1.31 | 25.03 | 25.29 | |||
| 24-Sep-2010 | CAIRN | SELL | 534 -CROSS | 330.50 | 338.76 | 335.75 | -1.56 | 25.03 | 25.29 | |||
| 24-Sep-2010 | UNITECH | BUY | 315 +CROSS | 85.80 | 83.66 | 87.05 | 1.46 | 39.90 | 39.90 |
Cash Holding summary : 27-Sep-2010
Cash Holding summary as on 27-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 169.25 | 0.27 | 79.61 | 59.27 | |||
| 23-Sep-2010 | SESAGOA | BUY | 534 +CROSS | 334.15 | 325.80 | 27-Sep-2010 | 336.80 | Profit | 336.8 | 0.79 | 75.16 | 66.38 |
| 24-Sep-2010 | UNITECH | BUY | 315 +CROSS | 85.30 | 83.17 | 86.9 | 1.88 | 48.83 | 48.83 |
Friday, September 24, 2010
F&O Holding summary : 24-Sep-2010
F&O Holding summary as on 24-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 24-Sep-2010 | 171.30 | STS Fall | 171.3 | 1.48 | 79.57 | 62.27 |
| 17-Sep-2010 | SESAGOA | BUY | 315 +CROSS | 326.80 | 318.63 | 24-Sep-2010 | 335.85 | STS Fall | 335.85 | 2.77 | 82.93 | 65.78 |
| 22-Sep-2010 | SESAGOA | BUY | 534 +CROSS | 334.60 | 326.24 | 24-Sep-2010 | 335.85 | STS Fall | 335.85 | 0.37 | 82.93 | 65.78 |
| 23-Sep-2010 | CAIRN | SELL | 315 -CROSS | 331.35 | 339.63 | 330.5 | 0.26 | 25.03 | 25.03 | |||
| 23-Sep-2010 | HDIL | SELL | 315 -CROSS | 264.50 | 271.11 | 24-Sep-2010 | 267.60 | Profit | 267.6 | -1.16 | 20.34 | 20.34 |
| 23-Sep-2010 | HDIL | SELL | 534 -CROSS | 264.50 | 271.11 | 24-Sep-2010 | 267.60 | Profit | 267.6 | -1.16 | 20.34 | 20.34 |
| 23-Sep-2010 | UNITECH | SELL | 315 -CROSS | 83.05 | 85.13 | 24-Sep-2010 | 85.80 | Stoploss | 85.8 | -3.21 | 31.32 | 31.32 |
F&O Crossover : 24-Sep-2010
F&O Crossover as on 24-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 24-Sep-2010 | CAIRN | SELL | 534 -Cross | 330.50 | 338.76 |
| 24-Sep-2010 | UNITECH | BUY | 315 +Cross | 85.80 | 83.66 |
Cash Holding summary : 24-Sep-2010
Cash Holding summary as on 24-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 171.1 | 1.36 | 79.61 | 62.58 | |||
| 23-Sep-2010 | SESAGOA | BUY | 534 +CROSS | 334.15 | 325.80 | 334.4 | 0.07 | 75.16 | 66.71 |
Cash Crossover : 24-Sep-2010
Cash Crossover as on 24-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 24-Sep-2010 | UNITECH | BUY | 315 +Cross | 85.30 | 83.17 |
Thursday, September 23, 2010
F&O Holding summary : 23-Sep-2010
F&O Holding summary as on 23-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | CAIRN | BUY | 315 +CROSS | 341.60 | 333.06 | 23-Sep-2010 | 331.35 | Stoploss | 331.35 | -3.00 | 78.27 | 45.81 |
| 17-Sep-2010 | CAIRN | BUY | 534 +CROSS | 341.60 | 333.06 | 23-Sep-2010 | 331.35 | Stoploss | 331.35 | -3.00 | 78.27 | 45.81 |
| 17-Sep-2010 | HDIL | BUY | 315 +CROSS | 277.30 | 270.37 | 23-Sep-2010 | 264.50 | Stoploss | 264.5 | -4.62 | 49.69 | 29.81 |
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 168.55 | -0.15 | 79.57 | 66.94 | |||
| 17-Sep-2010 | SESAGOA | BUY | 315 +CROSS | 326.80 | 318.63 | 23-Sep-2010 | 334.50 | STS Fall | 334.5 | 2.36 | 82.93 | 74.11 |
| 22-Sep-2010 | SESAGOA | BUY | 534 +CROSS | 334.60 | 326.24 | 334.5 | -0.03 | 82.93 | 74.11 |
F&O Crossover : 23-Sep-2010
F&O Crossover as on 23-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 23-Sep-2010 | CAIRN | SELL | 315 -Cross | 331.35 | 339.63 |
| 23-Sep-2010 | HDIL | SELL | 315 -Cross | 264.50 | 271.11 |
| 23-Sep-2010 | HDIL | SELL | 534 -Cross | 264.50 | 271.11 |
| 23-Sep-2010 | UNITECH | SELL | 315 -Cross | 83.05 | 85.13 |
Cash Holding summary : 23-Sep-2010
Cash Holding summary as on 23-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | HDIL | BUY | 315 +CROSS | 277.10 | 270.17 | 23-Sep-2010 | 263.00 | Stoploss | 263 | -5.09 | 53.45 | 31.59 |
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 168.35 | -0.27 | 79.61 | 67.28 | |||
| 17-Sep-2010 | SESAGOA | BUY | 315 +CROSS | 325.70 | 317.56 | 23-Sep-2010 | 334.15 | STS Fall | 334.15 | 2.59 | 82.07 | 75.16 |
Cash Crossover : 23-Sep-2010
Cash Crossover as on 23-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 23-Sep-2010 | SESAGOA | BUY | 534 +Cross | 334.15 | 325.80 |
Wednesday, September 22, 2010
F&O Crossover : 22-Sep-2010
F&O Crossover as on 22-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 22-Sep-2010 | SESAGOA | BUY | 534 +Cross | 334.60 | 326.24 |
Cash Holding summary : 22-Sep-2010
Cash Holding summary as on 22-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | CAIRN | BUY | 315 +CROSS | 341.00 | 332.48 | 22-Sep-2010 | 334.00 | Stoploss | 334 | -2.05 | 66.34 | 48.98 |
| 17-Sep-2010 | CAIRN | BUY | 534 +CROSS | 341.00 | 332.48 | 22-Sep-2010 | 334.00 | Stoploss | 334 | -2.05 | 66.34 | 48.98 |
| 17-Sep-2010 | HDIL | BUY | 315 +CROSS | 277.10 | 270.17 | 272 | -1.84 | 53.45 | 53.45 | |||
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 169.15 | 0.21 | 79.61 | 79.61 | |||
| 17-Sep-2010 | SESAGOA | BUY | 315 +CROSS | 325.70 | 317.56 | 333.8 | 2.49 | 82.07 | 82.07 |
Monday, September 20, 2010
F&O Holding summary : 20-Sep-2010
F&O Holding summary as on 20-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | CAIRN | BUY | 315 +CROSS | 341.60 | 333.06 | 343.8 | 0.64 | 78.27 | 78.27 | |||
| 17-Sep-2010 | CAIRN | BUY | 534 +CROSS | 341.60 | 333.06 | 20-Sep-2010 | 343.80 | 343.8 | 0.64 | 78.27 | 78.27 | |
| 17-Sep-2010 | ESSAROIL | BUY | 534 +CROSS | 132.60 | 129.29 | 20-Sep-2010 | 133.55 | Profit | 133.55 | 0.72 | 70.04 | 70.04 |
| 17-Sep-2010 | HDIL | BUY | 315 +CROSS | 277.30 | 270.37 | 280.6 | 1.19 | 48.10 | 48.10 | |||
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 20-Sep-2010 | 175.55 | 175.55 | 4.00 | 60.21 | 60.21 | |
| 17-Sep-2010 | SESAGOA | BUY | 315 +CROSS | 326.80 | 318.63 | 20-Sep-2010 | 336.55 | 336.55 | 2.98 | 74.24 | 74.24 |
Cash Holding summary : 20-Sep-2010
Cash Holding summary as on 20-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 17-Sep-2010 | CAIRN | BUY | 315 +CROSS | 341.00 | 332.48 | 343 | 0.59 | 66.34 | 66.34 | |||
| 17-Sep-2010 | CAIRN | BUY | 534 +CROSS | 341.00 | 332.48 | 20-Sep-2010 | 343.00 | 343 | 0.59 | 66.34 | 66.34 | |
| 17-Sep-2010 | ESSAROIL | BUY | 534 +CROSS | 132.35 | 129.04 | 20-Sep-2010 | 133.20 | Profit | 133.2 | 0.64 | 65.38 | 65.38 |
| 17-Sep-2010 | HDIL | BUY | 315 +CROSS | 277.10 | 270.17 | 280 | 1.05 | 52.88 | 52.88 | |||
| 17-Sep-2010 | RCOM | BUY | 315 +CROSS | 168.80 | 164.58 | 20-Sep-2010 | 175.50 | 175.5 | 3.97 | 60.60 | 60.60 | |
| 17-Sep-2010 | SESAGOA | BUY | 315 +CROSS | 325.70 | 317.56 | 20-Sep-2010 | 334.25 | 334.25 | 2.63 | 75.45 | 75.45 |
Friday, September 17, 2010
F&O Holding summary : 17-Sep-2010
F&O Holding summary as on 17-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 15-Sep-2010 | ABAN | BUY | 534 +CROSS | 829.00 | 808.28 | 17-Sep-2010 | 835.00 | Profit | 835 | 0.72 | 77.28 | 65.86 |
| 16-Sep-2010 | IFCI | SELL | 534 -CROSS | 59.40 | 60.89 | 17-Sep-2010 | 61.45 | Stoploss | 61.45 | -3.34 | 31.37 | 53.43 |
F&O Crossover : 17-Sep-2010
F&O Crossover as on 17-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 17-Sep-2010 | CAIRN | BUY | 315 +Cross | 341.60 | 333.06 |
| 17-Sep-2010 | CAIRN | BUY | 534 +Cross | 341.60 | 333.06 |
| 17-Sep-2010 | ESSAROIL | BUY | 534 +Cross | 132.60 | 129.29 |
| 17-Sep-2010 | HDIL | BUY | 315 +Cross | 277.30 | 270.37 |
| 17-Sep-2010 | RCOM | BUY | 315 +Cross | 168.80 | 164.58 |
| 17-Sep-2010 | SESAGOA | BUY | 315 +Cross | 326.80 | 318.63 |
Cash Crossover : 17-Sep-2010
Cash Crossover as on 17-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 17-Sep-2010 | CAIRN | BUY | 315 +Cross | 341.00 | 332.48 |
| 17-Sep-2010 | CAIRN | BUY | 534 +Cross | 341.00 | 332.48 |
| 17-Sep-2010 | ESSAROIL | BUY | 534 +Cross | 132.35 | 129.04 |
| 17-Sep-2010 | HDIL | BUY | 315 +Cross | 277.10 | 270.17 |
| 17-Sep-2010 | RCOM | BUY | 315 +Cross | 168.80 | 164.58 |
| 17-Sep-2010 | SESAGOA | BUY | 315 +Cross | 325.70 | 317.56 |
Thursday, September 16, 2010
F&O Holding summary : 16-Sep-2010
F&O Holding summary as on 16-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 13-Sep-2010 | RELIANCE | BUY | 315 +CROSS | 996.20 | 971.30 | 16-Sep-2010 | 1004.55 | STS Fall | 1004.55 | 0.84 | 92.09 | 88.15 |
| 15-Sep-2010 | ABAN | BUY | 534 +CROSS | 829.00 | 808.28 | 831.25 | 0.27 | 77.28 | 67.47 | |||
| 15-Sep-2010 | HDIL | SELL | 315 -CROSS | 271.00 | 277.78 | 16-Sep-2010 | 273.50 | Stoploss | 273.5 | -0.91 | 35.09 | 35.09 |
| 15-Sep-2010 | IFCI | BUY | 315 +CROSS | 60.75 | 59.23 | 16-Sep-2010 | 59.40 | Stoploss | 59.4 | -2.22 | 46.49 | 31.37 |
| 15-Sep-2010 | RELIANCE | BUY | 534 +CROSS | 1015.30 | 989.92 | 16-Sep-2010 | 1004.55 | STS Fall | 1004.55 | -1.06 | 92.09 | 88.15 |
F&O Crossover : 16-Sep-2010
F&O Crossover as on 16-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 16-Sep-2010 | IFCI | SELL | 534 -Cross | 59.40 | 60.89 |
Cash Holding summary : 16-Sep-2010
Cash Holding summary as on 16-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 13-Sep-2010 | ESSAROIL | BUY | 315 +CROSS | 128.80 | 125.58 | 16-Sep-2010 | 128.70 | STS Fall | 128.7 | -0.08 | 60.03 | 52.51 |
| 15-Sep-2010 | RELIANCE | BUY | 534 +CROSS | 1013.50 | 988.16 | 16-Sep-2010 | 1000.65 | STS Fall | 1000.65 | -1.27 | 90.73 | 85.97 |
Wednesday, September 15, 2010
F&O Crossover : 15-Sep-2010
F&O Crossover as on 15-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 15-Sep-2010 | ABAN | BUY | 534 +Cross | 829.00 | 808.28 |
| 15-Sep-2010 | HDIL | SELL | 315 -Cross | 271.00 | 277.78 |
| 15-Sep-2010 | IFCI | BUY | 315 +Cross | 60.75 | 59.23 |
| 15-Sep-2010 | RELIANCE | BUY | 534 +Cross | 1015.30 | 989.92 |
F&O Holding summary : 15-Sep-2010
F&O Holding summary as on 15-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 13-Sep-2010 | ESSAROIL | BUY | 315 +CROSS | 129.60 | 126.36 | 15-Sep-2010 | 131.40 | Profit | 131.4 | 1.39 | 74.88 | 74.88 |
| 13-Sep-2010 | RELIANCE | BUY | 315 +CROSS | 996.20 | 971.30 | 1015.3 | 1.92 | 92.09 | 92.09 | |||
| 14-Sep-2010 | IFCI | SELL | 315 -CROSS | 59.20 | 60.68 | 15-Sep-2010 | 60.75 | Stoploss | 60.75 | -2.55 | 46.49 | 46.49 |
| 14-Sep-2010 | IFCI | SELL | 534 -CROSS | 59.20 | 60.68 | 15-Sep-2010 | 60.75 | Stoploss | 60.75 | -2.55 | 46.49 | 46.49 |
Cash Crossover : 15-Sep-2010
Cash Crossover as on 15-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 15-Sep-2010 | RELIANCE | BUY | 534 +Cross | 1013.50 | 988.16 |
Cash Holding summary : 15-Sep-2010
Cash Holding summary as on 15-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 07-Sep-2010 | SUZLON | BUY | 315 +CROSS | 51.80 | 50.51 | 15-Sep-2010 | 51.70 | STS Fall | 51.7 | -0.19 | 78.85 | 63.51 |
| 13-Sep-2010 | ESSAROIL | BUY | 315 +CROSS | 128.80 | 125.58 | 15-Sep-2010 | 130.85 | 130.85 | 1.59 | 60.03 | 52.88 | |
| 14-Sep-2010 | ABAN | BUY | 534 +CROSS | 827.50 | 806.81 | 15-Sep-2010 | 827.00 | STS Fall | 827 | -0.06 | 84.19 | 77.24 |
Tuesday, September 14, 2010
F&O Holding summary : 14-Sep-2010
F&O Holding summary as on 14-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 06-Sep-2010 | SUZLON | BUY | 315 +CROSS | 50.85 | 49.58 | 14-Sep-2010 | 52.00 | STS Fall | 52 | 2.26 | 78.73 | 74.88 |
| 07-Sep-2010 | TCS | BUY | 315 +CROSS | 874.50 | 852.64 | 14-Sep-2010 | 901.85 | Part Profit | 901.85 | 3.13 | 89.32 | 87.87 |
| 13-Sep-2010 | ESSAROIL | BUY | 315 +CROSS | 129.60 | 126.36 | 130.65 | 0.81 | 73.09 | 73.09 | |||
| 13-Sep-2010 | JPASSOCIAT | BUY | 534 +CROSS | 122.25 | 119.19 | 14-Sep-2010 | 126.00 | Profit | 126 | 3.07 | 94.77 | 94.77 |
| 13-Sep-2010 | RELIANCE | BUY | 315 +CROSS | 996.20 | 971.30 | 14-Sep-2010 | 992.25 | 992.25 | -0.40 | 86.53 | 86.27 |
F&O Crossover : 14-Sep-2010
F&O Crossover as on 14-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 14-Sep-2010 | IFCI | SELL | 315 -Cross | 59.20 | 60.68 |
| 14-Sep-2010 | IFCI | SELL | 534 -Cross | 59.20 | 60.68 |
Cash Holding summary : 14-Sep-2010
Cash Holding summary as on 14-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 02-Sep-2010 | RELCAPITAL | BUY | 315 +CROSS | 777.00 | 757.58 | 14-Sep-2010 | 802.20 | Part Profit | 802.2 | 3.24 | 65.28 | 65.28 |
| 03-Sep-2010 | RELCAPITAL | BUY | 534 +CROSS | 782.25 | 762.69 | 14-Sep-2010 | 802.20 | Part Profit | 802.2 | 2.55 | 65.28 | 65.28 |
| 07-Sep-2010 | SUZLON | BUY | 315 +CROSS | 51.80 | 50.51 | 14-Sep-2010 | 51.60 | 51.6 | -0.39 | 78.85 | 70.52 | |
| 13-Sep-2010 | ESSAROIL | BUY | 315 +CROSS | 128.80 | 125.58 | 14-Sep-2010 | 130.05 | 130.05 | 0.97 | 60.03 | 55.09 |
Cash Crossover : 14-Sep-2010
Cash Crossover as on 14-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 14-Sep-2010 | ABAN | BUY | 534 +Cross | 827.50 | 806.81 |
Monday, September 13, 2010
F&O Crossover : 13-Sep-2010
F&O Crossover as on 13-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 13-Sep-2010 | ESSAROIL | BUY | 315 +Cross | 129.60 | 126.36 |
| 13-Sep-2010 | JPASSOCIAT | BUY | 534 +Cross | 122.25 | 119.19 |
| 13-Sep-2010 | RELIANCE | BUY | 315 +Cross | 996.20 | 971.30 |
F&O Holding summary : 13-Sep-2010
F&O Holding summary as on 13-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 27-Aug-2010 | CAIRN | SELL | 315 -CROSS | 338.10 | 346.55 | 13-Sep-2010 | 329.20 | STS Max | 329.2 | 2.70 | 0.00 | 5.50 |
| 01-Sep-2010 | HDFCBANK | BUY | 315 +CROSS | 2157.10 | 2103.17 | 13-Sep-2010 | 2290.40 | Part Profit | 2290.4 | 6.18 | 84.36 | 84.36 |
| 01-Sep-2010 | LT | BUY | 315 +CROSS | 1838.90 | 1792.93 | 13-Sep-2010 | 1910.65 | Profit | 1910.65 | 3.90 | 82.50 | 82.50 |
| 01-Sep-2010 | NTPC | BUY | 315 +CROSS | 197.25 | 192.32 | 13-Sep-2010 | 207.20 | Part Profit | 207.2 | 5.04 | 92.45 | 92.45 |
| 02-Sep-2010 | AXISBANK | BUY | 315 +CROSS | 1386.95 | 1352.28 | 13-Sep-2010 | 1432.00 | Part Profit | 1432 | 3.25 | 88.51 | 81.97 |
| 06-Sep-2010 | DLF | BUY | 315 +CROSS | 317.75 | 309.81 | 13-Sep-2010 | 333.55 | Part Profit | 333.55 | 4.97 | 90.19 | 90.19 |
| 06-Sep-2010 | IFCI | BUY | 315 +CROSS | 60.60 | 59.09 | 13-Sep-2010 | 60.60 | STS Fall | 60.6 | 0.00 | 78.36 | 70.34 |
| 06-Sep-2010 | RELCAPITAL | BUY | 315 +CROSS | 780.00 | 760.50 | 13-Sep-2010 | 778.00 | STS Max | 778 | -0.26 | 84.43 | 67.27 |
| 06-Sep-2010 | SUZLON | BUY | 315 +CROSS | 50.85 | 49.58 | 13-Sep-2010 | 51.30 | 51.3 | 0.88 | 78.73 | 75.33 | |
| 07-Sep-2010 | HDIL | BUY | 315 +CROSS | 275.15 | 268.27 | 13-Sep-2010 | 284.45 | Part Profit | 284.45 | 3.38 | 92.23 | 89.56 |
| 07-Sep-2010 | IFCI | BUY | 534 +CROSS | 60.80 | 59.28 | 13-Sep-2010 | 60.60 | STS Fall | 60.6 | -0.33 | 78.36 | 70.34 |
| 07-Sep-2010 | JPASSOCIAT | BUY | 315 +CROSS | 118.70 | 115.73 | 13-Sep-2010 | 122.25 | Part Profit | 122.25 | 2.99 | 90.46 | 90.46 |
| 07-Sep-2010 | TCS | BUY | 315 +CROSS | 874.50 | 852.64 | 884.85 | 1.18 | 89.32 | 86.82 | |||
| 08-Sep-2010 | NTPC | BUY | 534 +CROSS | 199.25 | 194.27 | 13-Sep-2010 | 207.20 | Profit | 207.2 | 3.99 | 92.45 | 92.45 |
| 09-Sep-2010 | CAIRN | SELL | 534 -CROSS | 328.00 | 336.20 | 13-Sep-2010 | 329.20 | STS Max | 329.2 | -0.36 | 5.50 | 5.50 |
Cash Holding summary : 13-Sep-2010
Cash Holding summary as on 13-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 02-Sep-2010 | LT | BUY | 315 +CROSS | 1841.80 | 1795.76 | 13-Sep-2010 | 1903.00 | Profit | 1903 | 3.32 | 86.09 | 85.29 |
| 02-Sep-2010 | RELCAPITAL | BUY | 315 +CROSS | 777.00 | 757.58 | 779.1 | 0.27 | 47.12 | 47.12 | |||
| 03-Sep-2010 | IFCI | BUY | 315 +CROSS | 60.85 | 59.33 | 13-Sep-2010 | 60.20 | STS Fall | 60.2 | -1.07 | 70.53 | 59.17 |
| 03-Sep-2010 | IFCI | BUY | 534 +CROSS | 60.85 | 59.33 | 13-Sep-2010 | 60.20 | STS Fall | 60.2 | -1.07 | 70.53 | 59.17 |
| 03-Sep-2010 | RELCAPITAL | BUY | 534 +CROSS | 782.25 | 762.69 | 779.1 | -0.40 | 47.12 | 47.12 | |||
| 03-Sep-2010 | SAIL | BUY | 315 +CROSS | 191.40 | 186.62 | 13-Sep-2010 | 201.40 | Profit | 201.4 | 5.22 | 87.31 | 85.87 |
| 06-Sep-2010 | DLF | BUY | 315 +CROSS | 318.45 | 310.49 | 13-Sep-2010 | 334.10 | Part Profit | 334.1 | 4.91 | 92.61 | 92.61 |
| 07-Sep-2010 | JPASSOCIAT | BUY | 315 +CROSS | 118.90 | 115.93 | 13-Sep-2010 | 122.65 | Part Profit | 122.65 | 3.15 | 92.76 | 92.76 |
| 07-Sep-2010 | SUZLON | BUY | 315 +CROSS | 51.80 | 50.51 | 13-Sep-2010 | 51.05 | 51.05 | -1.45 | 78.85 | 75.27 | |
| 07-Sep-2010 | TCS | BUY | 315 +CROSS | 873.20 | 851.37 | 13-Sep-2010 | 880.10 | STS Fall | 880.1 | 0.79 | 89.95 | 86.87 |
| 08-Sep-2010 | IDFC | BUY | 534 +CROSS | 186.00 | 181.35 | 13-Sep-2010 | 191.20 | Profit | 191.2 | 2.80 | 85.66 | 85.66 |
| 09-Sep-2010 | RELIANCE | BUY | 315 +CROSS | 958.30 | 934.34 | 13-Sep-2010 | 992.85 | Part Profit | 992.85 | 3.61 | 86.13 | 86.13 |
Cash Crossover : 13-Sep-2010
Cash Crossover as on 13-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 13-Sep-2010 | ESSAROIL | BUY | 315 +Cross | 128.80 | 125.58 |
Thursday, September 9, 2010
F&O Holding summary : 09-Sep-2010
F&O Holding summary as on 09-Sep-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 27-Aug-2010 | CAIRN | SELL | 315 -CROSS | 338.10 | 346.55 | 328 | 3.08 | 0.00 | 8.70 | |||
| 01-Sep-2010 | HDFCBANK | BUY | 315 +CROSS | 2157.10 | 2103.17 | 2233 | 3.52 | 82.23 | 78.27 | |||
| 01-Sep-2010 | LT | BUY | 315 +CROSS | 1838.90 | 1792.93 | 1874.15 | 1.92 | 81.66 | 81.66 | |||
| 01-Sep-2010 | NTPC | BUY | 315 +CROSS | 197.25 | 192.32 | 202.3 | 2.56 | 89.28 | 89.28 | |||
