| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 10-Dec-2010 | BHARTIARTL | SELL | 315 -CROSS | 333.45 | 341.79 | 336.05 | -0.77 | 21.17 | 29.57 | |||
| 10-Dec-2010 | CAIRN | BUY | 534 +CROSS | 329.85 | 321.60 | 14-Dec-2010 | 337.50 | Part Profit | 337.5 | 2.32 | 83.04 | 83.04 |
| 13-Dec-2010 | NTPC | BUY | 534 +CROSS | 196.85 | 191.93 | 14-Dec-2010 | 199.35 | Profit | 199.35 | 1.27 | 90.51 | 90.51 |
| 13-Dec-2010 | RELIANCE | BUY | 315 +CROSS | 1047.90 | 1021.70 | 1055.65 | 0.74 | 87.36 | 87.36 | |||
| 13-Dec-2010 | TATASTEEL | BUY | 315 +CROSS | 632.70 | 616.88 | 645.15 | 1.97 | 74.31 | 74.31 |
Tuesday, December 14, 2010
F&O Holding summary : 14-Dec-2010
F&O Holding summary as on 14-Dec-2010
F&O Crossover : 14-Dec-2010
F&O Crossover as on 14-Dec-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 14-Dec-2010 | RELIANCE | BUY | 534 +Cross | 1055.65 | 1029.26 |
Monday, December 13, 2010
F&O Crossover : 13-Dec-2010
F&O Crossover as on 13-Dec-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 13-Dec-2010 | NTPC | BUY | 534 +Cross | 196.85 | 191.93 |
| 13-Dec-2010 | RELIANCE | BUY | 315 +Cross | 1047.90 | 1021.70 |
| 13-Dec-2010 | TATASTEEL | BUY | 315 +Cross | 632.70 | 616.88 |
F&O Holding summary : 13-Dec-2010
F&O Holding summary as on 13-Dec-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 25-Nov-2010 | INFOSYSTCH | BUY | 534 +CROSS | 3066.40 | 2989.74 | 13-Dec-2010 | 3155.10 | Profit | 3155.1 | 2.89 | 75.87 | 75.87 |
| 10-Dec-2010 | BHARTIARTL | SELL | 315 -CROSS | 333.45 | 341.79 | 13-Dec-2010 | 334.45 | 334.45 | -0.30 | 21.17 | 21.17 | |
| 10-Dec-2010 | CAIRN | BUY | 534 +CROSS | 329.85 | 321.60 | 330.5 | 0.20 | 71.82 | 70.08 |
Friday, December 10, 2010
F&O Holding summary : 10-Dec-2010
F&O Holding summary as on 10-Dec-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 25-Nov-2010 | INFOSYSTCH | BUY | 534 +CROSS | 3066.40 | 2989.74 | 3165 | 3.22 | 75.34 | 75.34 |
F&O Crossover : 10-Dec-2010
F&O Crossover as on 10-Dec-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 10-Dec-2010 | BHARTIARTL | SELL | 315 -Cross | 333.45 | 341.79 |
| 10-Dec-2010 | CAIRN | BUY | 534 +Cross | 329.85 | 321.60 |
Tuesday, November 30, 2010
F&O Holding summary : 30-Nov-2010
F&O Holding summary as on 30-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 24-Nov-2010 | HDFCBANK | SELL | 315 -CROSS | 2316.95 | 2374.87 | 2299 | 0.78 | 18.85 | 18.85 | |||
| 24-Nov-2010 | HDFCBANK | SELL | 534 -CROSS | 2316.95 | 2374.87 | 2299 | 0.78 | 18.85 | 18.85 | |||
| 24-Nov-2010 | ICICIBANK | SELL | 534 -CROSS | 1120.00 | 1148.00 | 30-Nov-2010 | 1152.75 | Stoploss | 1152.75 | -2.84 | 13.54 | 43.82 |
| 25-Nov-2010 | IDBI | SELL | 534 -CROSS | 165.40 | 169.54 | 164.55 | 0.52 | 10.62 | 32.83 | |||
| 25-Nov-2010 | INFOSYSTCH | BUY | 315 +CROSS | 3066.40 | 2989.74 | 3063.55 | -0.09 | 68.79 | 68.79 | |||
| 25-Nov-2010 | INFOSYSTCH | BUY | 534 +CROSS | 3066.40 | 2989.74 | 3063.55 | -0.09 | 68.79 | 68.79 |
Thursday, November 25, 2010
F&O Holding summary : 25-Nov-2010
F&O Holding summary as on 25-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 16-Nov-2010 | STER | SELL | 315 -CROSS | 173.15 | 177.48 | 25-Nov-2010 | 166.60 | Part Profit | 166.6 | 3.93 | 7.35 | 7.35 |
| 19-Nov-2010 | IFCI | SELL | 534 -CROSS | 67.75 | 69.44 | 25-Nov-2010 | 63.50 | Part Profit | 63.5 | 6.69 | 9.71 | 12.20 |
| 19-Nov-2010 | LT | SELL | 534 -CROSS | 2043.50 | 2094.59 | 25-Nov-2010 | 1934.50 | Part Profit | 1934.5 | 5.63 | 20.54 | 23.32 |
| 24-Nov-2010 | HDFCBANK | SELL | 315 -CROSS | 2316.95 | 2374.87 | 2322.55 | -0.24 | 34.24 | 34.24 | |||
| 24-Nov-2010 | HDFCBANK | SELL | 534 -CROSS | 2316.95 | 2374.87 | 2322.55 | -0.24 | 34.24 | 34.24 | |||
| 24-Nov-2010 | ICICIBANK | SELL | 534 -CROSS | 1120.00 | 1148.00 | 25-Nov-2010 | 1116.45 | 1116.45 | 0.32 | 13.54 | 13.54 |
F&O Crossover : 25-Nov-2010
F&O Crossover as on 25-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 25-Nov-2010 | IDBI | SELL | 534 -Cross | 165.40 | 169.54 |
| 25-Nov-2010 | INFOSYSTCH | BUY | 315 +Cross | 3066.40 | 2989.74 |
| 25-Nov-2010 | INFOSYSTCH | BUY | 534 +Cross | 3066.40 | 2989.74 |
Wednesday, November 24, 2010
F&O Holding summary : 24-Nov-2010
F&O Holding summary as on 24-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 16-Nov-2010 | STER | SELL | 315 -CROSS | 173.15 | 177.48 | 170 | 1.85 | 12.96 | 12.96 | |||
| 18-Nov-2010 | HDFC | SELL | 534 -CROSS | 702.60 | 720.17 | 24-Nov-2010 | 687.25 | Part Profit | 687.25 | 2.23 | 11.37 | 30.93 |
| 18-Nov-2010 | ICICIBANK | SELL | 315 -CROSS | 1175.90 | 1205.30 | 24-Nov-2010 | 1120.00 | Part Profit | 1120 | 4.99 | 13.02 | 17.60 |
| 19-Nov-2010 | IFCI | SELL | 534 -CROSS | 67.75 | 69.44 | 24-Nov-2010 | 66.85 | 66.85 | 1.35 | 9.71 | 17.45 | |
| 19-Nov-2010 | LT | SELL | 534 -CROSS | 2043.50 | 2094.59 | 2014.55 | 1.44 | 20.54 | 26.00 | |||
| 19-Nov-2010 | SESAGOA | SELL | 315 -CROSS | 333.00 | 341.33 | 24-Nov-2010 | 322.90 | Part Profit | 322.9 | 3.13 | 20.50 | 20.50 |
| 19-Nov-2010 | TATASTEEL | SELL | 534 -CROSS | 605.75 | 620.89 | 24-Nov-2010 | 617.25 | Stoploss | 617.25 | -1.86 | 32.92 | 57.13 |
F&O Crossover : 24-Nov-2010
F&O Crossover as on 24-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 24-Nov-2010 | HDFCBANK | SELL | 315 -Cross | 2316.95 | 2374.87 |
| 24-Nov-2010 | HDFCBANK | SELL | 534 -Cross | 2316.95 | 2374.87 |
| 24-Nov-2010 | ICICIBANK | SELL | 534 -Cross | 1120.00 | 1148.00 |
Tuesday, November 23, 2010
F&O Holding summary : 23-Nov-2010
F&O Holding summary as on 23-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 16-Nov-2010 | STER | SELL | 315 -CROSS | 173.15 | 177.48 | 171.7 | 0.84 | 15.84 | 15.84 | |||
| 18-Nov-2010 | HDFC | SELL | 534 -CROSS | 702.60 | 720.17 | 698.5 | 0.59 | 11.37 | 28.77 | |||
| 18-Nov-2010 | ICICIBANK | SELL | 315 -CROSS | 1175.90 | 1205.30 | 1156.15 | 1.71 | 13.02 | 18.66 | |||
| 19-Nov-2010 | IDBI | SELL | 315 -CROSS | 179.70 | 184.19 | 23-Nov-2010 | 174.85 | Profit | 174.85 | 2.77 | 18.08 | 18.08 |
| 19-Nov-2010 | IFCI | SELL | 534 -CROSS | 67.75 | 69.44 | 23-Nov-2010 | 67.20 | 67.2 | 0.82 | 9.71 | 14.28 | |
| 19-Nov-2010 | LT | SELL | 534 -CROSS | 2043.50 | 2094.59 | 23-Nov-2010 | 2041.75 | 2041.75 | 0.09 | 20.54 | 26.80 | |
| 19-Nov-2010 | SESAGOA | SELL | 315 -CROSS | 333.00 | 341.33 | 326.95 | 1.85 | 24.56 | 24.56 | |||
| 19-Nov-2010 | TATASTEEL | SELL | 534 -CROSS | 605.75 | 620.89 | 23-Nov-2010 | 613.25 | 613.25 | -1.22 | 32.92 | 39.54 | |
| 22-Nov-2010 | BHARTIARTL | BUY | 315 +CROSS | 335.90 | 327.50 | 23-Nov-2010 | 330.90 | Stoploss | 330.9 | -1.49 | 66.76 | 66.76 |
| 22-Nov-2010 | STER | SELL | 534 -CROSS | 175.70 | 180.09 | 23-Nov-2010 | 171.70 | Profit | 171.7 | 2.33 | 15.84 | 15.84 |
Monday, November 22, 2010
F&O Holding summary : 22-Nov-2010
F&O Holding summary as on 22-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 16-Nov-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2975.75 | 3050.14 | 22-Nov-2010 | 3036.10 | Stoploss | 3036.1 | -1.99 | 22.66 | 39.98 |
| 16-Nov-2010 | STER | SELL | 315 -CROSS | 173.15 | 177.48 | 22-Nov-2010 | 175.70 | 175.7 | -1.45 | 17.63 | 21.63 | |
| 16-Nov-2010 | TATASTEEL | SELL | 534 -CROSS | 604.00 | 619.10 | 22-Nov-2010 | 623.70 | Stoploss | 623.7 | -3.16 | 19.40 | 42.81 |
| 18-Nov-2010 | HDFC | SELL | 534 -CROSS | 702.60 | 720.17 | 22-Nov-2010 | 716.10 | 716.1 | -1.89 | 11.37 | 28.27 | |
| 18-Nov-2010 | ICICIBANK | SELL | 315 -CROSS | 1175.90 | 1205.30 | 1184.25 | -0.71 | 13.02 | 19.17 | |||
| 19-Nov-2010 | HDFCBANK | SELL | 534 -CROSS | 2310.00 | 2367.75 | 22-Nov-2010 | 2383.00 | Stoploss | 2383 | -3.06 | 37.60 | 39.84 |
| 19-Nov-2010 | IDBI | SELL | 315 -CROSS | 179.70 | 184.19 | 180.3 | -0.33 | 26.41 | 26.41 | |||
| 19-Nov-2010 | IFCI | SELL | 534 -CROSS | 67.75 | 69.44 | 22-Nov-2010 | 69.45 | 69.45 | -2.45 | 9.71 | 14.65 | |
| 19-Nov-2010 | LT | SELL | 534 -CROSS | 2043.50 | 2094.59 | 2036 | 0.37 | 20.54 | 25.36 | |||
| 19-Nov-2010 | SESAGOA | SELL | 315 -CROSS | 333.00 | 341.33 | 334.3 | -0.39 | 37.86 | 37.86 | |||
| 19-Nov-2010 | TATASTEEL | SELL | 534 -CROSS | 605.75 | 620.89 | 22-Nov-2010 | 623.70 | 623.7 | -2.88 | 32.92 | 42.81 |
F&O Crossover : 22-Nov-2010
F&O Crossover as on 22-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 22-Nov-2010 | BHARTIARTL | BUY | 315 +Cross | 335.90 | 327.50 |
| 22-Nov-2010 | STER | SELL | 534 -Cross | 175.70 | 180.09 |
Cash Holding summary : 22-Nov-2010
Cash Holding summary as on 22-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 19-Nov-2010 | BHARTIARTL | BUY | 315 +CROSS | 330.70 | 322.43 | 22-Nov-2010 | 336.95 | Profit | 336.95 | 1.89 | 63.31 | 63.31 |
Friday, November 19, 2010
F&O Holding summary : 19-Nov-2010
F&O Holding summary as on 19-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 16-Nov-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2975.75 | 3050.14 | 2956.9 | 0.64 | 22.66 | 25.25 | |||
| 16-Nov-2010 | STER | SELL | 315 -CROSS | 173.15 | 177.48 | 19-Nov-2010 | 175.20 | 175.2 | -1.17 | 17.63 | 17.63 | |
| 16-Nov-2010 | TATASTEEL | SELL | 534 -CROSS | 604.00 | 619.10 | 19-Nov-2010 | 605.75 | 605.75 | -0.29 | 19.40 | 32.92 | |
| 18-Nov-2010 | AXISBANK | SELL | 534 -CROSS | 1441.00 | 1477.03 | 19-Nov-2010 | 1395.50 | Profit | 1395.5 | 3.26 | 17.28 | 17.28 |
| 18-Nov-2010 | HDFC | SELL | 534 -CROSS | 702.60 | 720.17 | 696 | 0.95 | 11.37 | 11.37 | |||
| 18-Nov-2010 | HDFCBANK | SELL | 315 -CROSS | 2362.65 | 2421.72 | 19-Nov-2010 | 2310.00 | Part Profit | 2310 | 2.28 | 37.60 | 37.60 |
| 18-Nov-2010 | ICICIBANK | SELL | 315 -CROSS | 1175.90 | 1205.30 | 1155.25 | 1.79 | 13.02 | 13.02 | |||
| 18-Nov-2010 | JPASSOCIAT | SELL | 534 -CROSS | 124.25 | 127.36 | 19-Nov-2010 | 120.10 | Part Profit | 120.1 | 3.46 | 7.81 | 7.81 |
| 18-Nov-2010 | MINIFTY | SELL | 534 -CROSS | 6038.00 | 6188.95 | 19-Nov-2010 | 5895.95 | Profit | 5895.95 | 2.41 | 12.76 | 12.76 |
| 18-Nov-2010 | NIFTY | SELL | 534 -CROSS | 6039.10 | 6190.08 | 19-Nov-2010 | 5895.80 | Profit | 5895.8 | 2.43 | 12.60 | 12.60 |
| 18-Nov-2010 | SESAGOA | BUY | 315 +CROSS | 343.70 | 335.11 | 19-Nov-2010 | 333.00 | Stoploss | 333 | -3.11 | 56.24 | 44.40 |
| 18-Nov-2010 | TATASTEEL | BUY | 534 +CROSS | 627.70 | 612.01 | 19-Nov-2010 | 605.75 | Stoploss | 605.75 | -3.50 | 37.95 | 32.92 |
| 18-Nov-2010 | TCS | SELL | 315 -CROSS | 1051.75 | 1078.04 | 19-Nov-2010 | 1016.50 | Part Profit | 1016.5 | 3.47 | 7.27 | 7.27 |
F&O Crossover : 19-Nov-2010
F&O Crossover as on 19-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 19-Nov-2010 | HDFCBANK | SELL | 534 -Cross | 2310.00 | 2367.75 |
| 19-Nov-2010 | IDBI | SELL | 315 -Cross | 179.70 | 184.19 |
| 19-Nov-2010 | IFCI | SELL | 534 -Cross | 67.75 | 69.44 |
| 19-Nov-2010 | LT | SELL | 534 -Cross | 2043.50 | 2094.59 |
| 19-Nov-2010 | SESAGOA | SELL | 315 -Cross | 333.00 | 341.33 |
| 19-Nov-2010 | TATASTEEL | SELL | 534 -Cross | 605.75 | 620.89 |
Cash Crossover : 19-Nov-2010
Cash Crossover as on 19-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 19-Nov-2010 | BHARTIARTL | BUY | 315 +Cross | 330.70 | 322.43 |
Thursday, November 18, 2010
F&O Holding summary : 18-Nov-2010
F&O Holding summary as on 18-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 29-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1169.00 | 1139.78 | 18-Nov-2010 | 1175.90 | -Crossover | 1175.9 | 0.59 | 90.05 | 21.65 |
| 15-Nov-2010 | CAIRN | SELL | 315 -CROSS | 331.20 | 339.48 | 18-Nov-2010 | 319.70 | Part Profit | 319.7 | 3.60 | 29.88 | 29.88 |
| 15-Nov-2010 | CAIRN | SELL | 315 -CROSS | 331.00 | 339.28 | 18-Nov-2010 | 319.70 | Part Profit | 319.7 | 3.53 | 29.88 | 29.88 |
| 16-Nov-2010 | ESSAROIL | SELL | 534 -CROSS | 136.00 | 139.40 | 18-Nov-2010 | 137.10 | Profit | 137.1 | -0.80 | 6.53 | 12.30 |
| 16-Nov-2010 | IFCI | SELL | 315 -CROSS | 72.50 | 74.31 | 18-Nov-2010 | 70.90 | Part Profit | 70.9 | 2.26 | 19.88 | 19.88 |
| 16-Nov-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2975.75 | 3050.14 | 3017.7 | -1.39 | 22.66 | 34.86 | |||
| 16-Nov-2010 | RELIANCE | SELL | 534 -CROSS | 1034.70 | 1060.57 | 18-Nov-2010 | 1038.90 | Profit | 1038.9 | -0.40 | 11.22 | 14.19 |
| 16-Nov-2010 | STER | SELL | 315 -CROSS | 173.15 | 177.48 | 18-Nov-2010 | 178.10 | 178.1 | -2.78 | 25.25 | 25.25 | |
| 16-Nov-2010 | TATASTEEL | SELL | 534 -CROSS | 604.00 | 619.10 | 18-Nov-2010 | 627.70 | 627.7 | -3.78 | 19.40 | 37.95 |
F&O Crossover : 18-Nov-2010
F&O Crossover as on 18-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 18-Nov-2010 | AXISBANK | SELL | 534 -Cross | 1441.00 | 1477.03 |
| 18-Nov-2010 | HDFC | SELL | 534 -Cross | 702.60 | 720.17 |
| 18-Nov-2010 | HDFCBANK | SELL | 315 -Cross | 2362.65 | 2421.72 |
| 18-Nov-2010 | ICICIBANK | SELL | 315 -Cross | 1175.90 | 1205.30 |
| 18-Nov-2010 | JPASSOCIAT | SELL | 534 -Cross | 124.25 | 127.36 |
| 18-Nov-2010 | MINIFTY | SELL | 534 -Cross | 6038.00 | 6188.95 |
| 18-Nov-2010 | NIFTY | SELL | 534 -Cross | 6039.10 | 6190.08 |
| 18-Nov-2010 | SESAGOA | BUY | 315 +Cross | 343.70 | 335.11 |
| 18-Nov-2010 | TATASTEEL | BUY | 534 +Cross | 627.70 | 612.01 |
| 18-Nov-2010 | TCS | SELL | 315 -Cross | 1051.75 | 1078.04 |
Cash Crossover : 18-Nov-2010
Cash Crossover as on 18-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
Wednesday, November 17, 2010
Cash Holding summary : 17-Nov-2010
Cash Holding summary as on 17-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 15-Nov-2010 | HDFCBANK | BUY | 315 +CROSS | 2384.80 | 2325.18 | 17-Nov-2010 | 2370.00 | Stoploss | 2370 | -0.62 | 61.98 | 61.98 |
Tuesday, November 16, 2010
F&O Holding summary : 16-Nov-2010
F&O Holding summary as on 16-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 29-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1169.00 | 1139.78 | 1205.1 | 3.09 | 90.05 | 16.37 | |||
| 15-Nov-2010 | ABAN | SELL | 534 -CROSS | 817.20 | 837.63 | 16-Nov-2010 | 796.30 | Part Profit | 796.3 | 2.62 | 10.35 | 10.35 |
| 15-Nov-2010 | CAIRN | SELL | 315 -CROSS | 331.20 | 339.48 | 329.5 | 0.52 | 42.11 | 42.11 | |||
| 15-Nov-2010 | HDFC | SELL | 315 -CROSS | 714.30 | 732.16 | 16-Nov-2010 | 698.85 | Part Profit | 698.85 | 2.21 | 22.09 | 22.09 |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +CROSS | 2385.50 | 2325.86 | 16-Nov-2010 | 2370.15 | Stoploss | 2370.15 | -0.64 | 44.70 | 44.70 |
| 15-Nov-2010 | JPASSOCIAT | SELL | 315 -CROSS | 128.75 | 131.97 | 16-Nov-2010 | 122.35 | Part Profit | 122.35 | 5.23 | 20.12 | 20.12 |
| 15-Nov-2010 | LT | SELL | 315 -CROSS | 2092.90 | 2145.22 | 16-Nov-2010 | 2005.00 | Part Profit | 2005 | 4.38 | 11.02 | 11.02 |
| 15-Nov-2010 | SBIN | SELL | 534 -CROSS | 3161.60 | 3240.64 | 16-Nov-2010 | 3081.00 | Part Profit | 3081 | 2.62 | 12.46 | 15.84 |
| 15-Nov-2010 | SESAGOA | BUY | 315 +CROSS | 342.35 | 333.79 | 16-Nov-2010 | 335.90 | Stoploss | 335.9 | -1.88 | 46.40 | 33.58 |
| 15-Nov-2010 | ABAN | SELL | 534 -CROSS | 817.80 | 838.25 | 16-Nov-2010 | 796.30 | Part Profit | 796.3 | 2.70 | 10.35 | 10.35 |
| 15-Nov-2010 | CAIRN | SELL | 315 -CROSS | 331.00 | 339.28 | 329.5 | 0.46 | 42.11 | 42.11 | |||
| 15-Nov-2010 | HDFC | SELL | 315 -CROSS | 714.80 | 732.67 | 16-Nov-2010 | 698.85 | Part Profit | 698.85 | 2.28 | 22.09 | 22.09 |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +CROSS | 2387.00 | 2327.33 | 16-Nov-2010 | 2370.15 | Stoploss | 2370.15 | -0.71 | 44.70 | 44.70 |
| 15-Nov-2010 | JPASSOCIAT | SELL | 315 -CROSS | 128.80 | 132.02 | 16-Nov-2010 | 122.35 | Part Profit | 122.35 | 5.27 | 20.12 | 20.12 |
| 15-Nov-2010 | LT | SELL | 315 -CROSS | 2089.70 | 2141.94 | 16-Nov-2010 | 2005.00 | Part Profit | 2005 | 4.22 | 11.02 | 11.02 |
| 15-Nov-2010 | SBIN | SELL | 534 -CROSS | 3166.85 | 3246.02 | 16-Nov-2010 | 3081.00 | Part Profit | 3081 | 2.79 | 12.82 | 15.84 |
F&O Crossover : 16-Nov-2010
F&O Crossover as on 16-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 16-Nov-2010 | ESSAROIL | SELL | 534 -Cross | 136.00 | 139.40 |
| 16-Nov-2010 | IFCI | SELL | 315 -Cross | 72.50 | 74.31 |
| 16-Nov-2010 | INFOSYSTCH | SELL | 534 -Cross | 2975.75 | 3050.14 |
| 16-Nov-2010 | RELIANCE | SELL | 534 -Cross | 1034.70 | 1060.57 |
| 16-Nov-2010 | STER | SELL | 315 -Cross | 173.15 | 177.48 |
| 16-Nov-2010 | TATASTEEL | SELL | 534 -Cross | 604.00 | 619.10 |
Cash Holding summary : 16-Nov-2010
Cash Holding summary as on 16-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 29-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1164.10 | 1135.00 | 16-Nov-2010 | 1199.30 | -Crossover | 1199.3 | 3.02 | 42.48 | 16.30 |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +CROSS | 2384.80 | 2325.18 | 16-Nov-2010 | 2374.00 | 2374 | -0.45 | 46.39 | 46.39 | |
| 15-Nov-2010 | SESAGOA | BUY | 315 +CROSS | 342.00 | 333.45 | 16-Nov-2010 | 335.50 | Stoploss | 335.5 | -1.90 | 51.41 | 36.90 |
Monday, November 15, 2010
F&O Holding summary : 15-Nov-2010
F&O Holding summary as on 15-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 29-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1169.00 | 1139.78 | 1229 | 5.13 | 90.05 | 29.10 | |||
| 10-Nov-2010 | DLF | BUY | 315 +CROSS | 364.90 | 355.78 | 15-Nov-2010 | 324.20 | Stoploss | 324.2 | -11.15 | 82.93 | 7.48 |
| 10-Nov-2010 | DLF | BUY | 534 +CROSS | 364.90 | 355.78 | 15-Nov-2010 | 324.20 | Stoploss | 324.2 | -11.15 | 82.93 | 7.48 |
| 10-Nov-2010 | DLF | BUY | 315 +CROSS | 364.60 | 355.49 | 15-Nov-2010 | 324.20 | Stoploss | 324.2 | -11.08 | 82.47 | 7.48 |
| 10-Nov-2010 | IDFC | SELL | 315 -CROSS | 204.50 | 209.61 | 15-Nov-2010 | 196.85 | Profit | 196.85 | 3.89 | 11.41 | 11.41 |
| 15-Nov-2010 | ABAN | SELL | 534 -CROSS | 817.20 | 837.63 | 15-Nov-2010 | 817.80 | 817.8 | -0.07 | 35.28 | 35.56 | |
| 15-Nov-2010 | CAIRN | SELL | 315 -CROSS | 331.20 | 339.48 | 15-Nov-2010 | 331.00 | 331 | 0.06 | 48.87 | 48.87 | |
| 15-Nov-2010 | HDFC | SELL | 315 -CROSS | 714.30 | 732.16 | 15-Nov-2010 | 714.80 | 714.8 | -0.07 | 32.32 | 32.73 | |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +CROSS | 2385.50 | 2325.86 | 15-Nov-2010 | 2387.00 | 2387 | 0.06 | 36.94 | 36.94 | |
| 15-Nov-2010 | JPASSOCIAT | SELL | 315 -CROSS | 128.75 | 131.97 | 15-Nov-2010 | 128.80 | 128.8 | -0.04 | 39.68 | 39.78 | |
| 15-Nov-2010 | LT | SELL | 315 -CROSS | 2092.90 | 2145.22 | 15-Nov-2010 | 2089.70 | 2089.7 | 0.15 | 20.10 | 20.10 | |
| 15-Nov-2010 | SBIN | SELL | 534 -CROSS | 3161.60 | 3240.64 | 15-Nov-2010 | 3166.85 | 3166.85 | -0.17 | 12.46 | 12.82 | |
| 15-Nov-2010 | SESAGOA | BUY | 315 +CROSS | 342.35 | 333.79 | 15-Nov-2010 | 341.70 | 341.7 | -0.19 | 46.40 | 45.23 |
F&O Crossover : 15-Nov-2010
F&O Crossover as on 15-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 15-Nov-2010 | ABAN | SELL | 534 -Cross | 817.20 | 837.63 |
| 15-Nov-2010 | CAIRN | SELL | 315 -Cross | 331.20 | 339.48 |
| 15-Nov-2010 | HDFC | SELL | 315 -Cross | 714.30 | 732.16 |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +Cross | 2385.50 | 2325.86 |
| 15-Nov-2010 | JPASSOCIAT | SELL | 315 -Cross | 128.75 | 131.97 |
| 15-Nov-2010 | LT | SELL | 315 -Cross | 2092.90 | 2145.22 |
| 15-Nov-2010 | SBIN | SELL | 534 -Cross | 3161.60 | 3240.64 |
| 15-Nov-2010 | SESAGOA | BUY | 315 +Cross | 342.35 | 333.79 |
Cash Crossover : 15-Nov-2010
Cash Crossover as on 15-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +Cross | 2384.80 | 2325.18 |
| 15-Nov-2010 | SESAGOA | BUY | 315 +Cross | 342.00 | 333.45 |
Friday, November 12, 2010
Cash Holding summary : 12-Nov-2010
Cash Holding summary as on 12-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 29-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1164.10 | 1135.00 | 12-Nov-2010 | 1201.50 | Profit | 1201.5 | 3.21 | 42.48 | 41.11 |
Cash Holding summary : 12-Nov-2010
Cash Holding summary as on 12-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 22-Oct-2010 | RCOM | BUY | 315 +CROSS | 178.30 | 173.84 | 12-Nov-2010 | 169.20 | Stoploss | 169.2 | -5.10 | 64.48 | 7.66 |
| 29-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1164.10 | 1135.00 | 1201.5 | 3.21 | 42.48 | 41.11 | |||
