| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 31-May-2010 | AXISBANK | BUY | 315 +Cross | 1233.50 | 1202.66 |
| 31-May-2010 | CAIRN | BUY | 315 +Cross | 300.00 | 292.50 |
| 31-May-2010 | HDFCBANK | BUY | 315 +Cross | 1889.00 | 1841.78 |
| 31-May-2010 | SBIN | BUY | 315 +Cross | 2266.00 | 2209.35 |
| 31-May-2010 | SESAGOA | BUY | 315 +Cross | 380.75 | 371.23 |
No comments:
Post a Comment