Cash Holding summary as on 31-May-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 27-May-2010 | HDFC | BUY | 315 +CROSS | 2782.05 | 2712.50 | | | | 2785 | 0.11 |
| 28-May-2010 | HDFC | BUY | 315 +CROSS | 2786.90 | 2717.23 | | | | 2785 | -0.07 |
| 28-May-2010 | HDFC | BUY | 534 +CROSS | 2786.90 | 2717.23 | | | | 2785 | -0.07 |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | | | | 54.45 | 3.91 |
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | | | | 54.45 | 3.91 |
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2679.20 | 2612.22 | | | | 2657.6 | -0.81 |
| 28-May-2010 | RELIANCE | BUY | 315 +CROSS | 1038.10 | 1012.15 | | | | 1045.5 | 0.71 |
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | | | | 2266 | 1.43 |
| 28-May-2010 | TCS | BUY | 315 +CROSS | 751.00 | 732.23 | | | | 743 | -1.07 |
No comments:
Post a Comment