| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 31-Aug-2010 | 925.30 | Part Profit | 925.3 | 14.71 |
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 196.05 | 1.71 | |||
| 24-Aug-2010 | BHARTIARTL | BUY | 315 +CROSS | 322.80 | 314.73 | 327.7 | 1.52 | |||
| 25-Aug-2010 | DLF | SELL | 315 -CROSS | 311.30 | 319.08 | 31-Aug-2010 | 302.55 | PROFIT | 302.55 | 2.89 |
| 25-Aug-2010 | ESSAROIL | SELL | 315 -CROSS | 128.15 | 131.35 | 31-Aug-2010 | 123.50 | Part Profit | 123.5 | 3.77 |
| 27-Aug-2010 | CAIRN | SELL | 315 -CROSS | 338.10 | 346.55 | 335.4 | 0.81 | |||
| 27-Aug-2010 | IDBI | SELL | 315 -CROSS | 121.85 | 124.90 | 122.25 | -0.33 | |||
| 27-Aug-2010 | MINIFTY | SELL | 315 -CROSS | 5424.70 | 5560.32 | 31-Aug-2010 | 5401.00 | PROFIT | 5401 | 0.44 |
| 27-Aug-2010 | NIFTY | SELL | 315 -CROSS | 5423.90 | 5559.50 | 31-Aug-2010 | 5401.10 | PROFIT | 5401.1 | 0.42 |
| 30-Aug-2010 | AXISBANK | SELL | 315 -CROSS | 1335.60 | 1368.99 | 1334.6 | 0.07 | |||
| 30-Aug-2010 | DLF | SELL | 534 -CROSS | 308.80 | 316.52 | 31-Aug-2010 | 302.55 | PROFIT | 302.55 | 2.07 |
| 30-Aug-2010 | HDIL | SELL | 534 -CROSS | 263.05 | 269.63 | 31-Aug-2010 | 254.35 | PROFIT | 254.35 | 3.42 |
| 30-Aug-2010 | ICICIBANK | SELL | 315 -CROSS | 971.50 | 995.79 | 974.45 | -0.30 | |||
| 30-Aug-2010 | IDFC | SELL | 534 -CROSS | 181.50 | 186.04 | 31-Aug-2010 | 179.20 | PROFIT | 179.2 | 1.28 |
| 30-Aug-2010 | TATASTEEL | BUY | 315 +CROSS | 531.00 | 517.73 | 524.7 | -1.19 | |||
| 30-Aug-2010 | TCS | SELL | 315 -CROSS | 848.00 | 869.20 | 31-Aug-2010 | 846.40 | PROFIT | 846.4 | 0.19 |
Tuesday, August 31, 2010
F&O Holding summary : 31-Aug-2010
F&O Holding summary as on 31-Aug-2010
F&O Crossover : 31-Aug-2010
F&O Crossover as on 31-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 31-Aug-2010 | HDFCBANK | SELL | 315 -Cross | 2138.60 | 2192.07 |
| 31-Aug-2010 | LT | SELL | 315 -Cross | 1819.75 | 1865.24 |
Cash Crossover : 31-Aug-2010
Cash Crossover as on 31-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 31-Aug-2010 | TATASTEEL | BUY | 315 +Cross | 522.00 | 508.95 |
Cash Holding summary : 31-Aug-2010
Cash Holding summary as on 31-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 31-Aug-2010 | 1335.10 | Stoploss | 1335.1 | 0.22 |
| 30-Aug-2010 | TATASTEEL | BUY | 315 +CROSS | 529.00 | 515.78 | 31-Aug-2010 | 522.00 | Stoploss | 522 | -1.32 |
Monday, August 30, 2010
F&O Holding summary : 30-Aug-2010
F&O Holding summary as on 30-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 953.9 | 11.27 | |||
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 195.5 | 1.99 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1335.70 | 1302.31 | 30-Aug-2010 | 1335.60 | -CROSSOVER | 1335.6 | -0.01 |
| 24-Aug-2010 | BHARTIARTL | BUY | 315 +CROSS | 322.80 | 314.73 | 325.5 | 0.84 | |||
| 25-Aug-2010 | DLF | SELL | 315 -CROSS | 311.30 | 319.08 | 308.8 | 0.81 | |||
| 25-Aug-2010 | ESSAROIL | SELL | 315 -CROSS | 128.15 | 131.35 | 126.5 | 1.30 | |||
| 27-Aug-2010 | CAIRN | SELL | 315 -CROSS | 338.10 | 346.55 | 338.05 | 0.01 | |||
| 27-Aug-2010 | IDBI | SELL | 315 -CROSS | 121.85 | 124.90 | 122.6 | -0.61 | |||
| 27-Aug-2010 | IFCI | SELL | 534 -CROSS | 58.25 | 59.71 | 30-Aug-2010 | 58.70 | PROFIT | 58.7 | -0.77 |
| 27-Aug-2010 | MINIFTY | SELL | 315 -CROSS | 5424.70 | 5560.32 | 5432.6 | -0.15 | |||
| 27-Aug-2010 | NIFTY | SELL | 315 -CROSS | 5423.90 | 5559.50 | 5434.25 | -0.19 |
F&O Crossover : 30-Aug-2010
F&O Crossover as on 30-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 30-Aug-2010 | AXISBANK | SELL | 315 -Cross | 1335.60 | 1368.99 |
| 30-Aug-2010 | DLF | SELL | 534 -Cross | 308.80 | 316.52 |
| 30-Aug-2010 | HDIL | SELL | 534 -Cross | 263.05 | 269.63 |
| 30-Aug-2010 | ICICIBANK | SELL | 315 -Cross | 971.50 | 995.79 |
| 30-Aug-2010 | IDFC | SELL | 534 -Cross | 181.50 | 186.04 |
| 30-Aug-2010 | TATASTEEL | BUY | 315 +Cross | 531.00 | 517.73 |
| 30-Aug-2010 | TCS | SELL | 315 -Cross | 848.00 | 869.20 |
Cash Holding summary : 30-Aug-2010
Cash Holding summary as on 30-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1330.5 | -0.13 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 30-Aug-2010 | 1330.50 | -CROSSOVER | 1330.5 | -0.57 |
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.15 | 179.55 | 30-Aug-2010 | 180.40 | Stoploss | 180.4 | -2.04 |
| 20-Aug-2010 | LT | BUY | 315 +CROSS | 1871.00 | 1824.23 | 30-Aug-2010 | 1821.60 | Stoploss | 1821.6 | -2.64 |
| 20-Aug-2010 | LT | BUY | 534 +CROSS | 1871.00 | 1824.23 | 30-Aug-2010 | 1821.60 | Stoploss | 1821.6 | -2.64 |
Cash Crossover : 30-Aug-2010
Cash Crossover as on 30-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 30-Aug-2010 | TATASTEEL | BUY | 315 +Cross | 529.00 | 515.78 |
Friday, August 27, 2010
Cash Holding summary : 27-Aug-2010
Cash Holding summary as on 27-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1337.1 | 0.37 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 1337.1 | -0.07 | |||
| 19-Aug-2010 | IDFC | BUY | 315 +CROSS | 184.15 | 179.55 | 27-Aug-2010 | 182.25 | -CROSSOVER | 182.25 | -1.03 |
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.15 | 179.55 | 182.25 | -1.03 | |||
| 20-Aug-2010 | LT | BUY | 315 +CROSS | 1871.00 | 1824.23 | 1850.05 | -1.12 | |||
| 20-Aug-2010 | LT | BUY | 534 +CROSS | 1871.00 | 1824.23 | 1850.05 | -1.12 | |||
| 20-Aug-2010 | RELCAPITAL | BUY | 315 +CROSS | 784.20 | 764.60 | 27-Aug-2010 | 762.55 | Stoploss | 762.55 | -2.76 |
F&O Holding summary : 27-Aug-2010
F&O Holding summary as on 27-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 959.6 | 10.61 | |||
| 28-Jul-2010 | NTPC | SELL | 315 -CROSS | 199.25 | 204.23 | 27-Aug-2010 | 196.60 | -CROSSOVER | 196.6 | 1.35 |
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 196.6 | 1.42 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1335.70 | 1302.31 | 1341.45 | 0.43 | |||
| 16-Aug-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2756.75 | 2825.67 | 27-Aug-2010 | 2712.50 | PROFIT | 2712.5 | 1.63 |
| 24-Aug-2010 | BHARTIARTL | BUY | 315 +CROSS | 322.80 | 314.73 | 318.1 | -1.46 | |||
| 24-Aug-2010 | JPASSOCIAT | SELL | 315 -CROSS | 118.65 | 121.62 | 27-Aug-2010 | 112.55 | Part Profit | 112.55 | 5.42 |
| 25-Aug-2010 | DLF | SELL | 315 -CROSS | 311.30 | 319.08 | 307.35 | 1.29 | |||
| 25-Aug-2010 | ESSAROIL | SELL | 315 -CROSS | 128.15 | 131.35 | 127 | 0.91 | |||
| 25-Aug-2010 | HDIL | SELL | 315 -CROSS | 275.30 | 282.18 | 27-Aug-2010 | 263.10 | Part Profit | 263.1 | 4.64 |
| 25-Aug-2010 | IFCI | SELL | 315 -CROSS | 60.55 | 62.06 | 27-Aug-2010 | 58.25 | Part Profit | 58.25 | 3.95 |
F&O Crossover : 27-Aug-2010
F&O Crossover as on 27-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 27-Aug-2010 | CAIRN | SELL | 315 -Cross | 338.10 | 346.55 |
| 27-Aug-2010 | IDBI | SELL | 315 -Cross | 121.85 | 124.90 |
| 27-Aug-2010 | IFCI | SELL | 534 -Cross | 58.25 | 59.71 |
| 27-Aug-2010 | MINIFTY | SELL | 315 -Cross | 5424.70 | 5560.32 |
| 27-Aug-2010 | NIFTY | SELL | 315 -Cross | 5423.90 | 5559.50 |
Wednesday, August 25, 2010
F&O Holding summary : 25-Aug-2010
F&O Holding summary as on 25-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 969.35 | 9.50 | |||
| 28-Jul-2010 | NTPC | SELL | 315 -CROSS | 199.25 | 204.23 | 193.95 | 2.73 | |||
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 193.95 | 2.81 | |||
| 04-Aug-2010 | SAIL | SELL | 315 -CROSS | 200.90 | 205.92 | 25-Aug-2010 | 185.50 | Part Profit | 185.5 | 8.30 |
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1335.70 | 1302.31 | 1364.3 | 2.14 | |||
| 16-Aug-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2756.75 | 2825.67 | 2772.95 | -0.58 | |||
| 23-Aug-2010 | RELCAPITAL | BUY | 534 +CROSS | 785.00 | 765.38 | 25-Aug-2010 | 765.50 | Stoploss | 765.5 | -2.48 |
| 24-Aug-2010 | BHARTIARTL | BUY | 315 +CROSS | 322.80 | 314.73 | 318.45 | -1.35 | |||
| 24-Aug-2010 | JPASSOCIAT | SELL | 315 -CROSS | 118.65 | 121.62 | 115.55 | 2.68 | |||
| 24-Aug-2010 | TATASTEEL | SELL | 534 -CROSS | 514.00 | 526.85 | 25-Aug-2010 | 496.70 | Part Profit | 496.7 | 3.48 |
| 24-Aug-2010 | UNITECH | SELL | 315 -CROSS | 83.75 | 85.84 | 25-Aug-2010 | 80.45 | Part Profit | 80.45 | 4.10 |
F&O Crossover : 25-Aug-2010
F&O Crossover as on 25-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 25-Aug-2010 | DLF | SELL | 315 -Cross | 311.30 | 319.08 |
| 25-Aug-2010 | ESSAROIL | SELL | 315 -Cross | 128.15 | 131.35 |
| 25-Aug-2010 | HDIL | SELL | 315 -Cross | 275.30 | 282.18 |
| 25-Aug-2010 | IFCI | SELL | 315 -Cross | 60.55 | 62.06 |
Cash Holding summary : 25-Aug-2010
Cash Holding summary as on 25-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1365 | 2.46 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 1365 | 2.01 | |||
| 16-Aug-2010 | IFCI | BUY | 315 +CROSS | 61.05 | 59.52 | 25-Aug-2010 | 60.45 | -CROSSOVER | 60.45 | -0.98 |
| 19-Aug-2010 | IDFC | BUY | 315 +CROSS | 184.15 | 179.55 | 186.7 | 1.38 | |||
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.15 | 179.55 | 186.7 | 1.38 | |||
| 20-Aug-2010 | ESSAROIL | BUY | 315 +CROSS | 132.10 | 128.80 | 25-Aug-2010 | 127.85 | Stoploss | 127.85 | -3.22 |
| 20-Aug-2010 | LT | BUY | 315 +CROSS | 1871.00 | 1824.23 | 1848 | -1.23 | |||
| 20-Aug-2010 | LT | BUY | 534 +CROSS | 1871.00 | 1824.23 | 1848 | -1.23 | |||
| 20-Aug-2010 | RELCAPITAL | BUY | 315 +CROSS | 784.20 | 764.60 | 768 | -2.07 | |||
| 23-Aug-2010 | RELCAPITAL | BUY | 534 +CROSS | 787.00 | 767.33 | 25-Aug-2010 | 768.00 | Stoploss | 768 | -2.41 |
Tuesday, August 24, 2010
Cash Holding summary : 24-Aug-2010
Cash Holding summary as on 24-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1375.65 | 3.26 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 1375.65 | 2.81 | |||
| 16-Aug-2010 | IFCI | BUY | 315 +CROSS | 61.05 | 59.52 | 61.6 | 0.90 | |||
| 19-Aug-2010 | IDFC | BUY | 315 +CROSS | 184.15 | 179.55 | 187.25 | 1.68 | |||
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.15 | 179.55 | 187.25 | 1.68 | |||
| 19-Aug-2010 | JPASSOCIAT | BUY | 315 +CROSS | 122.95 | 119.88 | 24-Aug-2010 | 118.65 | Stoploss | 118.65 | -3.50 |
| 20-Aug-2010 | ESSAROIL | BUY | 315 +CROSS | 132.10 | 128.80 | 131.5 | -0.45 | |||
| 20-Aug-2010 | LT | BUY | 315 +CROSS | 1871.00 | 1824.23 | 1862.2 | -0.47 | |||
| 20-Aug-2010 | LT | BUY | 534 +CROSS | 1871.00 | 1824.23 | 1862.2 | -0.47 | |||
| 20-Aug-2010 | RELCAPITAL | BUY | 315 +CROSS | 784.20 | 764.60 | 778.5 | -0.73 | |||
| 23-Aug-2010 | RELCAPITAL | BUY | 534 +CROSS | 787.00 | 767.33 | 778.5 | -1.08 | |||
| 23-Aug-2010 | UNITECH | BUY | 315 +CROSS | 86.15 | 84.00 | 24-Aug-2010 | 83.70 | Stoploss | 83.7 | -2.84 |
F&O Holding summary : 24-Aug-2010
F&O Holding summary as on 24-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 975 | 8.87 | |||
| 28-Jul-2010 | NTPC | SELL | 315 -CROSS | 199.25 | 204.23 | 193.95 | 2.73 | |||
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 193.95 | 2.81 | |||
| 04-Aug-2010 | SAIL | SELL | 315 -CROSS | 200.90 | 205.92 | 189.85 | 5.82 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1335.70 | 1302.31 | 1370.3 | 2.59 | |||
| 16-Aug-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2756.75 | 2825.67 | 2762.4 | -0.20 | |||
| 23-Aug-2010 | RELCAPITAL | BUY | 534 +CROSS | 785.00 | 765.38 | 776.8 | -1.04 | |||
| 23-Aug-2010 | UNITECH | BUY | 315 +CROSS | 86.25 | 84.09 | 24-Aug-2010 | 83.75 | Stoploss | 83.75 | -2.90 |
F&O Crossover : 24-Aug-2010
F&O Crossover as on 24-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 24-Aug-2010 | BHARTIARTL | BUY | 315 +Cross | 322.80 | 314.73 |
| 24-Aug-2010 | JPASSOCIAT | SELL | 315 -Cross | 118.65 | 121.62 |
| 24-Aug-2010 | TATASTEEL | SELL | 534 -Cross | 514.00 | 526.85 |
| 24-Aug-2010 | UNITECH | SELL | 315 -Cross | 83.75 | 85.84 |
Monday, August 23, 2010
Cash Holding summary : 23-Aug-2010
Cash Holding summary as on 23-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1378 | 3.44 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 1378 | 2.98 | |||
| 16-Aug-2010 | IFCI | BUY | 315 +CROSS | 61.05 | 59.52 | 62.1 | 1.72 | |||
| 19-Aug-2010 | IDFC | BUY | 315 +CROSS | 184.15 | 179.55 | 188.3 | 2.25 | |||
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.15 | 179.55 | 188.3 | 2.25 | |||
| 19-Aug-2010 | JPASSOCIAT | BUY | 315 +CROSS | 122.95 | 119.88 | 120.65 | -1.87 | |||
| 20-Aug-2010 | ESSAROIL | BUY | 315 +CROSS | 132.10 | 128.80 | 133.3 | 0.91 | |||
| 20-Aug-2010 | LT | BUY | 315 +CROSS | 1871.00 | 1824.23 | 1879.85 | 0.47 | |||
| 20-Aug-2010 | LT | BUY | 534 +CROSS | 1871.00 | 1824.23 | 1879.85 | 0.47 | |||
| 20-Aug-2010 | RELCAPITAL | BUY | 315 +CROSS | 784.20 | 764.60 | 787 | 0.36 |
Cash Crossover : 23-Aug-2010
Cash Crossover as on 23-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 23-Aug-2010 | RELCAPITAL | BUY | 534 +Cross | 787.00 | 767.33 |
| 23-Aug-2010 | UNITECH | BUY | 315 +Cross | 86.15 | 84.00 |
F&O Crossover : 23-Aug-2010
F&O Crossover as on 23-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 23-Aug-2010 | RELCAPITAL | BUY | 534 +Cross | 785.00 | 765.38 |
| 23-Aug-2010 | UNITECH | BUY | 315 +Cross | 86.25 | 84.09 |
Friday, August 20, 2010
F&O Holding summary : 20-Aug-2010
F&O Holding summary as on 20-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 991.25 | 7.08 | |||
| 28-Jul-2010 | LT | SELL | 315 -CROSS | 1825.25 | 1870.88 | 20-Aug-2010 | 1862.00 | -CROSSOVER | 1862 | -1.97 |
| 28-Jul-2010 | NTPC | SELL | 315 -CROSS | 199.25 | 204.23 | 193.7 | 2.87 | |||
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 193.7 | 2.94 | |||
| 03-Aug-2010 | IDFC | SELL | 315 -CROSS | 186.05 | 190.70 | 20-Aug-2010 | 187.85 | -CROSSOVER | 187.85 | -0.96 |
| 04-Aug-2010 | LT | SELL | 534 -CROSS | 1807.55 | 1852.74 | 20-Aug-2010 | 1862.00 | Stoploss | 1862 | -2.92 |
| 04-Aug-2010 | SAIL | SELL | 315 -CROSS | 200.90 | 205.92 | 191.9 | 4.69 | |||
| 09-Aug-2010 | DLF | BUY | 315 +CROSS | 321.35 | 313.32 | 20-Aug-2010 | 333.50 | Part Profit | 333.5 | 3.78 |
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1335.70 | 1302.31 | 1364.55 | 2.16 | |||
| 16-Aug-2010 | ESSAROIL | SELL | 315 -CROSS | 129.90 | 133.15 | 20-Aug-2010 | 132.35 | Stoploss | 132.35 | -1.85 |
| 16-Aug-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2756.75 | 2825.67 | 2757.6 | -0.03 | |||
| 18-Aug-2010 | BHARTIARTL | SELL | 315 -CROSS | 315.75 | 323.64 | 20-Aug-2010 | 311.25 | PROFIT | 311.25 | 1.45 |
| 18-Aug-2010 | MINIFTY | BUY | 315 +CROSS | 5489.05 | 5351.82 | 20-Aug-2010 | 5522.60 | PROFIT | 5522.6 | 0.61 |
| 18-Aug-2010 | NIFTY | BUY | 315 +CROSS | 5490.00 | 5352.75 | 20-Aug-2010 | 5522.00 | PROFIT | 5522 | 0.58 |
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.70 | 180.08 | 187.85 | 1.71 | |||
| 19-Aug-2010 | JPASSOCIAT | BUY | 315 +CROSS | 123.70 | 120.61 | 20-Aug-2010 | 123.50 | PROFIT | 123.5 | -0.16 |
| 19-Aug-2010 | UNITECH | SELL | 315 -CROSS | 84.00 | 86.10 | 85.25 | -1.47 |
Cash Holding summary : 20-Aug-2010
Cash Holding summary as on 20-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1366 | 2.54 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 1366 | 2.09 | |||
| 16-Aug-2010 | IFCI | BUY | 315 +CROSS | 61.05 | 59.52 | 62.2 | 1.88 | |||
| 19-Aug-2010 | IDFC | BUY | 315 +CROSS | 184.15 | 179.55 | 187.85 | 2.01 | |||
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.15 | 179.55 | 187.85 | 2.01 | |||
| 19-Aug-2010 | JPASSOCIAT | BUY | 315 +CROSS | 122.95 | 119.88 | 123.5 | 0.45 |
Cash Crossover : 20-Aug-2010
Cash Crossover as on 20-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 20-Aug-2010 | ESSAROIL | BUY | 315 +Cross | 132.10 | 128.80 |
| 20-Aug-2010 | LT | BUY | 315 +Cross | 1871.00 | 1824.23 |
| 20-Aug-2010 | LT | BUY | 534 +Cross | 1871.00 | 1824.23 |
| 20-Aug-2010 | RELCAPITAL | BUY | 315 +Cross | 784.20 | 764.60 |
Thursday, August 19, 2010
F&O Holding summary : 19-Aug-2010
F&O Holding summary as on 19-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 980 | 8.31 | |||
| 28-Jul-2010 | LT | SELL | 315 -CROSS | 1825.25 | 1870.88 | 1815.6 | 0.53 | |||
| 28-Jul-2010 | NTPC | SELL | 315 -CROSS | 199.25 | 204.23 | 194.3 | 2.55 | |||
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 194.3 | 2.62 | |||
| 03-Aug-2010 | IDFC | SELL | 315 -CROSS | 186.05 | 190.70 | 184.7 | 0.73 | |||
| 04-Aug-2010 | LT | SELL | 534 -CROSS | 1807.55 | 1852.74 | 1815.6 | -0.44 | |||
| 04-Aug-2010 | SAIL | SELL | 315 -CROSS | 200.90 | 205.92 | 192.65 | 4.28 | |||
| 09-Aug-2010 | DLF | BUY | 315 +CROSS | 321.35 | 313.32 | 321.8 | 0.14 | |||
| 13-Aug-2010 | HDFCBANK | BUY | 315 +CROSS | 2094.40 | 2042.04 | 19-Aug-2010 | 2223.50 | Part Profit | 2223.5 | 6.16 |
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1335.70 | 1302.31 | 1364.7 | 2.17 | |||
| 16-Aug-2010 | ESSAROIL | SELL | 315 -CROSS | 129.90 | 133.15 | 132.05 | -1.63 | |||
| 16-Aug-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2756.75 | 2825.67 | 2793.4 | -1.31 | |||
| 16-Aug-2010 | MINIFTY | SELL | 315 -CROSS | 5410.95 | 5546.22 | 19-Aug-2010 | 5528.60 | -CROSSOVER | 5528.6 | -2.13 |
| 16-Aug-2010 | NIFTY | SELL | 315 -CROSS | 5410.30 | 5545.56 | 19-Aug-2010 | 5529.45 | -CROSSOVER | 5529.45 | -2.15 |
| 17-Aug-2010 | MINIFTY | SELL | 315 -CROSS | 5425.20 | 5560.83 | 19-Aug-2010 | 5528.60 | -CROSSOVER | 5528.6 | -1.87 |
| 17-Aug-2010 | NIFTY | SELL | 315 -CROSS | 5424.70 | 5560.32 | 19-Aug-2010 | 5529.45 | -CROSSOVER | 5529.45 | -1.89 |
| 18-Aug-2010 | BHARTIARTL | SELL | 315 -CROSS | 315.75 | 323.64 | 313.85 | 0.61 | |||
| 18-Aug-2010 | HDFC | SELL | 534 -CROSS | 621.00 | 636.53 | 19-Aug-2010 | 641.90 | Stoploss | 641.9 | -3.26 |
| 18-Aug-2010 | MINIFTY | BUY | 315 +CROSS | 5489.05 | 5351.82 | 5528.6 | 0.72 | |||
| 18-Aug-2010 | NIFTY | BUY | 315 +CROSS | 5490.00 | 5352.75 | 5529.45 | 0.72 |
F&O Crossover : 19-Aug-2010
F&O Crossover as on 19-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 19-Aug-2010 | IDFC | BUY | 534 +Cross | 184.70 | 180.08 |
| 19-Aug-2010 | JPASSOCIAT | BUY | 315 +Cross | 123.70 | 120.61 |
| 19-Aug-2010 | UNITECH | SELL | 315 -Cross | 84.00 | 86.10 |
Cash Holding summary : 19-Aug-2010
Cash Holding summary as on 19-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1363.95 | 2.38 | |||
| 13-Aug-2010 | HDFCBANK | BUY | 315 +CROSS | 2088.00 | 2035.80 | 19-Aug-2010 | 2230.40 | Part Profit | 2230.4 | 6.82 |
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 1363.95 | 1.93 | |||
| 16-Aug-2010 | IFCI | BUY | 315 +CROSS | 61.05 | 59.52 | 61.9 | 1.39 |
Cash Crossover : 19-Aug-2010
Cash Crossover as on 19-Aug-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 19-Aug-2010 | IDFC | BUY | 315 +Cross | 184.15 | 179.55 |
| 19-Aug-2010 | IDFC | BUY | 534 +Cross | 184.15 | 179.55 |
| 19-Aug-2010 | JPASSOCIAT | BUY | 315 +Cross | 122.95 | 119.88 |
Wednesday, August 18, 2010
F&O Crossover : 18-Aug-2010
