| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | HDFC | BUY | 315 +CROSS | 2777.60 | 2708.16 | 2776.9 | -0.03 | |||
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.80 | 51.48 | 54.75 | 3.69 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.80 | 51.48 | 54.75 | 3.69 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2669.00 | 2602.28 | 2657 | -0.45 | |||
| 28-May-2010 | RELIANCE | BUY | 315 +CROSS | 1040.00 | 1014.00 | 1047.1 | 0.68 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2218.25 | 2162.79 | 2248.1 | 1.35 |
No comments:
Post a Comment