| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 28-May-2010 | HDFC | BUY | 315 +Cross | 2777.60 | 2708.16 |
| 28-May-2010 | IFCI | BUY | 315 +Cross | 52.80 | 51.48 |
| 28-May-2010 | IFCI | BUY | 534 +Cross | 52.80 | 51.48 |
| 28-May-2010 | INFOSYSTCH | BUY | 315 +Cross | 2669.00 | 2602.28 |
| 28-May-2010 | RELIANCE | BUY | 315 +Cross | 1040.00 | 1014.00 |
| 28-May-2010 | SBIN | BUY | 534 +Cross | 2218.25 | 2162.79 |
No comments:
Post a Comment