| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 264.3 | 0.95 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 58.45 | 1.83 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 30-Jun-2010 | 1246.00 | Stoploss | 1246 | -0.08 |
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 30-Jun-2010 | 1246.00 | Stoploss | 1246 | -0.08 |
| 23-Jun-2010 | NTPC | SELL | 315 -CROSS | 197.65 | 202.59 | 199.6 | -0.98 | |||
| 24-Jun-2010 | SAIL | SELL | 315 -CROSS | 198.75 | 203.72 | 30-Jun-2010 | 194.55 | PROFIT | 194.55 | 2.16 |
| 25-Jun-2010 | SAIL | SELL | 315 -CROSS | 196.30 | 201.21 | 30-Jun-2010 | 194.55 | PROFIT | 194.55 | 0.90 |
| 28-Jun-2010 | SBIN | SELL | 315 -CROSS | 2312.00 | 2369.80 | 2310.95 | 0.05 | |||
| 29-Jun-2010 | HDFCBANK | SELL | 315 -CROSS | 1913.90 | 1961.75 | 1940 | -1.35 | |||
| 29-Jun-2010 | ICICIBANK | SELL | 315 -CROSS | 848.10 | 869.30 | 865.1 | -1.97 | |||
| 29-Jun-2010 | ICICIBANK | SELL | 534 -CROSS | 848.10 | 869.30 | 865.1 | -1.97 | |||
| 29-Jun-2010 | IDBI | SELL | 315 -CROSS | 115.30 | 118.18 | 30-Jun-2010 | 117.00 | -CROSSOVER | 117 | -1.45 |
| 29-Jun-2010 | SESAGOA | SELL | 315 -CROSS | 345.90 | 354.55 | 30-Jun-2010 | 349.90 | PROFIT | 349.9 | -1.14 |
| 29-Jun-2010 | TATASTEEL | SELL | 315 -CROSS | 476.35 | 488.26 | 30-Jun-2010 | 481.15 | PROFIT | 481.15 | -1.00 |
| 29-Jun-2010 | TCS | SELL | 315 -CROSS | 757.00 | 775.93 | 30-Jun-2010 | 752.75 | PROFIT | 752.75 | 0.56 |
Wednesday, June 30, 2010
F&O Holding summary : 30-Jun-2010
F&O Holding summary as on 30-Jun-2010
F&O Crossover : 30-Jun-2010
F&O Crossover as on 30-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 30-Jun-2010 | ABAN | BUY | 534 +Cross | 851.55 | 830.26 |
| 30-Jun-2010 | IDBI | BUY | 315 +Cross | 117.00 | 114.08 |
| 30-Jun-2010 | IFCI | BUY | 315 +Cross | 57.55 | 56.11 |
F&O Crossover : 30-Jun-2010
F&O Crossover as on 30-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 30-Jun-2010 | ABAN | BUY | 534 +Cross | 851.55 | 830.26 |
| 30-Jun-2010 | IDBI | BUY | 315 +Cross | 117.00 | 114.08 |
| 30-Jun-2010 | IFCI | BUY | 315 +Cross | 57.55 | 56.11 |
Cash Holding summary : 30-Jun-2010
Cash Holding summary as on 30-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 57.15 | 9.06 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2305 | 3.17 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 304.1 | 2.43 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2954.75 | 5.27 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1089.15 | 4.07 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 118.9 | 0.76 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2790 | 1.45 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2790 | 1.45 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1089.15 | 2.43 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 118.9 | 1.36 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 289 | 4.41 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.9 | 0.96 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1239.1 | -0.59 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 30-Jun-2010 | 289.00 | Stoploss | 289 | -0.29 |
Cash Crossover : 30-Jun-2010
Cash Crossover as on 30-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 30-Jun-2010 | ABAN | BUY | 534 +Cross | 848.00 | 826.80 |
| 30-Jun-2010 | IFCI | BUY | 315 +Cross | 57.15 | 55.72 |
Tuesday, June 29, 2010
F&O Crossover : 29-Jun-2010
F&O Crossover as on 29-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 29-Jun-2010 | HDFCBANK | SELL | 315 -Cross | 1913.90 | 1961.75 |
| 29-Jun-2010 | ICICIBANK | SELL | 315 -Cross | 848.10 | 869.30 |
| 29-Jun-2010 | ICICIBANK | SELL | 534 -Cross | 848.10 | 869.30 |
| 29-Jun-2010 | IDBI | SELL | 315 -Cross | 115.30 | 118.18 |
| 29-Jun-2010 | SESAGOA | SELL | 315 -Cross | 345.90 | 354.55 |
| 29-Jun-2010 | TATASTEEL | SELL | 315 -Cross | 476.35 | 488.26 |
| 29-Jun-2010 | TCS | SELL | 315 -Cross | 757.00 | 775.93 |
F&O Holding summary : 29-Jun-2010
F&O Holding summary as on 29-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1915.00 | 1867.13 | 29-Jun-2010 | 1913.90 | -CROSSOVER | 1913.9 | -0.06 |
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 266.8 | 0.00 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 57.75 | 0.61 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1246.3 | -0.06 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1246.3 | -0.06 | |||
| 23-Jun-2010 | NTPC | SELL | 315 -CROSS | 197.65 | 202.59 | 198.1 | -0.23 | |||
| 24-Jun-2010 | SAIL | SELL | 315 -CROSS | 198.75 | 203.72 | 193.2 | 2.87 | |||
| 25-Jun-2010 | SAIL | SELL | 315 -CROSS | 196.30 | 201.21 | 193.2 | 1.60 | |||
| 28-Jun-2010 | SBIN | SELL | 315 -CROSS | 2312.00 | 2369.80 | 2300 | 0.52 | |||
| 28-Jun-2010 | SESAGOA | SELL | 534 -CROSS | 365.25 | 374.38 | 29-Jun-2010 | 345.90 | Part Profit | 345.9 | 5.59 |
Cash Holding summary : 29-Jun-2010
Cash Holding summary as on 29-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 53.75 | 2.58 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2285.5 | 2.30 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 303.55 | 2.24 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 29-Jun-2010 | 1899.50 | -CROSSOVER | 1899.5 | -0.66 |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2899 | 3.28 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1068.2 | 2.06 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 117.3 | -0.59 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2800.1 | 1.82 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2800.1 | 1.82 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1068.2 | 0.46 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 29-Jun-2010 | 848.00 | -CROSSOVER | 848 | -1.33 |
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 117.3 | 0.00 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 284.7 | 2.85 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.3 | -0.09 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1242.1 | -0.34 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 284.7 | -1.78 |
Cash Holding summary : 29-Jun-2010
Cash Holding summary as on 29-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 53.75 | 2.58 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2285.5 | 2.30 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 303.55 | 2.24 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 29-Jun-2010 | 1899.50 | -CROSSOVER | 1899.5 | -0.66 |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2899 | 3.28 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1068.2 | 2.06 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 117.3 | -0.59 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2800.1 | 1.82 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2800.1 | 1.82 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1068.2 | 0.46 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 29-Jun-2010 | 848.00 | -CROSSOVER | 848 | -1.33 |
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 117.3 | 0.00 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 284.7 | 2.85 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.3 | -0.09 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1242.1 | -0.34 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 284.7 | -1.78 |
Monday, June 28, 2010
F&O Holding summary : 28-Jun-2010
F&O Holding summary as on 28-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1915.00 | 1867.13 | 1959.45 | 2.32 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1048.30 | 1022.09 | 28-Jun-2010 | 1094.00 | Part Profit | 1094 | 4.36 |
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 267.25 | -0.17 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 58.6 | 2.09 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1263 | 1.28 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1263 | 1.28 | |||
| 23-Jun-2010 | ESSAROIL | BUY | 534 +CROSS | 132.15 | 128.85 | 28-Jun-2010 | 141.85 | PROFIT | 141.85 | 7.34 |
| 23-Jun-2010 | NTPC | SELL | 315 -CROSS | 197.65 | 202.59 | 199.35 | -0.85 | |||
| 23-Jun-2010 | SAIL | BUY | 315 +CROSS | 201.20 | 196.17 | 28-Jun-2010 | 199.90 | Stoploss | 199.9 | -0.65 |
| 23-Jun-2010 | SESAGOA | BUY | 534 +CROSS | 375.30 | 365.92 | 28-Jun-2010 | 365.25 | Stoploss | 365.25 | -2.68 |
| 24-Jun-2010 | SAIL | SELL | 315 -CROSS | 198.75 | 203.72 | 199.9 | -0.58 | |||
| 24-Jun-2010 | SBIN | BUY | 315 15TOUCH | 2357.25 | 2298.32 | 28-Jun-2010 | 2312.00 | Stoploss | 2312 | -1.92 |
| 25-Jun-2010 | SAIL | SELL | 315 -CROSS | 196.30 | 201.21 | 199.9 | -1.80 | |||
| 25-Jun-2010 | SESAGOA | SELL | 534 -CROSS | 361.00 | 370.03 | 28-Jun-2010 | 365.25 | PROFIT | 365.25 | -1.16 |
F&O Crossover : 28-Jun-2010
F&O Crossover as on 28-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 28-Jun-2010 | SBIN | SELL | 315 -Cross | 2312.00 | 2369.80 |
| 28-Jun-2010 | SESAGOA | SELL | 534 -Cross | 365.25 | 374.38 |
Cash Holding summary : 28-Jun-2010
Cash Holding summary as on 28-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 28-Jun-2010 | 53.80 | -CROSSOVER | 53.8 | 2.67 |
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 53.8 | 2.67 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2302.5 | 3.06 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 312.2 | 5.15 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 1949.5 | 1.96 | |||
| 10-Jun-2010 | TCS | BUY | 315 +CROSS | 751.80 | 733.01 | 28-Jun-2010 | 764.60 | -CROSSOVER | 764.6 | 1.70 |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2958.4 | 5.40 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1091 | 4.24 | |||
| 11-Jun-2010 | TCS | BUY | 315 +CROSS | 760.00 | 741.00 | 28-Jun-2010 | 764.60 | -CROSSOVER | 764.6 | 0.61 |
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 119.45 | 1.23 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2815 | 2.36 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2815 | 2.36 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1091 | 2.60 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 870.2 | 1.25 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 119.45 | 1.83 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 291.55 | 5.33 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 58.1 | 1.31 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1264.2 | 1.43 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 291.55 | 0.59 | |||
| 21-Jun-2010 | ICICIBANK | BUY | 534 +CROSS | 899.00 | 876.53 | 28-Jun-2010 | 870.20 | Stoploss | 870.2 | -3.20 |
| 23-Jun-2010 | ESSAROIL | BUY | 534 +CROSS | 131.60 | 128.31 | 28-Jun-2010 | 141.00 | PROFIT | 141 | 7.14 |
Friday, June 25, 2010
F&O Crossover : 25-Jun-2010
F&O Crossover as on 25-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 25-Jun-2010 | SAIL | SELL | 315 -Cross | 196.30 | 201.21 |
| 25-Jun-2010 | SESAGOA | SELL | 534 -Cross | 361.00 | 370.03 |
Cash Holding summary : 25-Jun-2010
Cash Holding summary as on 25-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2301 | 2.99 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 308.95 | 4.06 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 1949 | 1.93 | |||
| 10-Jun-2010 | TCS | BUY | 315 +CROSS | 751.80 | 733.01 | 757.5 | 0.76 | |||
| 11-Jun-2010 | ESSAROIL | BUY | 315 +CROSS | 125.85 | 122.70 | 25-Jun-2010 | 136.80 | Part Profit | 136.8 | 8.70 |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2930.55 | 4.41 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1063.1 | 1.58 | |||
| 11-Jun-2010 | TCS | BUY | 315 +CROSS | 760.00 | 741.00 | 757.5 | -0.33 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 117.4 | -0.51 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2774.8 | 0.90 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2774.8 | 0.90 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1063.1 | -0.02 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 854.8 | -0.54 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 117.4 | 0.09 | |||
| 15-Jun-2010 | STER | BUY | 315 +CROSS | 673.95 | 657.10 | 25-Jun-2010 | 167.75 | Stoploss | 167.75 | -75.11 |
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 284.95 | 2.94 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.6 | 0.44 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1239.25 | -0.57 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 284.95 | -1.69 | |||
| 21-Jun-2010 | ICICIBANK | BUY | 534 +CROSS | 899.00 | 876.53 | 854.8 | -4.92 | |||
| 23-Jun-2010 | ESSAROIL | BUY | 534 +CROSS | 131.60 | 128.31 | 136.8 | 3.95 | |||
| 24-Jun-2010 | SESAGOA | BUY | 534 +CROSS | 379.40 | 369.92 | 25-Jun-2010 | 367.05 | Stoploss | 367.05 | -3.26 |
Thursday, June 24, 2010
F&O Holding summary : 24-Jun-2010
F&O Holding summary as on 24-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1915.00 | 1867.13 | 2001.25 | 4.50 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1048.30 | 1022.09 | 1051.95 | 0.35 | |||
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 263.15 | 1.39 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 57.6 | 0.35 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1263.5 | 1.32 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1263.5 | 1.32 | |||
| 23-Jun-2010 | ESSAROIL | BUY | 534 +CROSS | 132.15 | 128.85 | 129.3 | -2.16 | |||
| 23-Jun-2010 | NTPC | SELL | 315 -CROSS | 197.65 | 202.59 | 194.55 | 1.59 | |||
| 23-Jun-2010 | SAIL | BUY | 315 +CROSS | 201.20 | 196.17 | 198.75 | -1.22 | |||
| 23-Jun-2010 | SESAGOA | BUY | 534 +CROSS | 375.30 | 365.92 | 379.75 | 1.19 | |||
| 23-Jun-2010 | UNITECH | BUY | 534 +CROSS | 76.40 | 74.49 | 24-Jun-2010 | 74.35 | Stoploss | 74.35 | -2.68 |
F&O Crossover : 24-Jun-2010
F&O Crossover as on 24-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 24-Jun-2010 | SAIL | SELL | 315 -Cross | 198.75 | 203.72 |
| 24-Jun-2010 | SBIN | BUY | 315 15Touch | 2357.25 | 2298.32 |
Cash Holding summary : 24-Jun-2010
Cash Holding summary as on 24-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 54.5 | 4.01 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 54.5 | 4.01 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2357 | 5.50 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 308 | 3.74 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 1996 | 4.39 | |||
| 10-Jun-2010 | TCS | BUY | 315 +CROSS | 751.80 | 733.01 | 776 | 3.22 | |||
| 11-Jun-2010 | ESSAROIL | BUY | 315 +CROSS | 125.85 | 122.70 | 129.7 | 3.06 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2999.55 | 6.87 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1051.1 | 0.43 | |||
| 11-Jun-2010 | TCS | BUY | 315 +CROSS | 760.00 | 741.00 | 776 | 2.11 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 119 | 0.85 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2812 | 2.25 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2812 | 2.25 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1051.1 | -1.15 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 880 | 2.39 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 119 | 1.45 | |||
| 15-Jun-2010 | STER | BUY | 315 +CROSS | 673.95 | 657.10 | 173.35 | -74.28 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 288.55 | 4.24 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.55 | 0.35 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1267 | 1.65 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 288.55 | -0.45 | |||
| 21-Jun-2010 | ICICIBANK | BUY | 534 +CROSS | 899.00 | 876.53 | 880 | -2.11 | |||
| 21-Jun-2010 | JPASSOCIAT | BUY | 534 +CROSS | 133.35 | 130.02 | 24-Jun-2010 | 129.60 | Stoploss | 129.6 | -2.81 |
| 21-Jun-2010 | SAIL | BUY | 315 +CROSS | 201.75 | 196.71 | 24-Jun-2010 | 198.30 | -CROSSOVER | 198.3 | -1.71 |
| 23-Jun-2010 | ESSAROIL | BUY | 534 +CROSS | 131.60 | 128.31 | 129.7 | -1.44 | |||
| 23-Jun-2010 | UNITECH | BUY | 534 +CROSS | 76.00 | 74.10 | 24-Jun-2010 | 74.55 | Stoploss | 74.55 | -1.91 |
Cash Crossover : 24-Jun-2010
Cash Crossover as on 24-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 24-Jun-2010 | SESAGOA | BUY | 534 +Cross | 379.40 | 369.92 |
Wednesday, June 23, 2010
F&O Holding summary : 23-Jun-2010
F&O Holding summary as on 23-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1915.00 | 1867.13 | 2000.9 | 4.49 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1048.30 | 1022.09 | 1062.4 | 1.35 | |||
| 15-Jun-2010 | NTPC | BUY | 315 +CROSS | 202.95 | 197.88 | 23-Jun-2010 | 197.65 | Stoploss | 197.65 | -2.61 |
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 264.95 | 0.70 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 57.8 | 0.70 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1253 | 0.48 | |||
| 21-Jun-2010 | TATASTEEL | BUY | 315 +CROSS | 505.30 | 492.67 | 23-Jun-2010 | 499.40 | Stoploss | 499.4 | -1.17 |
| 21-Jun-2010 | UNITECH | BUY | 315 +CROSS | 73.35 | 71.52 | 23-Jun-2010 | 76.40 | Part Profit | 76.4 | 4.16 |
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1253 | 0.48 | |||
| 21-Jun-2010 | TATASTEEL | BUY | 315 +CROSS | 505.30 | 492.67 | 23-Jun-2010 | 499.40 | Stoploss | 499.4 | -1.17 |
| 21-Jun-2010 | UNITECH | BUY | 315 +CROSS | 73.35 | 71.52 | 23-Jun-2010 | 76.40 | Part Profit | 76.4 | 4.16 |
| 22-Jun-2010 | SAIL | SELL | 315 -CROSS | 198.80 | 203.77 | 23-Jun-2010 | 201.20 | -CROSSOVER | 201.2 | -1.19 |
F&O Crossover : 23-Jun-2010
F&O Crossover as on 23-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
