| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 27-May-2010 | HDFC | BUY | 315 +CROSS | 2782.05 | 2712.50 | 01-Jun-2010 | 2707.35 | Stoploss | 2707.35 | -2.69 |
| 28-May-2010 | HDFC | BUY | 315 +CROSS | 2786.90 | 2717.23 | 01-Jun-2010 | 2707.35 | Stoploss | 2707.35 | -2.85 |
| 28-May-2010 | HDFC | BUY | 534 +CROSS | 2786.90 | 2717.23 | 01-Jun-2010 | 2707.35 | Stoploss | 2707.35 | -2.85 |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 53 | 1.15 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 53 | 1.15 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2679.20 | 2612.22 | 2626 | -1.99 | |||
| 28-May-2010 | RELIANCE | BUY | 315 +CROSS | 1038.10 | 1012.15 | 01-Jun-2010 | 1010.25 | Stoploss | 1010.25 | -2.68 |
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2210.1 | -1.08 | |||
| 28-May-2010 | TCS | BUY | 315 +CROSS | 751.00 | 732.23 | 739.6 | -1.52 | |||
| 31-May-2010 | AXISBANK | BUY | 315 +CROSS | 1233.50 | 1202.66 | 01-Jun-2010 | 1182.00 | Stoploss | 1182 | -4.18 |
| 31-May-2010 | CAIRN | BUY | 315 +CROSS | 300.00 | 292.50 | 01-Jun-2010 | 292.35 | Stoploss | 292.35 | -2.55 |
| 31-May-2010 | HDFCBANK | BUY | 315 +CROSS | 1889.00 | 1841.78 | 01-Jun-2010 | 1858.30 | Stoploss | 1858.3 | -1.63 |
| 31-May-2010 | SBIN | BUY | 315 +CROSS | 2266.00 | 2209.35 | 01-Jun-2010 | 2210.10 | Stoploss | 2210.1 | -2.47 |
| 31-May-2010 | SESAGOA | BUY | 315 +CROSS | 380.75 | 371.23 | 01-Jun-2010 | 361.80 | Stoploss | 361.8 | -4.98 |
Tuesday, June 1, 2010
Cash Holding summary : 01-Jun-2010
Cash Holding summary as on 01-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment