| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 15-Nov-2010 | ABAN | SELL | 534 -Cross | 817.20 | 837.63 |
| 15-Nov-2010 | CAIRN | SELL | 315 -Cross | 331.20 | 339.48 |
| 15-Nov-2010 | HDFC | SELL | 315 -Cross | 714.30 | 732.16 |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +Cross | 2385.50 | 2325.86 |
| 15-Nov-2010 | JPASSOCIAT | SELL | 315 -Cross | 128.75 | 131.97 |
| 15-Nov-2010 | LT | SELL | 315 -Cross | 2092.90 | 2145.22 |
| 15-Nov-2010 | SBIN | SELL | 534 -Cross | 3161.60 | 3240.64 |
| 15-Nov-2010 | SESAGOA | BUY | 315 +Cross | 342.35 | 333.79 |
No comments:
Post a Comment