| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 29-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1169.00 | 1139.78 | 1229 | 5.13 | 90.05 | 29.10 | |||
| 10-Nov-2010 | DLF | BUY | 315 +CROSS | 364.90 | 355.78 | 15-Nov-2010 | 324.20 | Stoploss | 324.2 | -11.15 | 82.93 | 7.48 |
| 10-Nov-2010 | DLF | BUY | 534 +CROSS | 364.90 | 355.78 | 15-Nov-2010 | 324.20 | Stoploss | 324.2 | -11.15 | 82.93 | 7.48 |
| 10-Nov-2010 | DLF | BUY | 315 +CROSS | 364.60 | 355.49 | 15-Nov-2010 | 324.20 | Stoploss | 324.2 | -11.08 | 82.47 | 7.48 |
| 10-Nov-2010 | IDFC | SELL | 315 -CROSS | 204.50 | 209.61 | 15-Nov-2010 | 196.85 | Profit | 196.85 | 3.89 | 11.41 | 11.41 |
| 15-Nov-2010 | ABAN | SELL | 534 -CROSS | 817.20 | 837.63 | 15-Nov-2010 | 817.80 | 817.8 | -0.07 | 35.28 | 35.56 | |
| 15-Nov-2010 | CAIRN | SELL | 315 -CROSS | 331.20 | 339.48 | 15-Nov-2010 | 331.00 | 331 | 0.06 | 48.87 | 48.87 | |
| 15-Nov-2010 | HDFC | SELL | 315 -CROSS | 714.30 | 732.16 | 15-Nov-2010 | 714.80 | 714.8 | -0.07 | 32.32 | 32.73 | |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +CROSS | 2385.50 | 2325.86 | 15-Nov-2010 | 2387.00 | 2387 | 0.06 | 36.94 | 36.94 | |
| 15-Nov-2010 | JPASSOCIAT | SELL | 315 -CROSS | 128.75 | 131.97 | 15-Nov-2010 | 128.80 | 128.8 | -0.04 | 39.68 | 39.78 | |
| 15-Nov-2010 | LT | SELL | 315 -CROSS | 2092.90 | 2145.22 | 15-Nov-2010 | 2089.70 | 2089.7 | 0.15 | 20.10 | 20.10 | |
| 15-Nov-2010 | SBIN | SELL | 534 -CROSS | 3161.60 | 3240.64 | 15-Nov-2010 | 3166.85 | 3166.85 | -0.17 | 12.46 | 12.82 | |
| 15-Nov-2010 | SESAGOA | BUY | 315 +CROSS | 342.35 | 333.79 | 15-Nov-2010 | 341.70 | 341.7 | -0.19 | 46.40 | 45.23 |
Monday, November 15, 2010
F&O Holding summary : 15-Nov-2010
F&O Holding summary as on 15-Nov-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment