| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 16-Nov-2010 | ESSAROIL | SELL | 534 -Cross | 136.00 | 139.40 |
| 16-Nov-2010 | IFCI | SELL | 315 -Cross | 72.50 | 74.31 |
| 16-Nov-2010 | INFOSYSTCH | SELL | 534 -Cross | 2975.75 | 3050.14 |
| 16-Nov-2010 | RELIANCE | SELL | 534 -Cross | 1034.70 | 1060.57 |
| 16-Nov-2010 | STER | SELL | 315 -Cross | 173.15 | 177.48 |
| 16-Nov-2010 | TATASTEEL | SELL | 534 -Cross | 604.00 | 619.10 |
No comments:
Post a Comment