F&O Holding summary as on 30-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 24-Nov-2010 | HDFCBANK | SELL | 315 -CROSS | 2316.95 | 2374.87 | | | | 2299 | 0.78 | 18.85 | 18.85 |
| 24-Nov-2010 | HDFCBANK | SELL | 534 -CROSS | 2316.95 | 2374.87 | | | | 2299 | 0.78 | 18.85 | 18.85 |
| 24-Nov-2010 | ICICIBANK | SELL | 534 -CROSS | 1120.00 | 1148.00 | 30-Nov-2010 | 1152.75 | Stoploss | 1152.75 | -2.84 | 13.54 | 43.82 |
| 25-Nov-2010 | IDBI | SELL | 534 -CROSS | 165.40 | 169.54 | | | | 164.55 | 0.52 | 10.62 | 32.83 |
| 25-Nov-2010 | INFOSYSTCH | BUY | 315 +CROSS | 3066.40 | 2989.74 | | | | 3063.55 | -0.09 | 68.79 | 68.79 |
| 25-Nov-2010 | INFOSYSTCH | BUY | 534 +CROSS | 3066.40 | 2989.74 | | | | 3063.55 | -0.09 | 68.79 | 68.79 |
No comments:
Post a Comment