| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 16-Nov-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2975.75 | 3050.14 | 22-Nov-2010 | 3036.10 | Stoploss | 3036.1 | -1.99 | 22.66 | 39.98 |
| 16-Nov-2010 | STER | SELL | 315 -CROSS | 173.15 | 177.48 | 22-Nov-2010 | 175.70 | 175.7 | -1.45 | 17.63 | 21.63 | |
| 16-Nov-2010 | TATASTEEL | SELL | 534 -CROSS | 604.00 | 619.10 | 22-Nov-2010 | 623.70 | Stoploss | 623.7 | -3.16 | 19.40 | 42.81 |
| 18-Nov-2010 | HDFC | SELL | 534 -CROSS | 702.60 | 720.17 | 22-Nov-2010 | 716.10 | 716.1 | -1.89 | 11.37 | 28.27 | |
| 18-Nov-2010 | ICICIBANK | SELL | 315 -CROSS | 1175.90 | 1205.30 | 1184.25 | -0.71 | 13.02 | 19.17 | |||
| 19-Nov-2010 | HDFCBANK | SELL | 534 -CROSS | 2310.00 | 2367.75 | 22-Nov-2010 | 2383.00 | Stoploss | 2383 | -3.06 | 37.60 | 39.84 |
| 19-Nov-2010 | IDBI | SELL | 315 -CROSS | 179.70 | 184.19 | 180.3 | -0.33 | 26.41 | 26.41 | |||
| 19-Nov-2010 | IFCI | SELL | 534 -CROSS | 67.75 | 69.44 | 22-Nov-2010 | 69.45 | 69.45 | -2.45 | 9.71 | 14.65 | |
| 19-Nov-2010 | LT | SELL | 534 -CROSS | 2043.50 | 2094.59 | 2036 | 0.37 | 20.54 | 25.36 | |||
| 19-Nov-2010 | SESAGOA | SELL | 315 -CROSS | 333.00 | 341.33 | 334.3 | -0.39 | 37.86 | 37.86 | |||
| 19-Nov-2010 | TATASTEEL | SELL | 534 -CROSS | 605.75 | 620.89 | 22-Nov-2010 | 623.70 | 623.7 | -2.88 | 32.92 | 42.81 |
Monday, November 22, 2010
F&O Holding summary : 22-Nov-2010
F&O Holding summary as on 22-Nov-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment