| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 19-Nov-2010 | HDFCBANK | SELL | 534 -Cross | 2310.00 | 2367.75 |
| 19-Nov-2010 | IDBI | SELL | 315 -Cross | 179.70 | 184.19 |
| 19-Nov-2010 | IFCI | SELL | 534 -Cross | 67.75 | 69.44 |
| 19-Nov-2010 | LT | SELL | 534 -Cross | 2043.50 | 2094.59 |
| 19-Nov-2010 | SESAGOA | SELL | 315 -Cross | 333.00 | 341.33 |
| 19-Nov-2010 | TATASTEEL | SELL | 534 -Cross | 605.75 | 620.89 |
No comments:
Post a Comment