F&O Crossover as on 18-Nov-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 18-Nov-2010 | AXISBANK | SELL | 534 -Cross | 1441.00 | 1477.03 |
| 18-Nov-2010 | HDFC | SELL | 534 -Cross | 702.60 | 720.17 |
| 18-Nov-2010 | HDFCBANK | SELL | 315 -Cross | 2362.65 | 2421.72 |
| 18-Nov-2010 | ICICIBANK | SELL | 315 -Cross | 1175.90 | 1205.30 |
| 18-Nov-2010 | JPASSOCIAT | SELL | 534 -Cross | 124.25 | 127.36 |
| 18-Nov-2010 | MINIFTY | SELL | 534 -Cross | 6038.00 | 6188.95 |
| 18-Nov-2010 | NIFTY | SELL | 534 -Cross | 6039.10 | 6190.08 |
| 18-Nov-2010 | SESAGOA | BUY | 315 +Cross | 343.70 | 335.11 |
| 18-Nov-2010 | TATASTEEL | BUY | 534 +Cross | 627.70 | 612.01 |
| 18-Nov-2010 | TCS | SELL | 315 -Cross | 1051.75 | 1078.04 |
No comments:
Post a Comment