| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 29-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1169.00 | 1139.78 | 1205.1 | 3.09 | 90.05 | 16.37 | |||
| 15-Nov-2010 | ABAN | SELL | 534 -CROSS | 817.20 | 837.63 | 16-Nov-2010 | 796.30 | Part Profit | 796.3 | 2.62 | 10.35 | 10.35 |
| 15-Nov-2010 | CAIRN | SELL | 315 -CROSS | 331.20 | 339.48 | 329.5 | 0.52 | 42.11 | 42.11 | |||
| 15-Nov-2010 | HDFC | SELL | 315 -CROSS | 714.30 | 732.16 | 16-Nov-2010 | 698.85 | Part Profit | 698.85 | 2.21 | 22.09 | 22.09 |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +CROSS | 2385.50 | 2325.86 | 16-Nov-2010 | 2370.15 | Stoploss | 2370.15 | -0.64 | 44.70 | 44.70 |
| 15-Nov-2010 | JPASSOCIAT | SELL | 315 -CROSS | 128.75 | 131.97 | 16-Nov-2010 | 122.35 | Part Profit | 122.35 | 5.23 | 20.12 | 20.12 |
| 15-Nov-2010 | LT | SELL | 315 -CROSS | 2092.90 | 2145.22 | 16-Nov-2010 | 2005.00 | Part Profit | 2005 | 4.38 | 11.02 | 11.02 |
| 15-Nov-2010 | SBIN | SELL | 534 -CROSS | 3161.60 | 3240.64 | 16-Nov-2010 | 3081.00 | Part Profit | 3081 | 2.62 | 12.46 | 15.84 |
| 15-Nov-2010 | SESAGOA | BUY | 315 +CROSS | 342.35 | 333.79 | 16-Nov-2010 | 335.90 | Stoploss | 335.9 | -1.88 | 46.40 | 33.58 |
| 15-Nov-2010 | ABAN | SELL | 534 -CROSS | 817.80 | 838.25 | 16-Nov-2010 | 796.30 | Part Profit | 796.3 | 2.70 | 10.35 | 10.35 |
| 15-Nov-2010 | CAIRN | SELL | 315 -CROSS | 331.00 | 339.28 | 329.5 | 0.46 | 42.11 | 42.11 | |||
| 15-Nov-2010 | HDFC | SELL | 315 -CROSS | 714.80 | 732.67 | 16-Nov-2010 | 698.85 | Part Profit | 698.85 | 2.28 | 22.09 | 22.09 |
| 15-Nov-2010 | HDFCBANK | BUY | 315 +CROSS | 2387.00 | 2327.33 | 16-Nov-2010 | 2370.15 | Stoploss | 2370.15 | -0.71 | 44.70 | 44.70 |
| 15-Nov-2010 | JPASSOCIAT | SELL | 315 -CROSS | 128.80 | 132.02 | 16-Nov-2010 | 122.35 | Part Profit | 122.35 | 5.27 | 20.12 | 20.12 |
| 15-Nov-2010 | LT | SELL | 315 -CROSS | 2089.70 | 2141.94 | 16-Nov-2010 | 2005.00 | Part Profit | 2005 | 4.22 | 11.02 | 11.02 |
| 15-Nov-2010 | SBIN | SELL | 534 -CROSS | 3166.85 | 3246.02 | 16-Nov-2010 | 3081.00 | Part Profit | 3081 | 2.79 | 12.82 | 15.84 |
Tuesday, November 16, 2010
F&O Holding summary : 16-Nov-2010
F&O Holding summary as on 16-Nov-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment