| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 10-Nov-2010 | 862.40 | Stoploss | 862.4 | -2.02 | 14.23 | 89.74 |
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 10-Nov-2010 | 188.60 | Stoploss | 188.6 | -9.17 | 10.13 | 90.54 |
| 27-Oct-2010 | HDFC | SELL | 534 -CROSS | 681.50 | 698.54 | 10-Nov-2010 | 728.65 | Stoploss | 728.65 | -6.47 | 19.83 | 74.48 |
| 27-Oct-2010 | LT | SELL | 315 -CROSS | 2018.40 | 2068.86 | 10-Nov-2010 | 2167.25 | Stoploss | 2167.25 | -6.87 | 42.64 | 73.60 |
| 27-Oct-2010 | MINIFTY | SELL | 315 -CROSS | 6033.30 | 6184.13 | 10-Nov-2010 | 6307.00 | Stoploss | 6307 | -4.34 | 22.04 | 88.65 |
| 27-Oct-2010 | NIFTY | SELL | 315 -CROSS | 6031.00 | 6181.78 | 10-Nov-2010 | 6307.35 | Stoploss | 6307.35 | -4.38 | 22.04 | 88.73 |
| 27-Oct-2010 | UNITECH | SELL | 534 -CROSS | 88.75 | 90.97 | 10-Nov-2010 | 90.40 | Stoploss | 90.4 | -1.83 | 15.50 | 85.44 |
| 29-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1169.00 | 1139.78 | 1262.5 | 8.00 | 90.05 | 90.05 | |||
| 29-Oct-2010 | IFCI | SELL | 315 -CROSS | 69.90 | 71.65 | 10-Nov-2010 | 79.80 | Stoploss | 79.8 | -12.41 | 43.33 | 93.18 |
| 10-Nov-2010 | DLF | BUY | 315 +CROSS | 364.90 | 355.78 | 364.6 | -0.08 | 82.93 | 82.47 | |||
| 10-Nov-2010 | DLF | BUY | 534 +CROSS | 364.90 | 355.78 | 364.6 | -0.08 | 82.93 | 82.47 |
Wednesday, November 10, 2010
F&O Holding summary : 10-Nov-2010
F&O Holding summary as on 10-Nov-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment