| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 3056 | 8.88 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2790.9 | 1.49 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2117.75 | 7.77 | |||
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 832.9 | 7.30 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 03-Aug-2010 | 960.30 | Part Profit | 960.3 | 9.72 |
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 340.85 | 9.32 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 201.75 | 2.75 | |||
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 201.75 | 1.41 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 370.25 | 1.19 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 370.25 | 1.63 | |||
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2803.00 | 2732.93 | 2790.9 | -0.43 | |||
| 29-Jul-2010 | HDIL | BUY | 315 +CROSS | 263.85 | 257.25 | 268.8 | 1.88 | |||
| 02-Aug-2010 | HDFC | BUY | 315 +CROSS | 3018.10 | 2942.65 | 3056 | 1.26 | |||
| 02-Aug-2010 | RELCAPITAL | BUY | 315 +CROSS | 791.50 | 771.71 | 03-Aug-2010 | 786.20 | -CROSSOVER | 786.2 | -0.67 |
| 02-Aug-2010 | HDFC | BUY | 315 +CROSS | 3018.10 | 2942.65 | 3056 | 1.26 | |||
| 02-Aug-2010 | RELCAPITAL | BUY | 315 +CROSS | 791.50 | 771.71 | 03-Aug-2010 | 786.20 | -CROSSOVER | 786.2 | -0.67 |
| 03-Aug-2010 | IDBI | BUY | 315 +CROSS | 122.35 | 119.29 | 122.35 | 0.00 | |||
| 03-Aug-2010 | IDBI | BUY | 534 +CROSS | 122.35 | 119.29 | 122.35 | 0.00 |
Tuesday, August 3, 2010
Cash Holding summary : 03-Aug-2010
Cash Holding summary as on 03-Aug-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment