| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1378 | 3.44 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 1378 | 2.98 | |||
| 16-Aug-2010 | IFCI | BUY | 315 +CROSS | 61.05 | 59.52 | 62.1 | 1.72 | |||
| 19-Aug-2010 | IDFC | BUY | 315 +CROSS | 184.15 | 179.55 | 188.3 | 2.25 | |||
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.15 | 179.55 | 188.3 | 2.25 | |||
| 19-Aug-2010 | JPASSOCIAT | BUY | 315 +CROSS | 122.95 | 119.88 | 120.65 | -1.87 | |||
| 20-Aug-2010 | ESSAROIL | BUY | 315 +CROSS | 132.10 | 128.80 | 133.3 | 0.91 | |||
| 20-Aug-2010 | LT | BUY | 315 +CROSS | 1871.00 | 1824.23 | 1879.85 | 0.47 | |||
| 20-Aug-2010 | LT | BUY | 534 +CROSS | 1871.00 | 1824.23 | 1879.85 | 0.47 | |||
| 20-Aug-2010 | RELCAPITAL | BUY | 315 +CROSS | 784.20 | 764.60 | 787 | 0.36 |
Monday, August 23, 2010
Cash Holding summary : 23-Aug-2010
Cash Holding summary as on 23-Aug-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment