| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1366 | 2.54 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 1366 | 2.09 | |||
| 16-Aug-2010 | IFCI | BUY | 315 +CROSS | 61.05 | 59.52 | 62.2 | 1.88 | |||
| 19-Aug-2010 | IDFC | BUY | 315 +CROSS | 184.15 | 179.55 | 187.85 | 2.01 | |||
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.15 | 179.55 | 187.85 | 2.01 | |||
| 19-Aug-2010 | JPASSOCIAT | BUY | 315 +CROSS | 122.95 | 119.88 | 123.5 | 0.45 |
No comments:
Post a Comment