| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2999 | 6.85 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2808 | 2.11 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2078 | 5.75 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 333.45 | 6.94 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 370 | 1.12 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 370 | 1.56 | |||
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2803.00 | 2732.93 | 2808 | 0.18 | |||
| 29-Jul-2010 | HDIL | BUY | 315 +CROSS | 263.85 | 257.25 | 275.45 | 4.40 | |||
| 02-Aug-2010 | HDFC | BUY | 315 +CROSS | 3018.10 | 2942.65 | 2999 | -0.63 | |||
| 02-Aug-2010 | HDFC | BUY | 315 +CROSS | 3018.10 | 2942.65 | 2999 | -0.63 | |||
| 09-Aug-2010 | DLF | BUY | 315 +CROSS | 321.10 | 313.07 | 315 | -1.90 | |||
| 10-Aug-2010 | LT | BUY | 534 +CROSS | 1827.10 | 1781.42 | 1814.85 | -0.67 |
Wednesday, August 11, 2010
Cash Holding summary : 11-Aug-2010
Cash Holding summary as on 11-Aug-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment