| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 3069.95 | 9.38 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2871.35 | 4.41 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2090 | 6.36 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 343.35 | 10.12 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 364.2 | -0.46 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 364.2 | -0.03 | |||
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2803.00 | 2732.93 | 2871.35 | 2.44 | |||
| 29-Jul-2010 | HDIL | BUY | 315 +CROSS | 263.85 | 257.25 | 265.95 | 0.80 | |||
| 02-Aug-2010 | HDFC | BUY | 315 +CROSS | 3018.10 | 2942.65 | 3069.95 | 1.72 | |||
| 02-Aug-2010 | HDFC | BUY | 315 +CROSS | 3018.10 | 2942.65 | 3069.95 | 1.72 | |||
| 03-Aug-2010 | IDBI | BUY | 315 +CROSS | 122.35 | 119.29 | 06-Aug-2010 | 119.35 | Stoploss | 119.35 | -2.45 |
| 03-Aug-2010 | IDBI | BUY | 534 +CROSS | 122.35 | 119.29 | 06-Aug-2010 | 119.35 | Stoploss | 119.35 | -2.45 |
| 04-Aug-2010 | IDBI | BUY | 315 +CROSS | 121.80 | 118.76 | 06-Aug-2010 | 119.35 | Stoploss | 119.35 | -2.01 |
| 04-Aug-2010 | IDBI | BUY | 534 +CROSS | 121.80 | 118.76 | 06-Aug-2010 | 119.35 | Stoploss | 119.35 | -2.01 |
Friday, August 6, 2010
Cash Holding summary : 06-Aug-2010
Cash Holding summary as on 06-Aug-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment