| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1365 | 2.46 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1338.10 | 1304.65 | 1365 | 2.01 | |||
| 16-Aug-2010 | IFCI | BUY | 315 +CROSS | 61.05 | 59.52 | 25-Aug-2010 | 60.45 | -CROSSOVER | 60.45 | -0.98 |
| 19-Aug-2010 | IDFC | BUY | 315 +CROSS | 184.15 | 179.55 | 186.7 | 1.38 | |||
| 19-Aug-2010 | IDFC | BUY | 534 +CROSS | 184.15 | 179.55 | 186.7 | 1.38 | |||
| 20-Aug-2010 | ESSAROIL | BUY | 315 +CROSS | 132.10 | 128.80 | 25-Aug-2010 | 127.85 | Stoploss | 127.85 | -3.22 |
| 20-Aug-2010 | LT | BUY | 315 +CROSS | 1871.00 | 1824.23 | 1848 | -1.23 | |||
| 20-Aug-2010 | LT | BUY | 534 +CROSS | 1871.00 | 1824.23 | 1848 | -1.23 | |||
| 20-Aug-2010 | RELCAPITAL | BUY | 315 +CROSS | 784.20 | 764.60 | 768 | -2.07 | |||
| 23-Aug-2010 | RELCAPITAL | BUY | 534 +CROSS | 787.00 | 767.33 | 25-Aug-2010 | 768.00 | Stoploss | 768 | -2.41 |
Wednesday, August 25, 2010
Cash Holding summary : 25-Aug-2010
Cash Holding summary as on 25-Aug-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment