| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 3018.1 | 7.53 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2797.5 | 1.73 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2135 | 8.65 | |||
| 06-Jul-2010 | SBIN | BUY | 534 +CROSS | 2315.00 | 2257.13 | 02-Aug-2010 | 2580.85 | Part Profit | 2580.85 | 11.48 |
| 07-Jul-2010 | SBIN | BUY | 534 +CROSS | 2304.50 | 2246.89 | 02-Aug-2010 | 2580.85 | Part Profit | 2580.85 | 11.99 |
| 08-Jul-2010 | SBIN | BUY | 315 +CROSS | 2360.00 | 2301.00 | 02-Aug-2010 | 2580.85 | Part Profit | 2580.85 | 9.36 |
| 08-Jul-2010 | TCS | BUY | 534 +CROSS | 776.25 | 756.84 | 838 | 7.95 | |||
| 09-Jul-2010 | ICICIBANK | BUY | 315 +CROSS | 875.25 | 853.37 | 939.65 | 7.36 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 340.85 | 9.32 | |||
| 12-Jul-2010 | SAIL | BUY | 315 +CROSS | 196.35 | 191.44 | 203.25 | 3.51 | |||
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 203.25 | 2.16 | |||
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 361.35 | -1.24 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 361.35 | -0.81 | |||
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2803.00 | 2732.93 | 2797.5 | -0.20 | |||
| 29-Jul-2010 | HDIL | BUY | 315 +CROSS | 263.85 | 257.25 | 269 | 1.95 |
Monday, August 2, 2010
Cash Holding summary : 02-Aug-2010
Cash Holding summary as on 02-Aug-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment