| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 16-Aug-2010 | ABAN | SELL | 534 -Cross | 813.00 | 833.33 |
| 16-Aug-2010 | AXISBANK | BUY | 315 +Cross | 1335.70 | 1302.31 |
| 16-Aug-2010 | ESSAROIL | SELL | 315 -Cross | 129.90 | 133.15 |
| 16-Aug-2010 | IFCI | BUY | 315 +Cross | 61.15 | 59.62 |
| 16-Aug-2010 | INFOSYSTCH | SELL | 534 -Cross | 2756.75 | 2825.67 |
| 16-Aug-2010 | MINIFTY | SELL | 315 -Cross | 5410.95 | 5546.22 |
| 16-Aug-2010 | NIFTY | SELL | 315 -Cross | 5410.30 | 5545.56 |
No comments:
Post a Comment