| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 30-Aug-2010 | AXISBANK | SELL | 315 -Cross | 1335.60 | 1368.99 |
| 30-Aug-2010 | DLF | SELL | 534 -Cross | 308.80 | 316.52 |
| 30-Aug-2010 | HDIL | SELL | 534 -Cross | 263.05 | 269.63 |
| 30-Aug-2010 | ICICIBANK | SELL | 315 -Cross | 971.50 | 995.79 |
| 30-Aug-2010 | IDFC | SELL | 534 -Cross | 181.50 | 186.04 |
| 30-Aug-2010 | TATASTEEL | BUY | 315 +Cross | 531.00 | 517.73 |
| 30-Aug-2010 | TCS | SELL | 315 -Cross | 848.00 | 869.20 |
No comments:
Post a Comment