| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2970.5 | 5.83 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 16-Aug-2010 | 2763.00 | -CROSSOVER | 2763 | 0.47 |
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2085 | 6.11 | |||
| 13-Aug-2010 | AXISBANK | BUY | 534 +CROSS | 1332.20 | 1298.90 | 1338.1 | 0.44 | |||
| 13-Aug-2010 | HDFCBANK | BUY | 315 +CROSS | 2088.00 | 2035.80 | 2085 | -0.14 |
No comments:
Post a Comment