| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 19-Jul-2010 | RELIANCE | SELL | 315 -CROSS | 1061.45 | 1087.99 | 959.6 | 10.61 | |||
| 28-Jul-2010 | NTPC | SELL | 315 -CROSS | 199.25 | 204.23 | 27-Aug-2010 | 196.60 | -CROSSOVER | 196.6 | 1.35 |
| 29-Jul-2010 | NTPC | SELL | 534 -CROSS | 199.40 | 204.39 | 196.6 | 1.42 | |||
| 16-Aug-2010 | AXISBANK | BUY | 315 +CROSS | 1335.70 | 1302.31 | 1341.45 | 0.43 | |||
| 16-Aug-2010 | INFOSYSTCH | SELL | 534 -CROSS | 2756.75 | 2825.67 | 27-Aug-2010 | 2712.50 | PROFIT | 2712.5 | 1.63 |
| 24-Aug-2010 | BHARTIARTL | BUY | 315 +CROSS | 322.80 | 314.73 | 318.1 | -1.46 | |||
| 24-Aug-2010 | JPASSOCIAT | SELL | 315 -CROSS | 118.65 | 121.62 | 27-Aug-2010 | 112.55 | Part Profit | 112.55 | 5.42 |
| 25-Aug-2010 | DLF | SELL | 315 -CROSS | 311.30 | 319.08 | 307.35 | 1.29 | |||
| 25-Aug-2010 | ESSAROIL | SELL | 315 -CROSS | 128.15 | 131.35 | 127 | 0.91 | |||
| 25-Aug-2010 | HDIL | SELL | 315 -CROSS | 275.30 | 282.18 | 27-Aug-2010 | 263.10 | Part Profit | 263.1 | 4.64 |
| 25-Aug-2010 | IFCI | SELL | 315 -CROSS | 60.55 | 62.06 | 27-Aug-2010 | 58.25 | Part Profit | 58.25 | 3.95 |
Friday, August 27, 2010
F&O Holding summary : 27-Aug-2010
F&O Holding summary as on 27-Aug-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment