| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 3028.7 | 7.91 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2871 | 4.40 | |||
| 06-Jul-2010 | HDFCBANK | BUY | 534 +CROSS | 1965.00 | 1915.88 | 2101.1 | 6.93 | |||
| 12-Jul-2010 | CAIRN | BUY | 315 +CROSS | 311.80 | 304.01 | 346.5 | 11.13 | |||
| 19-Jul-2010 | SAIL | BUY | 534 +CROSS | 198.95 | 193.98 | 05-Aug-2010 | 197.65 | -CROSSOVER | 197.65 | -0.65 |
| 21-Jul-2010 | SESAGOA | BUY | 315 +CROSS | 365.90 | 356.75 | 367.1 | 0.33 | |||
| 23-Jul-2010 | SESAGOA | BUY | 534 +CROSS | 364.30 | 355.19 | 367.1 | 0.77 | |||
| 26-Jul-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2803.00 | 2732.93 | 2871 | 2.43 | |||
| 29-Jul-2010 | HDIL | BUY | 315 +CROSS | 263.85 | 257.25 | 267.8 | 1.50 | |||
| 02-Aug-2010 | HDFC | BUY | 315 +CROSS | 3018.10 | 2942.65 | 3028.7 | 0.35 | |||
| 02-Aug-2010 | HDFC | BUY | 315 +CROSS | 3018.10 | 2942.65 | 3028.7 | 0.35 | |||
| 03-Aug-2010 | IDBI | BUY | 315 +CROSS | 122.35 | 119.29 | 120.9 | -1.19 | |||
| 03-Aug-2010 | IDBI | BUY | 534 +CROSS | 122.35 | 119.29 | 120.9 | -1.19 | |||
| 04-Aug-2010 | IDBI | BUY | 315 +CROSS | 121.80 | 118.76 | 120.9 | -0.74 | |||
| 04-Aug-2010 | IDBI | BUY | 534 +CROSS | 121.80 | 118.76 | 120.9 | -0.74 |
Thursday, August 5, 2010
Cash Holding summary : 05-Aug-2010
Cash Holding summary as on 05-Aug-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment