| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 01-Oct-2010 | ABAN | BUY | 315 +Cross | 860.00 | 838.50 |
| 01-Oct-2010 | CAIRN | BUY | 315 +Cross | 339.50 | 331.01 |
| 01-Oct-2010 | CAIRN | BUY | 534 +Cross | 339.50 | 331.01 |
| 01-Oct-2010 | JPASSOCIAT | BUY | 315 +Cross | 125.00 | 121.88 |
| 01-Oct-2010 | RELIANCE | BUY | 315 +Cross | 1016.20 | 990.80 |
| 01-Oct-2010 | SESAGOA | BUY | 315 +Cross | 346.25 | 337.59 |
| 01-Oct-2010 | SESAGOA | BUY | 534 +Cross | 346.25 | 337.59 |
| 01-Oct-2010 | STER | BUY | 315 +Cross | 175.75 | 171.36 |
| 01-Oct-2010 | SUZLON | BUY | 315 +Cross | 54.80 | 53.43 |
| 01-Oct-2010 | SUZLON | BUY | 534 +Cross | 54.80 | 53.43 |
No comments:
Post a Comment