| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 20-Oct-2010 | ABAN | SELL | 534 -Cross | 811.00 | 831.28 |
| 20-Oct-2010 | CAIRN | SELL | 315 -Cross | 338.80 | 347.27 |
| 20-Oct-2010 | HDFC | SELL | 315 -Cross | 702.00 | 719.55 |
| 20-Oct-2010 | SAIL | SELL | 315 -Cross | 216.85 | 222.27 |
| 20-Oct-2010 | STER | SELL | 315 -Cross | 171.30 | 175.58 |
| 20-Oct-2010 | STER | SELL | 534 -Cross | 171.30 | 175.58 |
| 20-Oct-2010 | UNITECH | SELL | 315 -Cross | 88.10 | 90.30 |
No comments:
Post a Comment