Cash Holding summary as on 05-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 01-Oct-2010 | CAIRN | BUY | 315 +CROSS | 338.40 | 329.94 | | | | 336.5 | -0.56 | 71.40 | 71.40 |
| 01-Oct-2010 | CAIRN | BUY | 534 +CROSS | 338.40 | 329.94 | | | | 336.5 | -0.56 | 71.40 | 71.40 |
| 01-Oct-2010 | STER | BUY | 315 +CROSS | 175.35 | 170.97 | 05-Oct-2010 | 170.70 | Stoploss | 170.7 | -2.65 | 65.81 | 65.81 |
| 04-Oct-2010 | ESSAROIL | BUY | 315 +CROSS | 134.10 | 130.75 | 05-Oct-2010 | 144.80 | Part Profit | 144.8 | 7.98 | 72.41 | 72.41 |
| 04-Oct-2010 | HDIL | BUY | 315 +CROSS | 273.90 | 267.05 | | | | 277 | 1.13 | 77.38 | 77.38 |
| 04-Oct-2010 | RELCAPITAL | BUY | 315 +CROSS | 822.45 | 801.89 | 05-Oct-2010 | 857.00 | Part Profit | 857 | 4.20 | 62.92 | 62.92 |
No comments:
Post a Comment