| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 798 | 5.89 | 14.23 | 16.17 | |||
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 29-Oct-2010 | 351.75 | Part Profit | 351.75 | 5.32 | 14.59 | 14.59 |
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 29-Oct-2010 | 120.90 | Part Profit | 120.9 | 5.75 | 12.49 | 13.90 |
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 169.85 | 0.85 | 10.13 | 30.74 | |||
| 22-Oct-2010 | SBIN | BUY | 315 +CROSS | 3212.00 | 3131.70 | 29-Oct-2010 | 3164.05 | Stoploss | 3164.05 | -1.49 | 63.62 | 56.28 |
| 26-Oct-2010 | IDFC | BUY | 315 +CROSS | 209.10 | 203.87 | 29-Oct-2010 | 200.70 | Stoploss | 200.7 | -4.02 | 64.53 | 37.39 |
| 26-Oct-2010 | RELCAPITAL | BUY | 315 +CROSS | 859.15 | 837.67 | 29-Oct-2010 | 818.20 | Stoploss | 818.2 | -4.77 | 51.69 | 29.31 |
| 27-Oct-2010 | HDFC | SELL | 534 -CROSS | 681.50 | 698.54 | 29-Oct-2010 | 691.00 | 691 | -1.37 | 19.83 | 23.15 | |
| 27-Oct-2010 | ICICIBANK | SELL | 315 -CROSS | 1116.00 | 1143.90 | 29-Oct-2010 | 1169.00 | Stoploss | 1169 | -4.53 | 39.96 | 39.96 |
| 27-Oct-2010 | LT | SELL | 315 -CROSS | 2018.40 | 2068.86 | 2034 | -0.77 | 42.64 | 42.64 | |||
| 27-Oct-2010 | MINIFTY | SELL | 315 -CROSS | 6033.30 | 6184.13 | 6041.7 | -0.14 | 22.04 | 22.04 | |||
| 27-Oct-2010 | NIFTY | SELL | 315 -CROSS | 6031.00 | 6181.78 | 6040 | -0.15 | 22.04 | 22.04 | |||
| 27-Oct-2010 | TATASTEEL | SELL | 534 -CROSS | 615.95 | 631.35 | 29-Oct-2010 | 592.75 | Part Profit | 592.75 | 3.91 | 14.36 | 14.36 |
| 27-Oct-2010 | UNITECH | SELL | 534 -CROSS | 88.75 | 90.97 | 87.45 | 1.49 | 15.50 | 15.50 |
Friday, October 29, 2010
F&O Holding summary : 29-Oct-2010
F&O Holding summary as on 29-Oct-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment