| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 15-Oct-2010 | NTPC | SELL | 534 -CROSS | 205.95 | 211.10 | 206.95 | -0.48 | 12.55 | 39.13 | |||
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 830.7 | 1.72 | 14.23 | 29.71 | |||
| 18-Oct-2010 | SBIN | SELL | 315 -CROSS | 3185.90 | 3265.55 | 25-Oct-2010 | 3247.95 | -Crossover | 3247.95 | -1.91 | 11.12 | 57.56 |
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 367.6 | 0.78 | 17.22 | 19.29 | |||
| 19-Oct-2010 | ICICIBANK | SELL | 315 -CROSS | 1121.50 | 1149.54 | 25-Oct-2010 | 1147.75 | Stoploss | 1147.75 | -2.29 | 24.12 | 50.77 |
| 19-Oct-2010 | IDFC | SELL | 315 -CROSS | 202.70 | 207.77 | 206.5 | -1.84 | 21.65 | 36.87 | |||
| 19-Oct-2010 | INFOSYSTCH | SELL | 315 -CROSS | 2992.00 | 3066.80 | 25-Oct-2010 | 3034.45 | Stoploss | 3034.45 | -1.40 | 11.94 | 25.92 |
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 126.1 | 1.39 | 12.49 | 17.22 | |||
| 19-Oct-2010 | MINIFTY | SELL | 315 -CROSS | 6045.10 | 6196.23 | 25-Oct-2010 | 6139.00 | -Crossover | 6139 | -1.53 | 16.54 | 40.09 |
| 19-Oct-2010 | NIFTY | SELL | 315 -CROSS | 6042.00 | 6193.05 | 25-Oct-2010 | 6138.80 | -Crossover | 6138.8 | -1.58 | 16.52 | 40.46 |
| 19-Oct-2010 | TATASTEEL | SELL | 315 -CROSS | 635.00 | 650.88 | 624.7 | 1.65 | 15.11 | 19.83 | |||
| 20-Oct-2010 | CAIRN | SELL | 315 -CROSS | 338.80 | 347.27 | 338 | 0.24 | 18.80 | 20.57 | |||
| 20-Oct-2010 | HDFC | SELL | 315 -CROSS | 702.00 | 719.55 | 708 | -0.85 | 13.84 | 21.79 | |||
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 173.3 | -1.15 | 10.13 | 18.99 | |||
| 21-Oct-2010 | SAIL | BUY | 315 +CROSS | 222.10 | 216.55 | 220 | -0.95 | 34.05 | 34.05 | |||
| 22-Oct-2010 | AXISBANK | SELL | 534 -CROSS | 1470.00 | 1506.75 | 1470.85 | -0.06 | 13.89 | 15.01 | |||
| 22-Oct-2010 | HDFCBANK | SELL | 534 -CROSS | 2331.00 | 2389.28 | 2324.8 | 0.27 | 15.11 | 16.49 | |||
| 22-Oct-2010 | HDIL | SELL | 315 -CROSS | 268.20 | 274.91 | 270.2 | -0.74 | 34.59 | 34.59 | |||
| 22-Oct-2010 | HDIL | SELL | 534 -CROSS | 268.20 | 274.91 | 270.2 | -0.74 | 34.59 | 34.59 | |||
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1135.10 | 1106.72 | 1147.75 | 1.11 | 50.77 | 50.77 | |||
| 22-Oct-2010 | LT | SELL | 315 -CROSS | 2023.65 | 2074.24 | 25-Oct-2010 | 2045.00 | -Crossover | 2045 | -1.04 | 53.15 | 60.33 |
| 22-Oct-2010 | SBIN | BUY | 315 +CROSS | 3212.00 | 3131.70 | 3247.95 | 1.12 | 57.56 | 57.56 |
Monday, October 25, 2010
F&O Holding summary : 25-Oct-2010
F&O Holding summary as on 25-Oct-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment