| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 14-Oct-2010 | BHARTIARTL | SELL | 534 -CROSS | 345.10 | 353.73 | 15-Oct-2010 | 336.90 | Part Profit | 336.9 | 2.43 | 10.20 | 23.87 |
| 14-Oct-2010 | HDFC | BUY | 315 +CROSS | 733.10 | 714.77 | 731.45 | -0.23 | 57.69 | 57.69 | |||
| 14-Oct-2010 | LT | SELL | 315 -CROSS | 2027.55 | 2078.24 | 2004 | 1.18 | 22.81 | 36.74 | |||
| 14-Oct-2010 | TATASTEEL | BUY | 315 +CROSS | 653.60 | 637.26 | 642.2 | -1.74 | 36.23 | 36.23 | |||
| 13-Oct-2010 | TATASTEEL | BUY | 315 +CROSS | 644.85 | 628.73 | 642.2 | -0.41 | 36.23 | 36.23 |
No comments:
Post a Comment