| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 11-Oct-2010 | HDFCBANK | SELL | 315 -CROSS | 2406.15 | 2466.30 | 13-Oct-2010 | 2453.80 | Stoploss | 2453.8 | -1.94 | 15.67 | 29.55 |
| 11-Oct-2010 | STER | BUY | 534 +CROSS | 180.10 | 175.60 | 13-Oct-2010 | 183.75 | Part Profit | 183.75 | 2.03 | 87.44 | 87.44 |
| 12-Oct-2010 | HDFC | SELL | 315 -CROSS | 710.95 | 728.72 | 13-Oct-2010 | 743.20 | Stoploss | 743.2 | -4.34 | 26.35 | 37.58 |
| 12-Oct-2010 | HDIL | SELL | 315 -CROSS | 269.60 | 276.34 | 275.5 | -2.14 | 35.03 | 35.03 | |||
| 12-Oct-2010 | LT | SELL | 315 -CROSS | 2011.00 | 2061.28 | 13-Oct-2010 | 2094.00 | Stoploss | 2094 | -3.96 | 27.52 | 39.34 |
| 12-Oct-2010 | NTPC | SELL | 315 -CROSS | 211.75 | 217.04 | 209.1 | 1.27 | 7.96 | 7.96 | |||
| 12-Oct-2010 | TATASTEEL | SELL | 315 -CROSS | 635.90 | 651.80 | 13-Oct-2010 | 644.85 | -Crossover | 644.85 | -1.39 | 21.16 | 28.29 |
Wednesday, October 13, 2010
F&O Holding summary : 13-Oct-2010
F&O Holding summary as on 13-Oct-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment