| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 21-Oct-2010 | HDIL | BUY | 315 +Cross | 276.40 | 269.49 |
| 21-Oct-2010 | HDIL | BUY | 534 +Cross | 276.40 | 269.49 |
| 21-Oct-2010 | LT | BUY | 315 +Cross | 2053.00 | 2001.68 |
| 21-Oct-2010 | RCOM | BUY | 315 +Cross | 179.55 | 175.06 |
| 21-Oct-2010 | SAIL | BUY | 315 +Cross | 222.10 | 216.55 |
| 21-Oct-2010 | SESAGOA | SELL | 315 -Cross | 353.65 | 362.49 |
No comments:
Post a Comment