| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 27-Oct-2010 | HDFC | SELL | 534 -Cross | 681.50 | 698.54 |
| 27-Oct-2010 | ICICIBANK | SELL | 315 -Cross | 1116.00 | 1143.90 |
| 27-Oct-2010 | LT | SELL | 315 -Cross | 2018.40 | 2068.86 |
| 27-Oct-2010 | MINIFTY | SELL | 315 -Cross | 6033.30 | 6184.13 |
| 27-Oct-2010 | NIFTY | SELL | 315 -Cross | 6031.00 | 6181.78 |
| 27-Oct-2010 | TATASTEEL | SELL | 534 -Cross | 615.95 | 631.35 |
| 27-Oct-2010 | UNITECH | SELL | 534 -Cross | 88.75 | 90.97 |
No comments:
Post a Comment