| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 14-Oct-2010 | HDFC | BUY | 315 +CROSS | 733.10 | 714.77 | 18-Oct-2010 | 731.75 | 731.75 | -0.18 | 57.69 | 56.18 | |
| 14-Oct-2010 | LT | SELL | 315 -CROSS | 2027.55 | 2078.24 | 2034 | -0.32 | 22.81 | 29.43 | |||
| 14-Oct-2010 | TATASTEEL | BUY | 315 +CROSS | 653.60 | 637.26 | 18-Oct-2010 | 653.80 | 653.8 | 0.03 | 41.60 | 41.60 | |
| 15-Oct-2010 | AXISBANK | SELL | 315 -CROSS | 1517.70 | 1555.64 | 18-Oct-2010 | 1497.00 | Profit | 1497 | 1.38 | 23.23 | 23.23 |
| 15-Oct-2010 | LT | SELL | 315 -CROSS | 2004.00 | 2054.10 | 2034 | -1.47 | 29.43 | 29.43 | |||
| 15-Oct-2010 | NTPC | SELL | 534 -CROSS | 205.95 | 211.10 | 208.8 | -1.36 | 12.55 | 22.11 | |||
| 13-Oct-2010 | TATASTEEL | BUY | 315 +CROSS | 644.85 | 628.73 | 18-Oct-2010 | 653.80 | Profit | 653.8 | 1.39 | 41.60 | 41.60 |
Monday, October 18, 2010
F&O Holding summary : 18-Oct-2010
F&O Holding summary as on 18-Oct-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment