| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 01-Oct-2010 | CAIRN | BUY | 315 +Cross | 338.40 | 329.94 |
| 01-Oct-2010 | CAIRN | BUY | 534 +Cross | 338.40 | 329.94 |
| 01-Oct-2010 | RELIANCE | BUY | 315 +Cross | 1009.00 | 983.78 |
| 01-Oct-2010 | SESAGOA | BUY | 534 +Cross | 345.30 | 336.67 |
| 01-Oct-2010 | STER | BUY | 315 +Cross | 175.35 | 170.97 |
| 01-Oct-2010 | SUZLON | BUY | 315 +Cross | 54.45 | 53.09 |
No comments:
Post a Comment