| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 22-Oct-2010 | AXISBANK | SELL | 534 -Cross | 1470.00 | 1506.75 |
| 22-Oct-2010 | HDFCBANK | SELL | 534 -Cross | 2331.00 | 2389.28 |
| 22-Oct-2010 | HDIL | SELL | 315 -Cross | 268.20 | 274.91 |
| 22-Oct-2010 | HDIL | SELL | 534 -Cross | 268.20 | 274.91 |
| 22-Oct-2010 | ICICIBANK | BUY | 315 +Cross | 1135.10 | 1106.72 |
| 22-Oct-2010 | LT | SELL | 315 -Cross | 2023.65 | 2074.24 |
| 22-Oct-2010 | SBIN | BUY | 315 +Cross | 3212.00 | 3131.70 |
No comments:
Post a Comment