| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 15-Oct-2010 | NTPC | SELL | 534 -CROSS | 205.95 | 211.10 | 206.5 | -0.27 | 12.55 | 46.55 | |||
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 824.8 | 2.45 | 14.23 | 29.41 | |||
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 371.75 | -0.35 | 17.22 | 19.29 | |||
| 19-Oct-2010 | IDFC | SELL | 315 -CROSS | 202.70 | 207.77 | 26-Oct-2010 | 209.10 | Stoploss | 209.1 | -3.06 | 21.65 | 52.09 |
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 127.35 | 0.39 | 12.49 | 16.45 | |||
| 19-Oct-2010 | TATASTEEL | SELL | 315 -CROSS | 635.00 | 650.88 | 26-Oct-2010 | 610.50 | Part Profit | 610.5 | 4.01 | 11.50 | 11.50 |
| 20-Oct-2010 | CAIRN | SELL | 315 -CROSS | 338.80 | 347.27 | 26-Oct-2010 | 329.85 | Part Profit | 329.85 | 2.71 | 10.66 | 10.66 |
| 20-Oct-2010 | HDFC | SELL | 315 -CROSS | 702.00 | 719.55 | 700.7 | 0.19 | 13.84 | 21.01 | |||
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 173 | -0.98 | 10.13 | 23.89 | |||
| 21-Oct-2010 | SAIL | BUY | 315 +CROSS | 222.10 | 216.55 | 26-Oct-2010 | 219.75 | -Crossover | 219.75 | -1.06 | 34.05 | 31.94 |
| 22-Oct-2010 | AXISBANK | SELL | 534 -CROSS | 1470.00 | 1506.75 | 26-Oct-2010 | 1469.00 | Profit | 1469 | 0.07 | 6.42 | 6.42 |
| 22-Oct-2010 | HDFCBANK | SELL | 534 -CROSS | 2331.00 | 2389.28 | 26-Oct-2010 | 2318.00 | Profit | 2318 | 0.56 | 6.88 | 6.88 |
| 22-Oct-2010 | HDIL | SELL | 315 -CROSS | 268.20 | 274.91 | 267.65 | 0.21 | 15.05 | 15.05 | |||
| 22-Oct-2010 | HDIL | SELL | 534 -CROSS | 268.20 | 274.91 | 267.65 | 0.21 | 15.05 | 15.05 | |||
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1135.10 | 1106.72 | 1140 | 0.43 | 56.45 | 56.45 | |||
| 22-Oct-2010 | SBIN | BUY | 315 +CROSS | 3212.00 | 3131.70 | 3202.8 | -0.29 | 58.77 | 58.77 | |||
| 25-Oct-2010 | LT | BUY | 315 +CROSS | 2045.00 | 1993.88 | 2047.1 | 0.10 | 66.62 | 66.62 | |||
| 25-Oct-2010 | MINIFTY | BUY | 315 +CROSS | 6139.00 | 5985.53 | 6117 | -0.36 | 43.07 | 43.07 | |||
| 25-Oct-2010 | NIFTY | BUY | 315 +CROSS | 6138.80 | 5985.33 | 6116.8 | -0.36 | 43.46 | 43.46 |
Tuesday, October 26, 2010
F&O Holding summary : 26-Oct-2010
F&O Holding summary as on 26-Oct-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment