| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % | ||
| 15-Oct-2010 | NTPC | SELL | 534 -CROSS | 205.95 | 211.10 | 27-Oct-2010 | 198.80 | Part Profit | 198.8 | 3.60 | 12.55 | 36.42 |
| 18-Oct-2010 | ABAN | SELL | 315 -CROSS | 845.00 | 866.13 | 812.55 | 3.99 | 14.23 | 22.10 | |||
| 19-Oct-2010 | DLF | SELL | 315 -CROSS | 370.45 | 379.71 | 363.95 | 1.79 | 17.22 | 18.58 | |||
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -CROSS | 127.85 | 131.05 | 125.2 | 2.12 | 12.49 | 19.70 | |||
| 20-Oct-2010 | HDFC | SELL | 315 -CROSS | 702.00 | 719.55 | 27-Oct-2010 | 681.50 | Part Profit | 681.5 | 3.01 | 13.84 | 19.83 |
| 20-Oct-2010 | STER | SELL | 315 -CROSS | 171.30 | 175.58 | 172.9 | -0.93 | 10.13 | 32.58 | |||
| 22-Oct-2010 | HDIL | SELL | 315 -CROSS | 268.20 | 274.91 | 27-Oct-2010 | 257.10 | Part Profit | 257.1 | 4.32 | 13.29 | 13.29 |
| 22-Oct-2010 | HDIL | SELL | 534 -CROSS | 268.20 | 274.91 | 27-Oct-2010 | 257.10 | Part Profit | 257.1 | 4.32 | 13.29 | 13.29 |
| 22-Oct-2010 | ICICIBANK | BUY | 315 +CROSS | 1135.10 | 1106.72 | 27-Oct-2010 | 1116.00 | Stoploss | 1116 | -1.68 | 56.45 | 50.56 |
| 22-Oct-2010 | SBIN | BUY | 315 +CROSS | 3212.00 | 3131.70 | 3206 | -0.19 | 63.62 | 63.62 | |||
| 25-Oct-2010 | LT | BUY | 315 +CROSS | 2045.00 | 1993.88 | 27-Oct-2010 | 2018.40 | -Crossover | 2018.4 | -1.30 | 71.14 | 71.14 |
| 25-Oct-2010 | MINIFTY | BUY | 315 +CROSS | 6139.00 | 5985.53 | 27-Oct-2010 | 6033.30 | -Crossover | 6033.3 | -1.72 | 43.07 | 39.30 |
| 25-Oct-2010 | NIFTY | BUY | 315 +CROSS | 6138.80 | 5985.33 | 27-Oct-2010 | 6031.00 | -Crossover | 6031 | -1.76 | 43.46 | 39.47 |
| 26-Oct-2010 | CAIRN | SELL | 534 -CROSS | 329.85 | 338.10 | 27-Oct-2010 | 322.65 | Part Profit | 322.65 | 2.23 | 10.31 | 10.31 |
| 26-Oct-2010 | IDFC | BUY | 315 +CROSS | 209.10 | 203.87 | 205.7 | -1.63 | 64.53 | 64.53 | |||
| 26-Oct-2010 | RELCAPITAL | BUY | 315 +CROSS | 859.15 | 837.67 | 847.5 | -1.36 | 51.69 | 51.69 | |||
| 26-Oct-2010 | SESAGOA | SELL | 534 -CROSS | 332.15 | 340.45 | 27-Oct-2010 | 332.15 | Profit | 332.15 | 0.00 | 2.76 | 4.43 |
Wednesday, October 27, 2010
F&O Holding summary : 27-Oct-2010
F&O Holding summary as on 27-Oct-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment