Cash Holding summary as on 04-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 01-Oct-2010 | CAIRN | BUY | 315 +CROSS | 338.40 | 329.94 | | | | 337 | -0.41 | 63.57 | 63.57 |
| 01-Oct-2010 | CAIRN | BUY | 534 +CROSS | 338.40 | 329.94 | | | | 337 | -0.41 | 63.57 | 63.57 |
| 01-Oct-2010 | RELIANCE | BUY | 315 +CROSS | 1009.00 | 983.78 | 04-Oct-2010 | 1018.00 | Profit | 1018 | 0.89 | 47.36 | 47.36 |
| 01-Oct-2010 | SESAGOA | BUY | 534 +CROSS | 345.30 | 336.67 | 04-Oct-2010 | 362.55 | Profit | 362.55 | 5.00 | 68.71 | 68.71 |
| 01-Oct-2010 | STER | BUY | 315 +CROSS | 175.35 | 170.97 | 04-Oct-2010 | 173.00 | | 173 | -1.34 | 60.05 | 60.05 |
| 01-Oct-2010 | SUZLON | BUY | 315 +CROSS | 54.45 | 53.09 | 04-Oct-2010 | 58.40 | Part Profit | 58.4 | 7.25 | 57.87 | 57.87 |
No comments:
Post a Comment