F&O Crossover as on 19-Oct-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 19-Oct-2010 | DLF | SELL | 315 -Cross | 370.45 | 379.71 |
| 19-Oct-2010 | HDIL | SELL | 534 -Cross | 270.60 | 277.37 |
| 19-Oct-2010 | ICICIBANK | SELL | 315 -Cross | 1121.50 | 1149.54 |
| 19-Oct-2010 | IDFC | SELL | 315 -Cross | 202.70 | 207.77 |
| 19-Oct-2010 | INFOSYSTCH | SELL | 315 -Cross | 2992.00 | 3066.80 |
| 19-Oct-2010 | JPASSOCIAT | SELL | 315 -Cross | 127.85 | 131.05 |
| 19-Oct-2010 | MINIFTY | SELL | 315 -Cross | 6045.10 | 6196.23 |
| 19-Oct-2010 | NIFTY | SELL | 315 -Cross | 6042.00 | 6193.05 |
| 19-Oct-2010 | RCOM | SELL | 315 -Cross | 175.00 | 179.38 |
| 19-Oct-2010 | TATASTEEL | SELL | 315 -Cross | 635.00 | 650.88 |
No comments:
Post a Comment